| McLean Youth Soccer - Travel Complete Club Schedule | Export schedule to Excel |
| September 2025 | October 2025 | November 2025 | April 2026 | May 2026 | June 2026 |
| October 2025 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 11654 | Sat | Oct 4 | 11:30 am | NG1530 PW Courage NCSL Red G15 | 0:0 | NG1518 MCLN U11 Girls White | Ali Krieger Sports Complex #8B | NG11DN | |||||||||||||
| 20001 | Sat | Oct 4 | 11:00 am | NB1631 LOUD U10B Madrid | -- | NB1712 MCLN U9 Boys Green | Bles Park #4 | NB09DN | |||||||||||||
| 12151 | Sat | Oct 4 | 4:00 pm | NG1496 FPYC Wild Things 14 | 1:2 | NG1419 MCLN U12 Girls White | Draper Drive Park Turf 1 | NG12D1 | |||||||||||||
| 11153 | Sat | Oct 4 | 5:00 pm | NB1512 STAF Revolution 15B White | 1:3 | NB1554 MCLN U11 Boys Gold | Embrey Mill Park Field #4A | NB11DJ | |||||||||||||
| 11039 | Sat | Oct 4 | 5:00 pm | NB15160 PPA 2015 Green Boys | 7:2 | NB1553 MCLN U11 Boys White | Maryland SoccerPlex #17a | NB11DC | |||||||||||||
| 11229 | Sat | Oct 4 | 2:00 pm | NB1555 MCLN U11 Boys Silver | 3:1 | NB1549 LOUD U12B Silver | Police Field RF #1 | NB11DE | |||||||||||||
| 11600 | Sat | Oct 4 | 3:30 pm | NG1517 MCLN 2015 Girls Green | 5:0 | NG1509 VSA 15G Pre-ECNL II | Police Field RF #1 | NG11DK | |||||||||||||
| 11860 | Sat | Oct 4 | 5:00 pm | NG1520 MCLN U11 Girls Silver | 0:9 | NG1564 SYC 2015G Blue | Police Field RF #1 | NG11DP | |||||||||||||
| 11065 | Sat | Oct 4 | 11:00 am | NB1532 FFC Liverpool 2015B | 2:4 | NB1629 MCLN U10 Boys Green | Publix Virginia Soccer Training Center Turf Field 2a | NB11DI | |||||||||||||
| 10063 | Sat | Oct 4 | 2:30 pm | NB1648 DCSC Blue BU10 | -- | NB1630 MCLN U10 Boys White | RFK Field #3A | NB10DR | |||||||||||||
| 12177 | Sat | Oct 4 | 9:30 am | NG14100 VRSC 14G Pre-GA2 | 0:2 | NG1435 MCLN U12 Girls Gold | RavenTek Park at VA Revolution #3A | NG12D1 | |||||||||||||
| 12228 | Sun | Oct 5 | NB1454 MCLN U12 Boys Gold | 3:0 | NB1469 ABGC 2014 City | NB12D2 | |||||||||||||||
| 10748 | Sun | Oct 5 | NG1626 MCLN U10 Girls White | -- | NG1672 ABGC 2016 White | NG10DE | |||||||||||||||
| 10893 | Sun | Oct 5 | 8:00 am | NG1664 ALEX 2016 Girls Black | -- | NG1627 MCLN U10 Girls Gold | Ben Brenman Park #1B | NG10DG | |||||||||||||
| 20864 | Sun | Oct 5 | 1:30 pm | NG1755 POT Premier II 17G | -- | NG1714 MCLN U9 Girls Gold | Churchill High School Tuckerman Field | NG09DD | |||||||||||||
| 13129 | Sun | Oct 5 | 2:00 pm | NB13183 MCLN U12 Boys Green | 4:0 | NB13128 VALR 2013B Gold | Linway Terrace Park #1 | NB13D1 | |||||||||||||
| 16127 | Sun | Oct 5 | 3:30 pm | NB10178 MCLN 2010 Boys Green | 3:3 | NB1004 FCD United Academy Gold 10 | Linway Terrace Park #1 | NB16D1 | |||||||||||||
| 20040 | Sun | Oct 5 | 10:30 am | NB1712 MCLN U9 Boys Green | -- | NB1772 PW Courage Nike B17 | Linway Terrace Park Field A | NB09DN | |||||||||||||
| 20044 | Sun | Oct 5 | 12:00 pm | NB1713 MCLN U9 Boys White | -- | NB1773 PW Courage Swoosh B17 | Linway Terrace Park Field A | NB09DN | |||||||||||||
| 20472 | Sun | Oct 5 | 9:00 am | NB1714 MCLN U9 Boys Gold | -- | NB1799 HERN 2017B Red | Linway Terrace Park Field B | NB09DJ | |||||||||||||
| 20481 | Sun | Oct 5 | 10:30 am | NB1715 MCLN U9 Boys Silver | -- | NB1702 FCD United Academy Gold 17 | Linway Terrace Park Field B | NB09DJ | |||||||||||||
| 20614 | Sun | Oct 5 | 2:00 pm | NG1700 VSA 17G Rodman | -- | NG1712 MCLN U9 Girls Green | Long Park Turf #5A | NG09DA | |||||||||||||
| 16252 | Sun | Oct 5 | 10:30 am | NG1047 TAPK Takoma United | 0:0 | NG1089 MCLN U19 Girls White | Montgomery Blair High School Stadium Turf | NG16D2 | |||||||||||||
| 10152 | Sun | Oct 5 | 1:30 pm | NB16115 ABGC 2016 Red | -- | NB1642 MCLN U10 Boys Gold | Pine Ridge Park #4 A | NB10DQ | |||||||||||||
| 10277 | Sun | Oct 5 | 11:00 am | NB1643 MCLN U10 Boys Silver | -- | NB1644 TSJFC 2016B South Blue | Police Field RF #1 | NB10DS | |||||||||||||
| 11075 | Sun | Oct 5 | 12:30 pm | NB1629 MCLN U10 Boys Green | 4:0 | NB1548 LOUD U12B White | Police Field RF #1 | NB11DI | |||||||||||||
| 12528 | Sun | Oct 5 | 2:00 pm | NB1455 MCLN U12 Boys Silver | 6:1 | NB1460 BRYC Academy '14B Silver | Police Field RF #1 | NB12D5 | |||||||||||||
| 11178 | Sun | Oct 5 | 3:30 pm | NB1554 MCLN U11 Boys Gold | 3:0 | NB15118 Villarreal VA Yellow B15 | Police Field RF #1 | NB11DJ | |||||||||||||
| 15128 | Sun | Oct 5 | 10:00 am | NB11195 VRSC 11B Pre-MLS Next | 3:1 | NB11196 MCLN 2011 Boys Green | RavenTek Park at VA Revolution #1 | NB15D1 | |||||||||||||
| 20712 | Sun | Oct 5 | 3:00 pm | NG1706 VRSC 17G Black | -- | NG1713 MCLN U9 Girls White | RavenTek Park at VA Revolution #4A | NG09DB | |||||||||||||
| 19201 | Sun | Oct 5 | 3:30 pm | NB07187 STAF Revolution 08/07B Grey | 0:6 | NB08201 MCLN 08/07 Boys Green | Smith Lake Park #2 | NB19D2 | |||||||||||||
| 10640 | Sun | Oct 5 | 9:00 am | NG1625 MCLN U10 Girls Green | -- | NG1670 SYC 2016G Pre-GA South | Spring Hill Rec Center 2A | NG10DF | |||||||||||||
| 12179 | Sun | Oct 5 | 9:00 am | NG1419 MCLN U12 Girls White | 4:2 | NG1407 LOUD 2014G White | Spring Hill Rec Center 2B | NG12D1 | |||||||||||||
| 11025 | Sun | Oct 5 | 10:30 am | NB1553 MCLN U11 Boys White | 1:5 | NB15177 BETH U11 Academy II 2015 | Spring Hill Rec Center 2B | NB11DC | |||||||||||||
| 15179 | Sun | Oct 5 | 1:30 pm | NG1149 MCLN U15 Girls White | 2:5 | NG1134 STAF Revolution 11G White | Spring Hill Rec Center USSF Field # 2 | NG15D1 | |||||||||||||
| 13327 | Sun | Oct 5 | 3:30 pm | NB1319 MCLN U13 Boys White | 2:4 | NB1378 BRYC Academy '13B Teal | Spring Hill Rec Center USSF Field # 2 | NB13D3 | |||||||||||||
| 13275 | Sun | Oct 5 | 5:00 pm | NG1314 MCLN U13 Girls White | 0:1 | NG1308 LOUD 2013G Black | Spring Hill Rec Center USSF Field # 2 | NG13D2 | |||||||||||||
| 11729 | Sun | Oct 5 | 4:30 pm | NG15107 FC Frederick 15G Royal Blue | 1:4 | NG1519 MCLN U11 Girls Gold | Thomas Johnson MS 2 | NG11DL | |||||||||||||
| 17125 | Sun | Oct 5 | 9:30 am | NB08211 ALEX 2009 Boys Red | 1:1 | NB09220 MCLN 2009 Boys Green | West Potomac HS Auxiliary | NB17D1 | |||||||||||||
| 12128 | Sun | Oct 5 | 8:30 am | NB14165 ARL 2015B Pre-Academy 2 | 2:1 | NB1453 MCLN U12 Boys White | Williamsburg MS #1A | NB12D1 | |||||||||||||
| 10226 | Sat | Oct 18 | 11:00 am | NB1692 HERN FC 2016B White | -- | NB1643 MCLN U10 Boys Silver | Bready Park(at Herndon Community Center) Bready Park # 1B | NB10DS | |||||||||||||
| 13333 | Sat | Oct 18 | 11:30 am | NB1373 GFR 13B White | 3:0 | NB1319 MCLN U13 Boys White | Lake Fairfax Park #1 | NB13D3 | |||||||||||||
| 19229 | Sat | Oct 18 | 5:00 pm | NB08201 MCLN 08/07 Boys Green | 5:0 | NB0804 SMS 2007/08 Boys | Lewinsville Park #2 | NB19D2 | |||||||||||||
| 10143 | Sat | Oct 18 | 2:00 pm | NB1642 MCLN U10 Boys Gold | -- | NB1608 VYS Black 16B | Police Field RF #1 | NB10DQ | |||||||||||||
| 12479 | Sat | Oct 18 | 3:30 pm | NG1436 MCLN U12 Girls Silver | 3:1 | NG1463 ALEX 2014 Girls White | Police Field RF #1 | NG12D4 | |||||||||||||
| 11879 | Sat | Oct 18 | 3:30 pm | NG1520 MCLN U11 Girls Silver | 0:3 | NG1588 DCSC Red GU11 | Spring Hill Rec Center #5 | NG11DP | |||||||||||||
| 12122 | Sat | Oct 18 | 3:00 pm | NB1453 MCLN U12 Boys White | 3:8 | NB14197 PW Courage Pre-ECNL B14 | Spring Hill Rec Center 2A | NB12D1 | |||||||||||||
| 11180 | Sun | Oct 19 | 12:00 pm | NB15178 BETH U11 Academy III 2015 | 1:6 | NB1554 MCLN U11 Boys Gold | Bretton Woods Recreation Center Lower field A (closest to upper field) | NB11DJ | |||||||||||||
| 12184 | Sun | Oct 19 | 1:30 pm | NG14103 ARL 2015G Pre-Academy 2 | 2:4 | NG1419 MCLN U12 Girls White | Fields Park | NG12D1 | |||||||||||||
| 10294 | Sun | Oct 19 | 9:00 am | NB16105 LMVS Patriots 2016 Red | -- | NB1643 MCLN U10 Boys Silver | Franconia Park (former Lee District) #4 Left | NB10DS | |||||||||||||
| 20724 | Sun | Oct 19 | 3:30 pm | NG1730 TSJFC 2017G South Blue | -- | NG1713 MCLN U9 Girls White | George Mason Lacrosse Field A Lacrosse Field A | NG09DB | |||||||||||||
| 13134 | Sun | Oct 19 | 4:45 pm | NB1349 ARL 2013B White | 4:1 | NB13183 MCLN U12 Boys Green | Greenbrier Pk Upper (Yorktown HS Stad.) | NB13D1 | |||||||||||||
| 13283 | Sun | Oct 19 | 2:00 pm | NG1314 MCLN U13 Girls White | 0:4 | NG13119 LOUD 2013G Dash | Linway Terrace Park #1 | NG13D2 | |||||||||||||
| 17132 | Sun | Oct 19 | 3:30 pm | NB09220 MCLN 2009 Boys Green | 1:1 | NB0921 ALEX 2009 Boys White | Linway Terrace Park #1 | NB17D1 | |||||||||||||
| 10656 | Sun | Oct 19 | 9:00 am | NG1625 MCLN U10 Girls Green | -- | NG1628 VSA 16G Rodman | Linway Terrace Park Field A | NG10DF | |||||||||||||
| 20620 | Sun | Oct 19 | 10:30 am | NG1712 MCLN U9 Girls Green | -- | NG1761 BETH U9 E1 - 2017 | Linway Terrace Park Field A | NG09DA | |||||||||||||
| 10899 | Sun | Oct 19 | 9:00 am | NG1627 MCLN U10 Girls Gold | -- | NG1631 VSA 16G Hatch | Linway Terrace Park Field B | NG10DG | |||||||||||||
| 20494 | Sun | Oct 19 | 10:30 am | NB1714 MCLN U9 Boys Gold | -- | NB1718 VSA 17B Adams | Linway Terrace Park Field B | NB09DJ | |||||||||||||
| 10075 | Sun | Oct 19 | 12:00 pm | NB1630 MCLN U10 Boys White | -- | NB16133 PPA 2016 Green Boys | Linway Terrace Park Field B | NB10DR | |||||||||||||
| 20055 | Sun | Oct 19 | 12:00 pm | NB1717 VSA 17B McKennie | -- | NB1713 MCLN U9 Boys White | Long Park Turf #5B | NB09DN | |||||||||||||
| 20051 | Sun | Oct 19 | 1:30 pm | NB1716 VSA 17B Pulisic | -- | NB1712 MCLN U9 Boys Green | Long Park Turf #5B | NB09DN | |||||||||||||
| 15184 | Sun | Oct 19 | 5:30 pm | NG1125 VSA 11G Premier Red | 1:0 | NG1149 MCLN U15 Girls White | Long Park Turf #7 | NG15D1 | |||||||||||||
| 12230 | Sun | Oct 19 | 11:00 am | NB14159 TSJFC MSC U12 Gold | 9:1 | NB1454 MCLN U12 Boys Gold | Metz Middle School - Bermuda grass field behind the school | NB12D2 | |||||||||||||
| 12484 | Sun | Oct 19 | 8:00 am | NG1440 GFR 14G Green | 2:4 | NG1436 MCLN U12 Girls Silver | Nike Park #7 A | NG12D4 | |||||||||||||
| 11881 | Sun | Oct 19 | 8:00 am | NG1520 MCLN U11 Girls Silver | 0:1 | NG15104 HERN FC 2015G Black | Police Field RF #1 | NG11DP | |||||||||||||
| 11033 | Sun | Oct 19 | 9:30 am | NB1553 MCLN U11 Boys White | 2:3 | NB1587 ALEX 2015 Boys White | Police Field RF #1 | NB11DC | |||||||||||||
| 11083 | Sun | Oct 19 | 11:00 am | NB1629 MCLN U10 Boys Green | 5:1 | NB1678 POT Premier II 16B | Police Field RF #1 | NB11DI | |||||||||||||
| 12134 | Sun | Oct 19 | 12:30 pm | NB1453 MCLN U12 Boys White | 1:2 | NB13107 PAC 2014 Boys Navy | Police Field RF #1 | NB12D1 | |||||||||||||
| 11630 | Sun | Oct 19 | 2:00 pm | NG1517 MCLN 2015 Girls Green | 2:0 | NG1531 ARL 2015G Red | Police Field RF #1 | NG11DK | |||||||||||||
| 12180 | Sun | Oct 19 | 3:30 pm | NG1435 MCLN U12 Girls Gold | 1:1 | NG1434 PW Courage NCSL Red G14 | Police Field RF #1 | NG12D1 | |||||||||||||
| 11682 | Sun | Oct 19 | 8:00 am | NG1550 GFR 15G White | 1:2 | NG1518 MCLN U11 Girls White | South Lakes HS Upper #1A | NG11DN | |||||||||||||
| 20503 | Sun | Oct 19 | 12:00 pm | NB1715 MCLN U9 Boys Silver | -- | NB1719 VSA 17B Weah | Spring Hill Rec Center 2A | NB09DJ | |||||||||||||
| 11731 | Sun | Oct 19 | 12:00 pm | NG1519 MCLN U11 Girls Gold | 2:0 | NG1516 VALR 2015G White | Spring Hill Rec Center 2B | NG11DL | |||||||||||||
| 16270 | Sun | Oct 19 | 2:00 pm | NG1089 MCLN U19 Girls White | 0:1 | NG1084 BRYC Academy '10G Teal | Spring Hill Rec Center USSF Field # 2 | NG16D2 | |||||||||||||
| 15134 | Sun | Oct 19 | 4:00 pm | NB11196 MCLN 2011 Boys Green | 0:4 | NB11125 ARL 2011B White | Spring Hill Rec Center USSF Field # 2 | NB15D1 | |||||||||||||
| 10762 | Sun | Oct 19 | 9:00 am | NG1615 BRYC Academy '16G White | -- | NG1626 MCLN U10 Girls White | WT Woodson HS West Turf - SS1 | NG10DE | |||||||||||||
| 11234 | Sun | Oct 19 | 8:00 am | NB1562 ARL 2015B Black | 1:1 | NB1555 MCLN U11 Boys Silver | Williamsburg MS #1B | NB11DE | |||||||||||||
| 19224 | Sat | Oct 25 | NB07199 CCS Rowdies | 3:0 | NB08201 MCLN 08/07 Boys Green | NB19D2 | |||||||||||||||
| 11737 | Sat | Oct 25 | 8:30 am | NG1533 ARL 2015G Blue | 3:1 | NG1519 MCLN U11 Girls Gold | Barcroft Soccer Field | NG11DL | |||||||||||||
| 11156 | Sat | Oct 25 | 8:00 am | NB1598 HERN FC 2015B Red | 1:8 | NB1554 MCLN U11 Boys Gold | Bready Park(at Herndon Community Center) Bready Park # 1A | NB11DJ | |||||||||||||
| 11013 | Sat | Oct 25 | 11:00 am | NB1597 HERN FC 2015B Black | 1:1 | NB1553 MCLN U11 Boys White | Bready Park(at Herndon Community Center) Bready Park # 1A | NB11DC | |||||||||||||
| 20660 | Sat | Oct 25 | 8:30 am | NG1737 ARL 2017G Wave | -- | NG1713 MCLN U9 Girls White | Fields Park | NG09DB | |||||||||||||
| 12530 | Sat | Oct 25 | 8:00 am | NB1442 Villarreal VA Yellow B14 | 4:1 | NB1455 MCLN U12 Boys Silver | Justice HS Auxiliary Field - small sided games | NB12D5 | |||||||||||||
| 13270 | Sat | Oct 25 | 8:00 am | NG1300 VSA 13G Premier Red | 7:1 | NG1314 MCLN U13 Girls White | Long Park Turf #7 | NG13D2 | |||||||||||||
| 11188 | Sun | Oct 26 | 4:30 pm | NB1560 ARL 2015B White | 2:1 | NB1554 MCLN U11 Boys Gold | Barcroft Soccer Field | NB11DJ | |||||||||||||
| 16272 | Sun | Oct 26 | 11:00 am | NG10126 FRFC Freedom FC 2010G | 6:0 | NG1089 MCLN U19 Girls White | Central Sports Complex #5 | NG16D2 | |||||||||||||
| 11887 | Sun | Oct 26 | 11:30 am | NG1599 FPYC Alphas 15 | 1:0 | NG1520 MCLN U11 Girls Silver | Draper Drive Park Turf 1 | NG11DP | |||||||||||||
| 15135 | Sun | Oct 26 | 11:00 am | NB1123 ARL 2011B Blue | 2:1 | NB11196 MCLN 2011 Boys Green | Greenbrier Pk Upper (Yorktown HS Stad.) | NB15D1 | |||||||||||||
| 10087 | Sun | Oct 26 | 4:00 pm | NB1687 GSC 2016B Premier | -- | NB1630 MCLN U10 Boys White | Grist Mill Park # 5B (U9-U12) | NB10DR | |||||||||||||
| 16137 | Sun | Oct 26 | 2:00 pm | NB10178 MCLN 2010 Boys Green | 1:4 | NB1008 LOUD 2010B Black | Linway Terrace Park #1 | NB16D1 | |||||||||||||
| 15189 | Sun | Oct 26 | 4:00 pm | NG1149 MCLN U15 Girls White | 1:0 | NG1164 VISTA Blackwatch 2011G | Linway Terrace Park #1 | NG15D1 | |||||||||||||
| 10668 | Sun | Oct 26 | 9:00 am | NG1625 MCLN U10 Girls Green | -- | NG1528 PW Courage Nike G16 | Linway Terrace Park Field A | NG10DF | |||||||||||||
| 20736 | Sun | Oct 26 | 10:30 am | NG1713 MCLN U9 Girls White | -- | NG1716 SMS 2017 Girls Academy Black | Linway Terrace Park Field A | NG09DB | |||||||||||||
| 20880 | Sun | Oct 26 | 12:00 pm | NG1714 MCLN U9 Girls Gold | -- | NG1763 GFR 17G Green | Linway Terrace Park Field A | NG09DD | |||||||||||||
| 20630 | Sun | Oct 26 | 10:30 am | NG1712 MCLN U9 Girls Green | -- | NG1756 VALR 2017G Gold | Linway Terrace Park Field B | NG09DA | |||||||||||||
| 20061 | Sun | Oct 26 | 12:00 pm | NB1713 MCLN U9 Boys White | -- | NB16129 FCCH '17 Boys - Red | Linway Terrace Park Field B | NB09DN | |||||||||||||
| 12135 | Sun | Oct 26 | 8:00 am | NB1439 GSC 2014B Premier | 4:1 | NB1453 MCLN U12 Boys White | Mount Vernon High School RF#1 | NB12D1 | |||||||||||||
| 11239 | Sun | Oct 26 | 8:00 am | NB1555 MCLN U11 Boys Silver | 1:2 | NB1501 BRYC Academy '15B Black | Police Field RF #1 | NB11DE | |||||||||||||
| 11635 | Sun | Oct 26 | 9:30 am | NG1517 MCLN 2015 Girls Green | 7:0 | NG1642 ARL 2016G Pre-Academy 1 | Police Field RF #1 | NG11DK | |||||||||||||
| 12185 | Sun | Oct 26 | 11:00 am | NG1435 MCLN U12 Girls Gold | 3:0 | NG14103 ARL 2015G Pre-Academy 2 | Police Field RF #1 | NG12D1 | |||||||||||||
| 12189 | Sun | Oct 26 | 12:30 pm | NG1419 MCLN U12 Girls White | 7:0 | NG1441 BRU 14G Orange | Police Field RF #1 | NG12D1 | |||||||||||||
| 11688 | Sun | Oct 26 | 2:00 pm | NG1518 MCLN U11 Girls White | 2:1 | NG1570 FCCH '15 Girls - Red | Police Field RF #1 | NG11DN | |||||||||||||
| 12489 | Sun | Oct 26 | 3:30 pm | NG1436 MCLN U12 Girls Silver | 2:1 | NG1405 VSA 14G Premier Royal | Police Field RF #1 | NG12D4 | |||||||||||||
| 20057 | Sun | Oct 26 | 5:00 pm | NB1712 MCLN U9 Boys Green | -- | NB1631 LOUD U10B Madrid | Police Field RF #1 | NB09DN | |||||||||||||
| 10768 | Sun | Oct 26 | 2:30 pm | NG1655 BRU U11G Orange | -- | NG1626 MCLN U10 Girls White | Preston Sports Complex Claudio's Pizzeria Field: Small A | NG10DE | |||||||||||||
| 17136 | Sun | Oct 26 | 10:00 am | NB09216 VRSC 09B Pre-MLS Next | 7:1 | NB09220 MCLN 2009 Boys Green | RavenTek Park at VA Revolution #2 | NB17D1 | |||||||||||||
| 13289 | Sun | Oct 26 | 2:00 pm | NG13105 LFC Fire | 3:0 | NG1314 MCLN U13 Girls White | Rock Ridge HS Stadium Turf | NG13D2 | |||||||||||||
| 13337 | Sun | Oct 26 | 9:00 am | NB1319 MCLN U13 Boys White | 2:0 | NB1347 ARL 2013B Black | Spring Hill Rec Center #5 | NB13D3 | |||||||||||||
| 20515 | Sun | Oct 26 | 10:30 am | NB1715 MCLN U9 Boys Silver | -- | NB1738 NPSC United 2017 Boys | Spring Hill Rec Center 2A | NB09DJ | |||||||||||||
| 20506 | Sun | Oct 26 | 12:00 pm | NB1714 MCLN U9 Boys Gold | -- | NB17101 LMVS Patriots 2017 White | Spring Hill Rec Center 2A | NB09DJ | |||||||||||||
| 10311 | Sun | Oct 26 | 10:30 am | NB1643 MCLN U10 Boys Silver | -- | NB16110 SYC 2016B Orange | Spring Hill Rec Center 2B | NB10DS | |||||||||||||
| 10166 | Sun | Oct 26 | 12:00 pm | NB1642 MCLN U10 Boys Gold | -- | NB1685 BRU U11B Orange | Spring Hill Rec Center 2B | NB10DQ | |||||||||||||
| 19239 | Sun | Oct 26 | 2:00 pm | NB08201 MCLN 08/07 Boys Green | 2:1 | NB08117 STAF Revolution 08/07B White | Spring Hill Rec Center USSF Field # 2 | NB19D2 | |||||||||||||
| 13139 | Sun | Oct 26 | 4:00 pm | NB13183 MCLN U12 Boys Green | 1:3 | NB1333 PW Courage NCSL Red B13 | Spring Hill Rec Center USSF Field # 2 | NB13D1 | |||||||||||||
| 10905 | Sun | Oct 26 | 3:30 pm | NG1635 DCSC Red GU10 | -- | NG1627 MCLN U10 Girls Gold | Stuart Hobson Middle School Turf | NG10DG | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Mar 10