Fairfax Police Youth Club - Travel Complete Club Schedule Export schedule to Excel
September 2023 October 2023 November 2023 April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  October 2023
  Date Time Home Team   Away Team Field Division
12221   Sun Oct 1 10:00 am NB12103 FPYC United Blue 12 4:0 NB1273 SYC 2012B Orange Draper Drive Park Turf 1 NB12D2
13481   Sun Oct 1 10:00 am NG1172 WVS WV Soccer 2011 Girls Academy I 2:1 NG1169 FPYC Spirit 11 James Hite Park Field 1 F/S NG13D4
19120   Sun Oct 1 8:00 am NB07175 BAC United Academy NL PRO 3:1 NB0642 FPYC United Blue 06 Lake Braddock Secondary School Stadium Field NB19D1
16532   Sun Oct 1 10:00 am NG08151 FPYC Spirit 08 0:3 NG08165 NPSC United 08'G Oakmont Center (previously Oak Marr) Field #1 NG16D2
12651   Sun Oct 1 12:30 pm NG1241 DCSC White Metros G12 1:2 NG1296 FPYC Spirit 12 Palisades NG12D6
12722   Sun Oct 1 1:00 pm NB1258 BRU 12B Blue 2:1 NB12105 FPYC United Gold 12 Sherando #7 small NB12D7
14221   Sun Oct 1 12:30 pm NB10146 VALR 2010B Gold 3:4 NB10130 FPYC United 10 Sully Highlands 1 NB14D2
19221   Sun Oct 1 4:00 pm NB06182 VALR 2005-06B White 0:2 NB06147 FPYC United Gold 06 Sully Highlands 1 NB19D2
16503   Sat Oct 14 4:00 pm NG08151 FPYC Spirit 08 2:0 NG07182 STAF Revolution 10/09G White Draper Drive Park Turf 1 NG16D2
11671   Sat Oct 14 1:30 pm NG1387 BAC '13G Magic 0:6 NG1358 FPYC Falcons 13 Patriot Park (Fairfax) Small Sided #1 NG11DH
12225   Sun Oct 15 8:00 am NB12150 HERN Racing 2012B Red 4:1 NB12103 FPYC United Blue 12 Bready Park(at Herndon Community Center) Bready Park # 1B NB12D2
12670   Sun Oct 15 10:00 am NG1296 FPYC Spirit 12 5:0 NG1285 SCAA Green 12G Draper Drive Park Turf 1 NG12D6
11677   Sun Oct 15 11:30 am NG1358 FPYC Falcons 13 7:0 NG1341 ALEX 2013 Girls Blue Draper Drive Park Turf 1 NG11DH
12726   Sun Oct 15 1:00 pm NB12105 FPYC United Gold 12 1:2 NB1246 SCAA Green 12B Draper Drive Park Turf 1 NB12D7
19227   Sun Oct 15 2:30 pm NB06147 FPYC United Gold 06 1:1 NB05190 DCSC Blue Metros 05 Draper Drive Park Turf 1 NB19D2
13485   Sun Oct 15 4:30 pm NG1169 FPYC Spirit 11 1:1 NG1193 SYC 2011G Blue Draper Drive Park Turf 1 NG13D4
14227   Sun Oct 15 10:00 am NB10130 FPYC United 10 0:5 NB1025 VSA 10B Premier Red Oakmont Center (previously Oak Marr) Field #1 NB14D2
19125   Sun Oct 15 11:30 am NB0642 FPYC United Blue 06 5:0 NB0619 BRU 05/06B Orange Oakmont Center (previously Oak Marr) Field #1 NB19D1
11654   Sat Oct 21 4:00 pm NG1358 FPYC Falcons 13 4:0 NG1373 GFR 13 Green Draper Drive Park Turf 1 NG11DH
14242   Sat Oct 21 12:30 pm NB1008 LOUD 2010B Black 0:1 NB10130 FPYC United 10 Eastgate Park #1 NB14D2
19214   Sat Oct 21 3:30 pm NB06184 BRU 05/06B Blue 2:10 NB06147 FPYC United Gold 06 Sherando #4 NB19D2
12731   Sun Oct 22 10:30 am NB12130 NPSC United '12B 3:3 NB12105 FPYC United Gold 12 Athey Fauquier Health #7 NB12D7
12232   Sun Oct 22 4:00 pm NB12103 FPYC United Blue 12 1:4 NB1384 SYC 2013B Pre-MLS Draper Drive Park Turf 1 NB12D2
19233   Sun Oct 22 12:30 pm NB06135 STAF Revolution 06B White 0:1 NB06147 FPYC United Gold 06 Embrey Mill Park Field #7 NB19D2
11683   Sun Oct 22 1:30 pm NG1367 DCSC White Metros G13 0:2 NG1358 FPYC Falcons 13 MacArthur High School Small-Sided Field NG11DH
19133   Sun Oct 22 10:00 am NB0642 FPYC United Blue 06 4:1 NB0693 SDor U18 Elite Oakmont Center (previously Oak Marr) Field #1 NB19D1
16546   Sun Oct 22 12:00 pm NG08151 FPYC Spirit 08 1:0 NG0810 ARL 2008G Black Oakmont Center (previously Oak Marr) Field #1 NG16D2
14233   Sun Oct 22 1:00 pm NB1095 STER 10B White 3:2 NB10130 FPYC United 10 Potomac Lakes-Paul Hencken Paul Hencken 8 NB14D2
12675   Sun Oct 22 5:30 pm NG1297 BRYC Elite Academy '12G Pre-RL 0:3 NG1296 FPYC Spirit 12 WT Woodson HS West Turf - SS1 NG12D6
14237   Sat Oct 28 4:00 pm NB10130 FPYC United 10 1:0 NB1053 TRSA Top Rank 2010 Black Draper Drive Park Turf 1 NB14D2
19204   Sat Oct 28 5:30 pm NB06147 FPYC United Gold 06 4:1 NB05184 LMVS Patriots 2006-07 White Draper Drive Park Turf 1 NB19D2
19237   Sun Oct 29 10:00 am NB06147 FPYC United Gold 06 3:0 NB0500 TAFC Team America Bata Draper Drive Park Turf 1 NB19D2
11687   Sun Oct 29 12:00 pm NG1358 FPYC Falcons 13 2:0 NG1333 ARL 2013G Black Draper Drive Park Turf 1 NG11DH
12736   Sun Oct 29 1:30 pm NB12105 FPYC United Gold 12 5:1 NB12134 TAPK Takoma GKS Lions Draper Drive Park Turf 1 NB12D7
12680   Sun Oct 29 3:00 pm NG1296 FPYC Spirit 12 2:0 NG12100 Villarreal VA 2012G Red Draper Drive Park Turf 1 NG12D6
12236   Sun Oct 29 10:30 am NB1224 LOUD 2012B Black 3:6 NB12103 FPYC United Blue 12 Hal & Bernie Hanson Regional Park #7 NB12D2
13505   Sun Oct 29 11:30 am NG1169 FPYC Spirit 11 1:0 NG1167 CSA 11G Select Oakmont Center (previously Oak Marr) Field #1 NG13D4
16554   Sun Oct 29 8:00 am NG08170 ALEX 2008 Girls Red 1:0 NG08151 FPYC Spirit 08 Witter Fields Complex #2 NG16D2
19139   Sun Oct 29 2:00 pm NB0611 ALEX 05-06 Boys White 1:2 NB0642 FPYC United Blue 06 Witter Fields Complex #2 NB19D1

  - rescheduled in last seven days, - rescheduled since Aug 10