Fairfax Police Youth Club - Travel Complete Club Schedule Export schedule to Excel
September 2023 October 2023 November 2023 April 2024 May 2024 June 2024 September 2024 October 2024 November 2024
  October 2024
  Date Time Home Team   Away Team Field Division
10304 Sat Oct 5 5:00 pm NB1590 ALEX 2015 Boys Silver -- NB15139 FPYC Dynamo Blue 15 Brenman Park #1A NB10DP
15401   Sat Oct 5 4:00 pm NB10161 FPYC Strikers 10 5:4 NB1022 VYS Red 10B Draper Drive Park Turf 1 NB15D4
11621   Sat Oct 5 9:30 am NG1316 BETH ECNL II 14 -- NG1496 FPYC Wild Things 14 Maryland SoccerPlex #13a NG11DK
10355   Sun Oct 6 1:30 pm NB1558 PW Courage Mercurial B15 -- NB15140 FPYC Dynamo Gold 15 Ali Krieger Sports Complex #7A NB10DP
17286 Sun Oct 6 10:00 am NG08151 FPYC Spirit 08 5:2 NG0878 TSJFC MSC Girls U17 Draper Drive Park Turf 1 NG17D2
14375 Sun Oct 6 12:00 pm NG1169 FPYC Spirit 11 0:0 NG1105 LOUD 2011G White Draper Drive Park Turf 1 NG14D3
12278 Sun Oct 6 1:30 pm NG1358 FPYC Falcons 13 1:2 NG1320 VYS Red 13G Draper Drive Park Turf 1 NG12D2
11636 Sun Oct 6 3:00 pm NG1406 LOUD 2014G Pre-ECNL Black -- NG1496 FPYC Wild Things 14 Hal & Bernie Hanson Regional Park #7 NG11DK
15425   Sun Oct 6 4:00 pm NB1097 LOUD 2010B Silver 1:2 NB10161 FPYC Strikers 10 Lightridge High School Stadium NB15D4
15475   Sun Oct 6 10:00 am NG10127 FPYC Titans 10 1:0 NG10119 GFR 10 Green Oakmont Center (previously Oak Marr) Field #1 NG15D4
13123   Sun Oct 6 12:00 pm NB12103 FPYC United Blue 12 4:2 NB1248 BRYC Elite Academy '12B Black Oakmont Center (previously Oak Marr) Field #1 NB13D1
13473   Sun Oct 6 1:30 pm NG12102 STER 12G Orange 1:2 NG1296 FPYC Spirit 12 Potomac Lakes-Paul Hencken Paul Hencken 9 NG13D4
13736   Sun Oct 6 10:00 am NB12141 VRSC 12B White 0:2 NB12105 FPYC United Gold 12 RavenTek Park at VA Revolution #1 NB13D7
15225   Sun Oct 6 11:00 am NB10106 PW Courage Pride B10 0:4 NB10130 FPYC United 10 Tyrell Park Field #3 NB15D2
12267   Sat Oct 19 8:00 am NG1333 ARL 2013G Black 1:5 NG1358 FPYC Falcons 13 Barcroft Soccer Field NG12D2
12280 Sun Oct 20 10:30 am NG1308 LOUD 2013G Silver 1:3 NG1358 FPYC Falcons 13 Brambleton Park East #9 NG12D2
10371   Sun Oct 20 9:00 am NB15105 POT Gray 15B -- NB15140 FPYC Dynamo Gold 15 Churchill High School Tuckerman Field NB10DP
11643   Sun Oct 20 10:00 am NG1496 FPYC Wild Things 14 vs. NG1374 BETH Pre ECNL 14 Draper Drive Park Turf 1 NG11DK
15483   Sun Oct 20 11:30 am NG10127 FPYC Titans 10 1:2 NG10123 NVSC 2010G Blue Draper Drive Park Turf 1 NG15D4
13747   Sun Oct 20 1:30 pm NB12105 FPYC United Gold 12 7:0 NB1299 FC Frederick 12B Royal II Draper Drive Park Turf 1 NB13D7
15232   Sun Oct 20 3:00 pm NB10130 FPYC United 10 1:3 NB1053 TRSA Top Rank 2010 Black Draper Drive Park Turf 1 NB15D2
13124   Sun Oct 20 11:00 am NB12155 LOUD 2012B Red 2:2 NB12103 FPYC United Blue 12 Lightridge High School #2 NB13D1
10370 Sun Oct 20 2:00 pm NB15104 POT Black 15B -- NB15139 FPYC Dynamo Blue 15 Maryland SoccerPlex #19b NB10DP
15432   Sun Oct 20 10:00 am NB10161 FPYC Strikers 10 5:0 NB10108 LMVS Patriots 2010 White Oakmont Center (previously Oak Marr) Field #1 NB15D4
19134   Sun Oct 20 12:00 pm NB0642 FPYC United Blue 06 2:2 NB08186 ALEX 2008 Boys Red Oakmont Center (previously Oak Marr) Field #1 NB19D1
17275   Sun Oct 20 10:00 am NG08151 FPYC Spirit 08 0:1 NG08183 VSA 08/09G Premier Royal Stafford Drive Park Turf 1 NG17D2
14383   Sun Oct 20 12:00 pm NG1169 FPYC Spirit 11 0:1 NG1170 BRYC Elite Academy 11G Teal Stafford Drive Park Turf 1 NG14D3
15463 Sat Oct 26 10:00 am NG10126 VISTA Freedom FC 2010G 5:1 NG10127 FPYC Titans 10 Central Sports Complex #1 NG15D4
12256 Sat Oct 26 4:00 pm NG1358 FPYC Falcons 13 3:0 NG1367 DCSC White Metros G13 Draper Drive Park Turf 1 NG12D2
13482 Sat Oct 26 12:00 pm NG1269 PPA 2012 Blue Girls 2:5 NG1296 FPYC Spirit 12 Martin Luther King, Jr. Rec Park Turf NG13D4
17250 Sat Oct 26 10:00 am NG08129 BRYC Elite Academy '08G Silver 2:1 NG08151 FPYC Spirit 08 Robinson HS - Upper Turf Full NG17D2
17280 Sun Oct 27 2:00 pm NG0862 ARL 2008G Blue 1:0 NG08151 FPYC Spirit 08 Gunston Middle School #2 NG17D2
13478 Sun Oct 27 12:30 pm NG12114 ACM U13 Red 0:3 NG1296 FPYC Spirit 12 King Abdullah Academy Stadium NG13D4
13749 Sun Oct 27 1:30 pm NB1270 PPA 2012 Blue Boys 1:2 NB12105 FPYC United Gold 12 Laytonia Recreational Park Field #3 NB13D7
14389   Sun Oct 27 12:30 pm NG1193 SYC 2011G Blue 2:0 NG1169 FPYC Spirit 11 Lewis High School #1 NG14D3
12288 Sun Oct 27 3:00 pm NG1354 BRYC Elite Academy '13G White 1:1 NG1358 FPYC Falcons 13 Pine Ridge Park #6 Right NG12D2
15236   Sun Oct 27 5:00 pm NB1095 STER 10B White 0:1 NB10130 FPYC United 10 Potomac Lakes-Paul Hencken Paul Hencken 8 NB15D2
19135 Sun Oct 27 3:00 pm NB0793 STAF Revolution 06/07B White 0:4 NB0642 FPYC United Blue 06 Smith Lake Park #2 NB19D1
11647   Sun Oct 27 9:30 am NG1439 GFR 14 White -- NG1496 FPYC Wild Things 14 South Lakes HS Upper #1A NG11DK
15489   Sun Oct 27 2:00 pm NG10122 SYC 2010G Orange 1:1 NG10127 FPYC Titans 10 South Run Park #6 NG15D4
13128   Sun Oct 27 12:00 pm NB1269 ALEX 2012 Boys White 2:3 NB12103 FPYC United Blue 12 Witter Fields Complex #1 NB13D1

  - rescheduled in last seven days, - rescheduled since Aug 10