Arlington Soccer Association Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
April 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
10603 | Sat | Apr 6 | 8:00 am | NG1456 ARL 2014 G Blue | -- | NG1407 LOUD 2014G White | Barcroft Soccer Field | NG10DD | |||||||||||||
10610 | Sat | Apr 6 | 9:30 am | NG1457 ARL 2014 G Black | -- | NG1408 LOUD 2014G Silver | Barcroft Soccer Field | NG10DD | |||||||||||||
21423 | Sat | Apr 6 | 11:00 am | NB1560 ARL 2015B White | -- | NB1516 BRYC Elite Academy '15B Blue | Barcroft Soccer Field | NB09DJ | |||||||||||||
12369 | Sat | Apr 6 | 9:30 am | NG12104 HERN FC 2012G Black | 1:1 | NG1214 ARL 2012G Black | Bready Park(at Herndon Community Center) Bready Park # 1B | NG12D3 | |||||||||||||
15181 | Sat | Apr 6 | 4:00 pm | NG09153 VALR 2009G Gold | 1:0 | NG09145 ARL 2009G White | EC Lawrence Park Field #3 | NG15D1 | |||||||||||||
19101 | Sat | Apr 6 | 1:30 pm | NB06196 DMAT 2007/2006 Royal | 1:4 | NB05183 ARL 2006B red | Elizabeth Seton High School Turf Stadium | NB19D1 | |||||||||||||
16250 | Sat | Apr 6 | 1:30 pm | NG08174 DCSC Blue Metros 08 G | 1:1 | NG0862 ARL 2008G Blue | Jackson-Reed High School Stadium | NG16D2 | |||||||||||||
14171 | Sat | Apr 6 | 4:30 pm | NG1002 SYC 2010G Blue | 1:2 | NG1023 ARL 2010G Blue | Loisdale Park Field 1 - Turf | NG14D1 | |||||||||||||
10850 | Sat | Apr 6 | 2:00 pm | NG1403 VSA 14G Premier Red | -- | NG1458 ARL 2014 G Silver | Long Park Turf #5A | NG10DY | |||||||||||||
10851 | Sat | Apr 6 | 2:00 pm | NG1405 VSA 14G Premier Royal | -- | NG1459 ARL 2014 G Gold | Long Park Turf #5B | NG10DY | |||||||||||||
21778 | Sat | Apr 6 | 5:30 pm | NG1520 MCLN 2015 Girls Silver | -- | NG1534 ARL 2015G Black | MYS (Holladay) Field MYI/MYS Field | NG09DG | |||||||||||||
15251 | Sat | Apr 6 | 3:00 pm | NG0918 LOUD 2009G Black | 1:1 | NG0903 ARL 2009G Blue | Moorefield Community Park 1 | NG15D2 | |||||||||||||
10253 | Sat | Apr 6 | 3:30 pm | NB14104 OBGC Rangers Blue | -- | NB1485 ARL 2014 B Blue | OBGC Community Park #1A | NB10DL | |||||||||||||
10252 | Sat | Apr 6 | 5:00 pm | NB14103 OBGC Rangers White | -- | NB1486 ARL 2014 B Black | OBGC Community Park #1A | NB10DL | |||||||||||||
14253 | Sat | Apr 6 | 3:30 pm | NG10105 Villarreal VA 2010G Yellow | 1:3 | NG1147 ARL 2011G White | Ossian Hall Park RF #3 | NG14D2 | |||||||||||||
21777 | Sat | Apr 6 | 8:00 pm | NG1519 MCLN 2015 Girls Gold | -- | NG1533 ARL 2015G Blue | Police Field RF #1 | NG09DG | |||||||||||||
11504 | Sat | Apr 6 | 5:30 pm | NB1336 BRU 13B Blue | 2:2 | NB1347 ARL 2013B Black | Preston Sports Complex Trex Field: Small | NB11D5 | |||||||||||||
14500 | Sat | Apr 6 | 5:00 pm | NB1097 LOUD 2010B Silver | 2:3 | NB1040 ARL 2010B Black | Riverside HS Stadium | NB14D5 | |||||||||||||
88142 | Sat | Apr 6 | 4:30 pm | NB10164 FC Frederick 10B | 0:0 | NB10125 ARL 2010B White | St. John's Catholic Prep Turf | NBSG/ESS | |||||||||||||
10003 | Sat | Apr 6 | 4:00 pm | NB14128 VALR 2014B White | -- | NB1488 ARL 2014 B Gold | Sully Highlands 1A | NB10DC | |||||||||||||
10002 | Sat | Apr 6 | 5:30 pm | NB14119 VALR 2014B Black | -- | NB1487 ARL 2014 B Silver | Sully Highlands 1A | NB10DC | |||||||||||||
19220 | Sat | Apr 6 | 8:00 am | NB07114 ARL 2007B Red | 7:0 | NB05190 DCSC Blue Metros 05 | Williamsburg MS #1 | NB19D2 | |||||||||||||
19100 | Sat | Apr 6 | 10:00 am | NB06170 ARL 2006B White | 4:0 | NB06147 FPYC United Gold 06 | Williamsburg MS #1 | NB19D1 | |||||||||||||
10753 | Sun | Apr 7 | 4:30 pm | NG1452 PW Courage Nike G14 | -- | NG1455 ARL 2014G White | Ali Krieger Sports Complex #7A | NG10DW | |||||||||||||
13255 | Sun | Apr 7 | 10:00 am | NG1220 TSJFC 2012G United | 0:1 | NG1118 ARL 2011G Black | Bles Park #2 | NG13D2 | |||||||||||||
15356 | Sun | Apr 7 | 3:30 pm | NG09156 HERN FC 2009G Red | 0:3 | NG0929 ARL 2009G Black | Bready Park(at Herndon Community Center) Bready Park# 1 | NG15D3 | |||||||||||||
16353 | Sun | Apr 7 | 11:00 am | NG07182 STAF Revolution 10/09G White | 1:4 | NG0810 ARL 2008G Black | Embrey Mill Park Field #1 | NG16D3 | |||||||||||||
21312 | Sun | Apr 7 | 3:00 pm | NB1563 ARL 2015B Silver | -- | NB1558 PW Courage Mercurial B15 | Fields Park | NB09DH | |||||||||||||
21311 | Sun | Apr 7 | 4:30 pm | NB1564 ARL 2015B Gold | -- | NB1557 PW Courage Tiempo B15 | Fields Park | NB09DH | |||||||||||||
19154 | Sun | Apr 7 | 9:00 am | NG0657 ARL 2006G Red | 2:1 | NG04116 TSJFC TSJFCV 2005/06 United South | Greenbrier Pk Upper (Yorktown HS Stad.) | NG19D1 | |||||||||||||
17254 | Sun | Apr 7 | 11:00 am | NG0777 ARL 2007G Blue | 0:5 | NG0754 BRYC Elite Academy '07G Black | Greenbrier Pk Upper (Yorktown HS Stad.) | NG17D2 | |||||||||||||
17155 | Sun | Apr 7 | 1:00 pm | NG07204 ARL 2008G Red | 2:0 | NG07197 HERN Alianza Black | Greenbrier Pk Upper (Yorktown HS Stad.) | NG17D1 | |||||||||||||
19113 | Sun | Apr 7 | 3:00 pm | NB05183 ARL 2006B red | 3:1 | NB0642 FPYC United Blue 06 | Greenbrier Pk Upper (Yorktown HS Stad.) | NB19D1 | |||||||||||||
17205 | Sun | Apr 7 | 5:00 pm | NB07207 ARL 2008B Red | 6:1 | NB0719 LOUD 2006/2007B Black | Greenbrier Pk Upper (Yorktown HS Stad.) | NB17D2 | |||||||||||||
88135 | Sun | Apr 7 | 12:00 pm | NG1147 ARL 2011G White | 0:2 | NG1183 RUSH Maryland Rush 11G | Gunston Middle School #2 | NGSG/ESS | |||||||||||||
16255 | Sun | Apr 7 | 2:00 pm | NG0862 ARL 2008G Blue | 0:0 | NG0861 LOUD 2008G Black | Gunston Middle School #2 | NG16D2 | |||||||||||||
16157 | Sun | Apr 7 | 4:00 pm | NG0894 ARL 2008G White | 0:0 | NG08173 HERN FC 2008G Black | Gunston Middle School #2 | NG16D1 | |||||||||||||
13256 | Sun | Apr 7 | 12:30 pm | NG11171 LOUD 2011G Black | 1:1 | NG11120 ARL 2011G Gold | Hal & Bernie Hanson Regional Park Turf #2 | NG13D2 | |||||||||||||
19205 | Sun | Apr 7 | 3:30 pm | NB05192 TSJFC United 2006B North Blue | 2:4 | NB07114 ARL 2007B Red | Hanson Park #1 Turf | NB19D2 | |||||||||||||
15408 | Sun | Apr 7 | 10:00 am | NB09179 Villarreal VA 2009B Red | 1:1 | NB0957 ARL 2009B Blue | Justice HS Stadium | NB15D4 | |||||||||||||
13159 | Sun | Apr 7 | 1:00 pm | NG1101 BAC '11G Crush | 0:0 | NG1171 ARL 2012G Red | Lake Braddock Secondary School Stadium Field | NG13D1 | |||||||||||||
17108 | Sun | Apr 7 | 8:00 am | NB0710 ALEX 06-07 Boys White | 2:1 | NB07172 ARL 2007/06B White | Limerick 1 | NB17D1 | |||||||||||||
15254 | Sun | Apr 7 | 12:15 pm | NG10100 ARL 2010G White | 2:0 | NG09134 NPSC United 09G Select | Long Bridge Park 3 | NG15D2 | |||||||||||||
14511 | Sun | Apr 7 | 2:15 pm | NB1040 ARL 2010B Black | 1:4 | NB1026 VSA 10B Premier Royal | Long Bridge Park 3 | NB14D5 | |||||||||||||
13308 | Sun | Apr 7 | 3:45 pm | NB1124 ARL 2011B Black | 3:3 | NB11174 TSJFC United 2011B North Pre-Academy | Long Bridge Park 3 | NB13D3 | |||||||||||||
12158 | Sun | Apr 7 | 2:00 pm | NG1206 VSA 12G Premier Red | 1:3 | NG1265 ARL 2012G White | Long Park Turf #6A | NG12D1 | |||||||||||||
12209 | Sun | Apr 7 | 3:30 pm | NB1207 VSA 12B Premier Red | 2:9 | NB1222 ARL 2012B Black | Long Park Turf #6B | NB12D2 | |||||||||||||
17159 | Sun | Apr 7 | 11:30 am | NG0804 VYS Red 07/06G | 2:2 | NG07186 ARL 2007/06G White | Marshall High School Soccer Field #1 | NG17D1 | |||||||||||||
19156 | Sun | Apr 7 | 3:00 pm | NG0444 VYS Red 05/06G | 0:6 | NG06160 ARL 2007G Red | Marshall High School Soccer Field #1 | NG19D1 | |||||||||||||
13355 | Sun | Apr 7 | 12:30 pm | NG1129 GSC 2011G Premier | 2:3 | NG11113 ARL 2011G Silver | Mount Vernon High School RF#1 | NG13D3 | |||||||||||||
11158 | Sun | Apr 7 | 3:30 pm | NG1320 VYS Red 13G | 1:5 | NG1336 ARL 2013G White | Oakton HS 3L | NG11D1 | |||||||||||||
10622 | Sun | Apr 7 | 12:00 pm | NG1400 BAC '14G Guardians | -- | NG1457 ARL 2014 G Black | Patriot Park (Fairfax) Small Sided #1 | NG10DD | |||||||||||||
13107 | Sun | Apr 7 | 2:00 pm | NB1185 VISTA Eagles 2011B | 4:2 | NB1123 ARL 2011B Blue | Patriot Park (Fredericksburg) #4 | NB13D1 | |||||||||||||
11157 | Sun | Apr 7 | 2:30 pm | NG1307 LOUD 2013G White | 1:5 | NG1335 ARL 2013G Red | Phil Bolen Park #21 | NG11D1 | |||||||||||||
15308 | Sun | Apr 7 | 10:00 am | NB09124 VRSC 09B Gold | 0:2 | NB0907 ARL 2009B Black | RavenTek Park at VA Revolution #1 | NB15D3 | |||||||||||||
13108 | Sun | Apr 7 | 9:00 am | NB11136 VRSC 11B Black | 2:2 | NB11125 ARL 2011B White | RavenTek Park at VA Revolution #2 | NB13D1 | |||||||||||||
17107 | Sun | Apr 7 | 10:30 am | NB07189 VRSC 07B Black | 3:1 | NB07101 ARL 2007B Blue | RavenTek Park at VA Revolution #2 | NB17D1 | |||||||||||||
16107 | Sun | Apr 7 | 2:30 pm | NB08137 VRSC 08B Black | 2:0 | NB08204 ARL 2009B Red | RavenTek Park at VA Revolution #2 | NB16D1 | |||||||||||||
19106 | Sun | Apr 7 | 4:30 pm | NB05193 VRSC U19B Black | 3:2 | NB06170 ARL 2006B White | RavenTek Park at VA Revolution #2 | NB19D1 | |||||||||||||
11707 | Sun | Apr 7 | 2:00 pm | NB1411 VRSC 14B Gold | 6:2 | NB1344 ARL 2013B Silver | RavenTek Park at VA Revolution #3B | NB11D7 | |||||||||||||
14205 | Sun | Apr 7 | 1:30 pm | NB1039 ARL 2010B Blue | 2:1 | NB10130 FPYC United 10 | Thomas Jefferson Community Center Upper turf 11v11 | NB14D2 | |||||||||||||
14108 | Sun | Apr 7 | 3:00 pm | NB10125 ARL 2010B White | 1:1 | NB10148 FFC u14 Boys Black | Thomas Jefferson Community Center Upper turf 11v11 | NB14D1 | |||||||||||||
13209 | Sun | Apr 7 | 4:30 pm | NB11162 ARL 2012B Red | 3:1 | NB11116 BRYC Elite Academy '11B Silver | Thomas Jefferson Community Center Upper turf 11v11 | NB13D2 | |||||||||||||
11105 | Sun | Apr 7 | 2:00 pm | NB1348 ARL 2013B Red | 1:4 | NB1337 GSC 2013B Premier | Virginia Highlands #1 (9v9) | NB11D1 | |||||||||||||
11358 | Sun | Apr 7 | 3:30 pm | NG1333 ARL 2013G Black | 1:0 | NG1364 STAF Revolution 13G White | Virginia Highlands #1 (9v9) | NG11D3 | |||||||||||||
14259 | Sun | Apr 7 | 11:00 am | NG1024 ARL 2010G Black | 3:1 | NG1083 BRYC Elite Academy '10G Silver | Wakefield HS Stadium | NG14D2 | |||||||||||||
16208 | Sun | Apr 7 | 12:30 pm | NB09119 ARL 2009B White | 1:1 | NB0813 ALEX 2008 Boys Blue | Wakefield HS Stadium | NB16D2 | |||||||||||||
16108 | Sun | Apr 7 | 2:30 pm | NB08165 ARL 2008B White | 2:1 | NB0815 BAC '08B Express | Wakefield HS Stadium | NB16D1 | |||||||||||||
16156 | Sun | Apr 7 | 8:00 am | NG08178 ARL 2009G Red | 2:1 | NG08181 VALR 08G Gold | Williamsburg MS #1 | NG16D1 | |||||||||||||
16209 | Sun | Apr 7 | 10:00 am | NB0892 ARL 2008B Blue | 1:1 | NB08149 MCLN 2008 Boys White | Williamsburg MS #1 | NB16D2 | |||||||||||||
11306 | Sun | Apr 7 | 12:00 pm | NB1346 ARL 2013B Blue | 2:0 | NB1377 BRYC Elite Academy '13B White | Williamsburg MS 1A | NB11D3 | |||||||||||||
11205 | Sun | Apr 7 | 1:30 pm | NB1349 ARL 2013B White | 3:4 | NB1322 BETH Academy III 13 | Williamsburg MS 1A | NB11D2 | |||||||||||||
11255 | Sun | Apr 7 | 3:00 pm | NG1332 ARL 2013G Blue | 2:1 | NG1353 FCCH '13 Girls - Red | Williamsburg MS 1A | NG11D2 | |||||||||||||
21909 | Sun | Apr 7 | 4:30 pm | NG1535 ARL 2015G Silver | -- | NG1504 BRYC Elite Academy '15G Teal | Williamsburg MS 1A | NG09DN | |||||||||||||
21441 | Sun | Apr 7 | 1:30 pm | NB1560 ARL 2015B White | -- | NB1598 HERN FC 2015B Red | Williamsburg MS 1B | NB09DJ | |||||||||||||
11509 | Sun | Apr 7 | 3:00 pm | NB1347 ARL 2013B Black | 2:2 | NB1300 BAC '13B Celtic Blue | Williamsburg MS 1B | NB11D5 | |||||||||||||
12609 | Sun | Apr 7 | 4:30 pm | NB1247 ARL 2012B Silver | 0:1 | NB12138 GFR NVU 12 Black | Williamsburg MS 1B | NB12D6 | |||||||||||||
21434 | Sun | Apr 7 | 10:00 am | NB1559 ARL 2015B Red | -- | NB1597 HERN FC 2015B Black | Williamsburg MS 2A | NB09DJ | |||||||||||||
21014 | Sun | Apr 7 | 11:30 am | NB1561 ARL 2015B Blue | -- | NB1511 PAC Elite 2015 Boys White | Williamsburg MS 2A | NB09DC | |||||||||||||
21015 | Sun | Apr 7 | 1:00 pm | NB1562 ARL 2015B Black | -- | NB1510 PAC Elite 2015 Boys Navy | Williamsburg MS 2A | NB09DC | |||||||||||||
21902 | Sun | Apr 7 | 2:30 pm | NG1536 ARL 2015G Gold | -- | NG1578 CCS Chicks | Williamsburg MS 2A | NG09DN | |||||||||||||
10017 | Sun | Apr 7 | 4:00 pm | NB1488 ARL 2014 B Gold | -- | NB1430 VYS Silver 14B | Williamsburg MS 2A | NB10DC | |||||||||||||
10016 | Sun | Apr 7 | 5:30 pm | NB1487 ARL 2014 B Silver | vs. | NB1429 VYS White 14B | Williamsburg MS 2A | NB10DC | |||||||||||||
10146 | Sun | Apr 7 | 10:00 am | NB1484 ARL 2014 B White | -- | NB14145 HERN FC 2014B Red | Williamsburg MS 2B | NB10DK | |||||||||||||
10139 | Sun | Apr 7 | 11:30 am | NB1483 ARL 2014 B Red | -- | NB14144 HERN FC 2014B Black | Williamsburg MS 2B | NB10DK | |||||||||||||
10263 | Sun | Apr 7 | 1:00 pm | NB1485 ARL 2014 B Blue | -- | NB1455 MCLN 2014 Boys Silver | Williamsburg MS 2B | NB10DL | |||||||||||||
10262 | Sun | Apr 7 | 2:30 pm | NB1486 ARL 2014 B Black | -- | NB1454 MCLN 2014 Boys Gold | Williamsburg MS 2B | NB10DL | |||||||||||||
21787 | Sun | Apr 7 | 4:00 pm | NG1533 ARL 2015G Blue | -- | NG1541 LOUD 2015G Wave | Williamsburg MS 2B | NG09DG | |||||||||||||
21788 | Sun | Apr 7 | 5:30 pm | NG1534 ARL 2015G Black | -- | NG1540 LOUD 2015G Thorns | Williamsburg MS 2B | NG09DG | |||||||||||||
15157 | Sun | Apr 7 | 2:30 pm | NG0942 GFR 09 White | 2:2 | NG09145 ARL 2009G White | ZDO NOT USE Lake Fairfax 1 | NG15D1 | |||||||||||||
10961 | Sat | Apr 13 | 8:00 am | NG1459 ARL 2014 G Gold | -- | NG1414 BRYC Elite Academy '14G Blue | Barcroft Soccer Field | NG10DY | |||||||||||||
10960 | Sat | Apr 13 | 9:30 am | NG1458 ARL 2014 G Silver | -- | NG1415 BRYC Elite Academy '14G White | Barcroft Soccer Field | NG10DY | |||||||||||||
11100 | Sat | Apr 13 | 11:00 am | NB1348 ARL 2013B Red | 2:0 | NB1376 BRYC Elite Academy '13B Blue | Barcroft Soccer Field | NB11D1 | |||||||||||||
16119 | Sat | Apr 13 | 2:00 pm | NB08206 HERN Ajax 2008B Black | 1:0 | NB08204 ARL 2009B Red | Bready Park(at Herndon Community Center) Bready Park# 1 | NB16D1 | |||||||||||||
12201 | Sat | Apr 13 | 5:30 pm | NB12103 FPYC United Blue 12 | 0:1 | NB1222 ARL 2012B Black | Draper Drive Park Turf 1 | NB12D2 | |||||||||||||
21765 | Sat | Apr 13 | 8:00 am | NG1531 ARL 2015G Red | -- | NG1547 GFR 15 Blue | Fields Park | NG09DC | |||||||||||||
21766 | Sat | Apr 13 | 9:30 am | NG1532 ARL 2015G White | -- | NG1507 VRSC 15G Black | Fields Park | NG09DC | |||||||||||||
11345 | Sat | Apr 13 | 11:00 am | NB1346 ARL 2013B Blue | 2:0 | NB1355 ALEX 2013 Boys Blue | Fields Park | NB11D3 | |||||||||||||
11200 | Sat | Apr 13 | 12:30 pm | NB1349 ARL 2013B White | 1:2 | NB1476 BETH Academy I 14 | Fields Park | NB11D2 | |||||||||||||
12153 | Sat | Apr 13 | 2:00 pm | NG1213 ARL 2012G Blue | 1:0 | NG1286 FC Frederick 12G | Fields Park | NG12D1 | |||||||||||||
12154 | Sat | Apr 13 | 3:30 pm | NG1265 ARL 2012G White | 4:0 | NG1212 BRU 12G Orange | Fields Park | NG12D1 | |||||||||||||
13103 | Sat | Apr 13 | 8:00 am | NB1123 ARL 2011B Blue | 2:1 | NB1158 FFC NCSL 2011B | Gunston Middle School #2 | NB13D1 | |||||||||||||
13251 | Sat | Apr 13 | 9:30 am | NG1118 ARL 2011G Black | 1:0 | NG1162 BRU 11G Orange | Gunston Middle School #2 | NG13D2 | |||||||||||||
10752 | Sat | Apr 13 | 3:30 pm | NG1470 TSJFC 2014G South Blue | -- | NG1454 ARL 2014G Red | Hal and Berni Hanson Regional Park #3A | NG10DW | |||||||||||||
12604 | Sat | Apr 13 | 4:30 pm | NB1230 SYC 2012B White | 3:1 | NB1247 ARL 2012B Silver | Hooes Road Park #3 | NB12D6 | |||||||||||||
14200 | Sat | Apr 13 | 11:00 am | NB1039 ARL 2010B Blue | 0:0 | NB1005 BAC '10B United Academy | Kenmore MS Kenmore II | NB14D2 | |||||||||||||
14521 | Sat | Apr 13 | 12:30 pm | NB1040 ARL 2010B Black | 0:2 | NB10119 WVS 2010 Boys Academy I | Kenmore MS Kenmore II | NB14D5 | |||||||||||||
15353 | Sat | Apr 13 | 5:00 pm | NG0906 VSA 09G Premier Royal | 0:0 | NG0929 ARL 2009G Black | Long Park Turf #6 | NG15D3 | |||||||||||||
12223 | Sat | Apr 13 | 2:00 pm | NB1207 VSA 12B Premier Red | 2:0 | NB1221 ARL 2012B Blue | Long Park Turf #6B | NB12D2 | |||||||||||||
14102 | Sat | Apr 13 | 4:30 pm | NB1025 VSA 10B Premier Red | 1:1 | NB10125 ARL 2010B White | Long Park Turf #7 | NB14D1 | |||||||||||||
11169 | Sat | Apr 13 | 8:00 am | NG1438 GFR 14 Spirit | 5:0 | NG1335 ARL 2013G Red | Nike Park #7 A | NG11D1 | |||||||||||||
14276 | Sat | Apr 13 | 3:30 pm | NG10105 Villarreal VA 2010G Yellow | 1:3 | NG1024 ARL 2010G Black | Ossian Hall Park RF #3 | NG14D2 | |||||||||||||
16226 | Sat | Apr 13 | 9:00 am | NB08178 FC Frederick 08B Royal | 1:1 | NB0892 ARL 2008B Blue | Othello Regional Park 2 | NB16D2 | |||||||||||||
14267 | Sat | Apr 13 | 11:00 am | NG1005 LOUD 2010G Black | 1:1 | NG1147 ARL 2011G White | Potomac Green Park #2 | NG14D2 | |||||||||||||
15269 | Sat | Apr 13 | 2:30 pm | NG09126 VRSC 09G Gold | 1:2 | NG10100 ARL 2010G White | RavenTek Park at VA Revolution #2 | NG15D2 | |||||||||||||
11352 | Sat | Apr 13 | 5:30 pm | NG1314 MCLN 2013 Girls White | 3:0 | NG1333 ARL 2013G Black | Spring Hill #5B | NG11D3 | |||||||||||||
13169 | Sat | Apr 13 | 3:30 pm | NG1171 ARL 2012G Red | 6:1 | NG1134 STAF Revolution 11G White | Wakefield HS Stadium | NG13D1 | |||||||||||||
13150 | Sat | Apr 13 | 5:00 pm | NG1117 ARL 2011G Blue | 2:1 | NG1160 VALR 2011G Gold | Wakefield HS Stadium | NG13D1 | |||||||||||||
15162 | Sat | Apr 13 | 8:00 am | NG09145 ARL 2009G White | 1:2 | NG09163 NPSC United '09G Elite | Williamsburg MS #1 | NG15D1 | |||||||||||||
14154 | Sat | Apr 13 | 10:00 am | NG1023 ARL 2010G Blue | 5:1 | NG1012 VYS Red 10G | Williamsburg MS #1 | NG14D1 | |||||||||||||
88144 | Sun | Apr 14 | NB10125 ARL 2010B White | vs. | NB10151 BRYC Elite Academy 2010B | NBSG/ESS | |||||||||||||||
19210 | Sun | Apr 14 | NB07114 ARL 2007B Red | 3:0 | NB06190 FC Frederick 05B Royal | NB19D2 | |||||||||||||||
15314 | Sun | Apr 14 | 12:00 pm | NB09182 NPSC United '09B | 3:1 | NB0907 ARL 2009B Black | Athey Fauquier Health #7 | NB15D3 | |||||||||||||
21925 | Sun | Apr 14 | 3:30 pm | NG1574 TSJFC 2015G South Blue | -- | NG1535 ARL 2015G Silver | Bles Park #3B | NG09DN | |||||||||||||
11112 | Sun | Apr 14 | 5:30 pm | NB13148 LOUD 2013B Pre-ECNL Black | 1:7 | NB1348 ARL 2013B Red | Brambleton Park East #8 | NB11D1 | |||||||||||||
21810 | Sun | Apr 14 | 8:00 am | NG1600 ALEX 2016 Girls Pre-Academy | -- | NG1534 ARL 2015G Black | Brenman Park #1A | NG09DG | |||||||||||||
13162 | Sun | Apr 14 | 12:00 pm | NG1134 STAF Revolution 11G White | 3:0 | NG1117 ARL 2011G Blue | Embrey Mill Park Field #4 | NG13D1 | |||||||||||||
15414 | Sun | Apr 14 | 9:00 am | NB09204 CALV Ponce Eagles 2009 | 4:6 | NB0957 ARL 2009B Blue | Fairland Rec Park #5 TURF | NB15D4 | |||||||||||||
10284 | Sun | Apr 14 | 12:00 pm | NB1419 LMVS Patriots 2014 Red | -- | NB1486 ARL 2014 B Black | Franconia Park #4 Left | NB10DL | |||||||||||||
10285 | Sun | Apr 14 | 10:30 am | NB1480 LMVS Patriots 2014 White | -- | NB1485 ARL 2014 B Blue | Franconia Park #4 Right | NB10DL | |||||||||||||
16163 | Sun | Apr 14 | 2:00 pm | NG08181 VALR 08G Gold | 2:2 | NG0894 ARL 2008G White | Greenbriar Park 5 | NG16D1 | |||||||||||||
19159 | Sun | Apr 14 | 11:00 am | NG06160 ARL 2007G Red | 6:0 | NG06159 ALEX 05-06 Girls Red | Greenbrier Pk Upper (Yorktown HS Stad.) | NG19D1 | |||||||||||||
19128 | Sun | Apr 14 | 1:00 pm | NB06170 ARL 2006B White | 0:0 | NB06100 VSA 05/06B Premier Red | Greenbrier Pk Upper (Yorktown HS Stad.) | NB19D1 | |||||||||||||
19261 | Sun | Apr 14 | 3:00 pm | NG06145 ARL 2006G White | 4:0 | NG04123 MCLN U19 Girls White | Greenbrier Pk Upper (Yorktown HS Stad.) | NG19D2 | |||||||||||||
12164 | Sun | Apr 14 | 11:30 am | NG1221 GSC 2012G Premier | 0:6 | NG1265 ARL 2012G White | Grist Mill Park #4B (U9-12) | NG12D1 | |||||||||||||
16160 | Sun | Apr 14 | 12:00 pm | NG08178 ARL 2009G Red | 3:0 | NG0849 BAC '08G Badgers | Gunston Middle School #2 | NG16D1 | |||||||||||||
17112 | Sun | Apr 14 | 2:00 pm | NB07101 ARL 2007B Blue | 0:1 | NB07166 LOUD 2006/2007B Red | Gunston Middle School #2 | NB17D1 | |||||||||||||
16112 | Sun | Apr 14 | 4:00 pm | NB08204 ARL 2009B Red | 0:1 | NB08158 LOUD 2008B Red | Gunston Middle School #2 | NB16D1 | |||||||||||||
13260 | Sun | Apr 14 | 9:00 am | NG11171 LOUD 2011G Black | 1:0 | NG1118 ARL 2011G Black | Hal & Bernie Hanson Regional Park Turf #2 | NG13D2 | |||||||||||||
13114 | Sun | Apr 14 | 12:30 pm | NB11161 LOUD 2011B Red | 0:4 | NB11125 ARL 2011B White | Hal & Bernie Hanson Regional Park Turf #2 | NB13D1 | |||||||||||||
12212 | Sun | Apr 14 | 8:00 am | NB1273 SYC 2012B Orange | 3:3 | NB1221 ARL 2012B Blue | Hayfield High School Practice Turf #B | NB12D2 | |||||||||||||
15260 | Sun | Apr 14 | 9:00 am | NG09175 NVSC 2009G Blue | 2:4 | NG10100 ARL 2010G White | Hellwig Park #6 | NG15D2 | |||||||||||||
17114 | Sun | Apr 14 | 8:00 am | NB07192 HERN Central Black | 1:2 | NB07172 ARL 2007/06B White | Herndon HS Stadium Field | NB17D1 | |||||||||||||
12611 | Sun | Apr 14 | 10:00 am | NB12113 PW Courage NCSL White B12 | 4:3 | NB1247 ARL 2012B Silver | Howison Park #3B | NB12D6 | |||||||||||||
21320 | Sun | Apr 14 | 1:00 pm | NB1515 DCSC Petworth Blue 15 | -- | NB1563 ARL 2015B Silver | Jelleff Recreation Center Field 1A - Small-Sided | NB09DH | |||||||||||||
21319 | Sun | Apr 14 | 2:30 pm | NB1527 DCSC White Metros B15 | -- | NB1564 ARL 2015B Gold | Jelleff Recreation Center Field 1A - Small-Sided | NB09DH | |||||||||||||
19160 | Sun | Apr 14 | 11:00 am | NG06157 BAC Blast | 0:4 | NG0657 ARL 2006G Red | Lake Braddock Secondary School Stadium Field | NG19D1 | |||||||||||||
13211 | Sun | Apr 14 | 1:30 pm | NB11160 LOUD 2011B Black | 2:3 | NB11162 ARL 2012B Red | Lightridge High School Stadium | NB13D2 | |||||||||||||
16214 | Sun | Apr 14 | 12:00 pm | NB08149 MCLN 2008 Boys White | 0:1 | NB09119 ARL 2009B White | Linway Terrace Park #1 | NB16D2 | |||||||||||||
16356 | Sun | Apr 14 | 4:00 pm | NG08134 SYC 2008G Orange | 1:1 | NG0810 ARL 2008G Black | Loisdale Park Field 1 - Turf | NG16D3 | |||||||||||||
13164 | Sun | Apr 14 | 12:00 pm | NG1171 ARL 2012G Red | 4:0 | NG12106 LOUD 2012G Red | Long Bridge Park #4 | NG13D1 | |||||||||||||
13311 | Sun | Apr 14 | 1:30 pm | NB1124 ARL 2011B Black | 0:2 | NB1136 ALEX 2011 Boys White | Long Bridge Park #4 | NB13D3 | |||||||||||||
15363 | Sun | Apr 14 | 3:00 pm | NG0929 ARL 2009G Black | 2:0 | NG09140 MCLN 08/09 Girls White | Long Bridge Park #4 | NG15D3 | |||||||||||||
10158 | Sun | Apr 14 | 1:30 pm | NB1453 MCLN 2014 Boys White | -- | NB1484 ARL 2014 B White | MYS (Holladay) Field MYI/MYS Field | NB10DK | |||||||||||||
