Arlington Soccer Association Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
October 2023 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
12271 | Sun | Oct 1 | 1:30 pm | NG1213 ARL 2012G Blue | 1:1 | NG1266 SYC 2012G Blue | Bluemont Junction | NG12D2 | |||||||||||||
11074 | Sun | Oct 1 | 3:00 pm | NB1349 ARL 2013B White | 3:0 | NB13122 CALV Academia de Glen Burnie Rangers 2013 | Bluemont Junction | NB11DW | |||||||||||||
11322 | Sun | Oct 1 | 4:30 pm | NB1344 ARL 2013B Silver | vs. | NB1360 LFC PSA 13B | Bluemont Junction | NB11DG | |||||||||||||
20064 | Sun | Oct 1 | 2:00 pm | NB1587 ALEX 2015 Boys White | vs. | NB1560 ARL 2015B White | Brenman Park #1A | NB09DG | |||||||||||||
20057 | Sun | Oct 1 | 5:00 pm | NB1594 ALEX 2015 Boys Red | vs. | NB1559 ARL 2015B Red | Brenman Park #1A | NB09DG | |||||||||||||
10057 | Sun | Oct 1 | 2:00 pm | NB1492 ALEX 2014 Boys Red | -- | NB1483 ARL 2014 B Red | Brenman Park #1B | NB10DM | |||||||||||||
10064 | Sun | Oct 1 | 3:30 pm | NB1493 ALEX 2014 Boys White | -- | NB1484 ARL 2014 B White | Brenman Park #1B | NB10DM | |||||||||||||
11572 | Sun | Oct 1 | 9:30 am | NG1340 ALEX 2013 Girls White | 2:3 | NG1332 ARL 2013G Blue | Brenman Park - Soccer 1 | NG11DK | |||||||||||||
10275 | Sun | Oct 1 | 12:00 pm | NB1441 RUSH SOMD Rush 14B Blue | vs. | NB1485 ARL 2014 B Blue | Bryantown Sports Complex #01 | NB10DP | |||||||||||||
13171 | Sun | Oct 1 | 10:00 am | NG1160 VALR 2011G Gold | 1:3 | NG1147 ARL 2011G White | Centreville High School #1 (stadium) | NG13D1 | |||||||||||||
16223 | Sun | Oct 1 | 10:00 am | NB0804 SMS 2008 Boys Classic | 2:0 | NB0892 ARL 2008B Blue | Chaptico Park Field 1 | NB16D2 | |||||||||||||
13370 | Sun | Oct 1 | 3:00 pm | NG1173 DMAT Roadrunners 2012/2011 | 1:2 | NG11113 ARL 2011G Silver | Elizabeth Seton High School Turf Stadium | NG13D3 | |||||||||||||
14174 | Sun | Oct 1 | 9:00 am | NG1071 STAF Revolution 10G White | 0:4 | NG10100 ARL 2010G White | Embrey Mill Park Field #1 | NG14D1 | |||||||||||||
12123 | Sun | Oct 1 | 12:00 pm | NB1282 ARL 2012B White | 0:0 | NB1210 BRU 12B Orange | Fields Park | NB12D1 | |||||||||||||
11124 | Sun | Oct 1 | 1:30 pm | NB1346 ARL 2013B Blue | 1:4 | NB1333 PW Courage NCSL Red B13 | Fields Park | NB11DE | |||||||||||||
15324 | Sun | Oct 1 | 2:00 pm | NB0922 ALEX 2009 Boys Blue | 4:2 | NB0907 ARL 2009B Black | Fort Ward Park Turf Field | NB15D3 | |||||||||||||
17123 | Sun | Oct 1 | 1:00 pm | NB07172 ARL 2007/06B White | 3:2 | NB07131 GSC 2007B Premier | Greenbrier Pk Upper (Yorktown HS Stad.) | NB17D1 | |||||||||||||
15171 | Sun | Oct 1 | 3:00 pm | NG0903 ARL 2009G Blue | 1:7 | NG09138 LOUD 2009G Red | Greenbrier Pk Upper (Yorktown HS Stad.) | NG15D1 | |||||||||||||
15274 | Sun | Oct 1 | 5:00 pm | NG0929 ARL 2009G Black | 0:0 | NG0937 BAC '09G Cobras | Greenbrier Pk Upper (Yorktown HS Stad.) | NG15D2 | |||||||||||||
17173 | Sun | Oct 1 | 12:00 pm | NG0777 ARL 2007G Blue | 0:6 | NG07126 TSJFC United 2007G South | Gunston Middle School #2 | NG17D1 | |||||||||||||
17174 | Sun | Oct 1 | 2:00 pm | NG07186 ARL 2007/06G White | 2:0 | NG0716 BRU 06G/07G Orange | Gunston Middle School #2 | NG17D1 | |||||||||||||
19170 | Sun | Oct 1 | 4:00 pm | NG06145 ARL 2006G White | 0:2 | NG0617 BRU 05/06G Orange | Gunston Middle School #2 | NG19D1 | |||||||||||||
12173 | Sun | Oct 1 | 9:00 am | NG1215 LOUD 2012G Black | 3:2 | NG1265 ARL 2012G White | Hal & Bernie Hanson Regional Park #7 | NG12D1 | |||||||||||||
21180 | Sun | Oct 1 | 9:00 am | NG1500 LFC PSA 15G | -- | NG1534 ARL 2015G Black | Hal & Bernie Hanson Regional Park 17B | NG09DB | |||||||||||||
10755 | Sun | Oct 1 | 10:30 am | NG1474 LFC PSA 14G | vs. | NG1457 ARL 2014 G Black | Hal & Bernie Hanson Regional Park 17B | NG10DE | |||||||||||||
14532 | Sun | Oct 1 | 2:30 pm | NB10127 Villarreal VA 2010B Red | 0:3 | NB1040 ARL 2010B Black | Justice HS Stadium | NB14D5 | |||||||||||||
14124 | Sun | Oct 1 | 5:30 pm | NB1039 ARL 2010B Blue | 1:0 | NB10125 ARL 2010B White | Kenmore MS Kenmore II | NB14D1 | |||||||||||||
12324 | Sun | Oct 1 | 8:00 am | NB1214 ALEX 2012 Boys Blue | 1:6 | NB1222 ARL 2012B Black | Limerick 1 | NB12D3 | |||||||||||||
16124 | Sun | Oct 1 | 2:00 pm | NB0812 ALEX 2008 Boys White | 0:5 | NB08165 ARL 2008B White | Limerick 1 | NB16D1 | |||||||||||||
13223 | Sun | Oct 1 | 8:00 am | NB11128 MCLN 2011 Boys White | 0:3 | NB1123 ARL 2011B Blue | Linway Terrace Park #1 | NB13D2 | |||||||||||||
12224 | Sun | Oct 1 | 11:00 am | NB1207 VSA 12B Premier Red | 2:3 | NB1221 ARL 2012B Blue | Long Park Turf #6A | NB12D2 | |||||||||||||
19123 | Sun | Oct 1 | 1:30 pm | NB06100 VSA 05/06B Premier Red | 2:1 | NB06170 ARL 2006B White | Long Park Turf #7 | NB19D1 | |||||||||||||
20301 | Sun | Oct 1 | 8:00 am | NB1511 PAC Elite 2015 Boys White | -- | NB1562 ARL 2015B Black | Luther Jackson Middle School #1A | NB09DJ | |||||||||||||
20300 | Sun | Oct 1 | 9:30 am | NB1510 PAC Elite 2015 Boys Navy | -- | NB1561 ARL 2015B Blue | Luther Jackson Middle School #1A | NB09DJ | |||||||||||||
10276 | Sun | Oct 1 | 3:30 pm | NB14130 VYS Gold 14B | vs. | NB1486 ARL 2014 B Black | Luther Jackson Middle School #1A | NB10DP | |||||||||||||
15323 | Sun | Oct 1 | 11:30 am | NB0924 VYS Red 09B | 4:0 | NB0957 ARL 2009B Blue | Marshall High School Soccer Field #1 | NB15D3 | |||||||||||||
14172 | Sun | Oct 1 | 1:30 pm | NG1012 VYS Red 10G | 3:3 | NG1023 ARL 2010G Blue | Marshall High School Soccer Field #1 | NG14D1 | |||||||||||||
12520 | Sun | Oct 1 | 9:30 am | NB1252 POT Gray 12 | 4:1 | NB1247 ARL 2012B Silver | Maryland SoccerPlex #19b | NB12D5 | |||||||||||||
10754 | Sun | Oct 1 | 2:00 pm | NG1423 POT Premier I 14G | -- | NG1456 ARL 2014 G Blue | Maryland SoccerPlex #19b | NG10DE | |||||||||||||
11524 | Sun | Oct 1 | 9:30 am | NG1324 GSC 2013G Premier | 2:4 | NG1335 ARL 2013G Red | Mount Vernon High School RF#1 | NG11DL | |||||||||||||
10388 | Sun | Oct 1 | 12:30 pm | NB1469 ABGC 2014 Red | -- | NB1487 ARL 2014 B Silver | Pine Ridge Park #4 B | NB10DQ | |||||||||||||
10389 | Sun | Oct 1 | 2:00 pm | NB14118 ABGC 2014 ACA | -- | NB1488 ARL 2014 B Gold | Pine Ridge Park #4 B | NB10DQ | |||||||||||||
17121 | Sun | Oct 1 | 6:00 pm | NB07200 STER 07B Orange | 4:2 | NB07101 ARL 2007B Blue | Potomac Lakes-Paul Hencken Paul Hencken 9 | NB17D1 | |||||||||||||
11522 | Sun | Oct 1 | 12:00 pm | NG1303 VRSC 13G Black | 1:2 | NG1336 ARL 2013G White | RavenTek Park at VA Revolution #2A | NG11DL | |||||||||||||
21179 | Sun | Oct 1 | 12:00 pm | NG1507 VRSC 15G Black | vs. | NG1533 ARL 2015G Blue | RavenTek Park at VA Revolution #2B | NG09DB | |||||||||||||
21055 | Sun | Oct 1 | 9:30 am | NG1556 ALEX 2015 Girls White | vs. | NG1532 ARL 2015G White | Simpson Soccer Fields #1B | NG09DA | |||||||||||||
10635 | Sun | Oct 1 | 11:00 am | NG1462 ALEX 2014 Girls White | -- | NG1455 ARL 2014G White | Simpson Soccer Fields #1B | NG10DD | |||||||||||||
10634 | Sun | Oct 1 | 12:30 pm | NG1461 ALEX 2014 Girls Red | vs. | NG1454 ARL 2014G Red | Simpson Soccer Fields #1B | NG10DD | |||||||||||||
16170 | Sun | Oct 1 | 4:00 pm | NG08134 SYC 2008G Orange | 0:5 | NG0894 ARL 2008G White | South Run Park #6 | NG16D1 | |||||||||||||
13272 | Sun | Oct 1 | 8:00 am | NG1118 ARL 2011G Black | 1:3 | NG1117 ARL 2011G Blue | Thomas Jefferson Community Center Upper turf 11v11 | NG13D2 | |||||||||||||
13321 | Sun | Oct 1 | 9:30 am | NB1124 ARL 2011B Black | 0:1 | NB11119 FC Frederick 11B Royal | Thomas Jefferson Community Center Upper turf 11v11 | NB13D3 | |||||||||||||
13220 | Sun | Oct 1 | 11:00 am | NB11162 ARL 2012B Red | 2:4 | NB11116 BRYC Elite Academy '11B Silver | Thomas Jefferson Community Center Upper turf 11v11 | NB13D2 | |||||||||||||
13374 | Sun | Oct 1 | 12:30 pm | NG11120 ARL 2011G Gold | 2:1 | NG1162 BRU 11G Orange | Thomas Jefferson Community Center Upper turf 11v11 | NG13D3 | |||||||||||||
11223 | Sun | Oct 1 | 3:00 pm | NB1347 ARL 2013B Black | 0:2 | NB1336 BRU 13B Blue | Virginia Highlands #1 (9v9) | NB11DT | |||||||||||||
11670 | Sun | Oct 1 | 4:30 pm | NG1333 ARL 2013G Black | 1:2 | NG1367 DCSC White Metros G13 | Virginia Highlands #1 (9v9) | NG11DH | |||||||||||||
21295 | Sun | Oct 1 | 8:30 am | NG1536 ARL 2015G Gold | -- | NG1513 FFC Spirit 2015G | Williamsburg MS 2A | NG09DC | |||||||||||||
21294 | Sun | Oct 1 | 10:00 am | NG1535 ARL 2015G Silver | -- | NG1506 STAF Revolution 15G Blue | Williamsburg MS 2A | NG09DC | |||||||||||||
20548 | Sun | Oct 1 | 11:30 am | NB1563 ARL 2015B Silver | vs. | NB1583 CCS Cobras | Williamsburg MS 2A | NB09DL | |||||||||||||
20549 | Sun | Oct 1 | 1:00 pm | NB1564 ARL 2015B Gold | -- | NB15108 ASC 2015B Lightning | Williamsburg MS 2A | NB09DL | |||||||||||||
10916 | Sun | Oct 1 | 2:30 pm | NG1458 ARL 2014 G Silver | -- | NG1441 BRU 14G Orange | Williamsburg MS 2A | NG10DF | |||||||||||||
10924 | Sun | Oct 1 | 4:00 pm | NG1459 ARL 2014 G Gold | vs. | NG1483 BRU 14G Blue | Williamsburg MS 2A | NG10DF | |||||||||||||
15122 | Sun | Oct 1 | 8:00 am | NB0921 ALEX 2009 Boys White | 0:5 | NB09119 ARL 2009B White | Witter Fields Complex #2 | NB15D1 | |||||||||||||
16530 | Sun | Oct 1 | 10:00 am | NG08135 GFR 08 Chelsea | 2:1 | NG0862 ARL 2008G Blue | ZDO NOT USE Lake Fairfax 1 | NG16D2 | |||||||||||||
12339 | Sat | Oct 14 | 8:00 am | NB1222 ARL 2012B Black | 2:4 | NB1263 VRSC 12B Black | Barcroft Soccer Field | NB12D3 | |||||||||||||
11503 | Sat | Oct 14 | 9:30 am | NG1336 ARL 2013G White | 1:1 | NG1324 GSC 2013G Premier | Barcroft Soccer Field | NG11DL | |||||||||||||
11035 | Sat | Oct 14 | 8:00 am | NB1348 ARL 2013B Red | vs. | NB13111 SDor La Bestia 2013 Elite | Bluemont Junction | NB11DQ | |||||||||||||
10583 | Sat | Oct 14 | 3:30 pm | NG1445 FCCH '14 Girls - Red | -- | NG1455 ARL 2014G White | Bryantown Sports Complex #01 | NG10DD | |||||||||||||
12501 | Sat | Oct 14 | 8:30 am | NB1247 ARL 2012B Silver | 2:4 | NB1205 FFC NCSL 2012B | Fields Park | NB12D5 | |||||||||||||
12229 | Sat | Oct 14 | 10:00 am | NB1221 ARL 2012B Blue | 2:1 | NB1248 BRYC Elite Academy '12B Black | Fields Park | NB12D2 | |||||||||||||
14134 | Sat | Oct 14 | 9:00 am | NB10125 ARL 2010B White | 2:3 | NB1077 Villarreal VA 2010B Yellow | Gunston Middle School #2 | NB14D1 | |||||||||||||
14664 | Sat | Oct 14 | 10:30 am | NG1024 ARL 2010G Black | 2:1 | NG1083 BRYC Elite Academy '10G Silver | Gunston Middle School #2 | NG14D2 | |||||||||||||
13353 | Sat | Oct 14 | 2:00 pm | NG1180 Villarreal VA 2011G Yellow | 0:6 | NG11120 ARL 2011G Gold | Justice HS Stadium | NG13D3 | |||||||||||||
13173 | Sat | Oct 14 | 2:30 pm | NG1125 VSA 11G Premier Red | 0:3 | NG1171 ARL 2012G Red | Long Park Turf #5 | NG13D1 | |||||||||||||
12373 | Sat | Oct 14 | 9:00 am | NG1281 OBGC Strikers Blue | 3:0 | NG1214 ARL 2012G Black | OBGC Rt 108 #1 | NG12D3 | |||||||||||||
13258 | Sat | Oct 14 | 12:00 pm | NG1118 ARL 2011G Black | 4:4 | NG1159 POT Premier II 11G | Quincy Street | NG13D2 | |||||||||||||
10434 | Sat | Oct 14 | 12:00 pm | NB1426 DCSC White Metros B14 | vs. | NB1487 ARL 2014 B Silver | RFK Field #1B | NB10DQ | |||||||||||||
10435 | Sat | Oct 14 | 1:30 pm | NB1446 DCSC Silver Metros B14 | -- | NB1488 ARL 2014 B Gold | RFK Field #1B | NB10DQ | |||||||||||||
15327 | Sun | Oct 15 | 2:00 pm | NB09178 VISTA HL92 Soccer Academy 2009B Yellow | 3:1 | NB0957 ARL 2009B Blue | Arrowhead #3 | NB15D3 | |||||||||||||
21307 | Sun | Oct 15 | 9:00 am | NG1512 NPSC United '15G | -- | NG1536 ARL 2015G Gold | Athey Fauquier Health #A | NG09DC | |||||||||||||
16537 | Sun | Oct 15 | 1:00 pm | NG08165 NPSC United 08'G | 0:0 | NG0862 ARL 2008G Blue | Athey Highland Field #1 | NG16D2 | |||||||||||||
17126 | Sun | Oct 15 | 2:00 pm | NB0710 ALEX 06-07 Boys White | 1:1 | NB07172 ARL 2007/06B White | Brenman Park - Soccer 1 | NB17D1 | |||||||||||||
10411 | Sun | Oct 15 | 11:30 am | NB1421 SMS 2014 Boys Classic | vs. | NB1488 ARL 2014 B Gold | Chaptico Park Field 1B | NB10DQ | |||||||||||||
10410 | Sun | Oct 15 | 1:00 pm | NB1420 SMS 2014 Boys Academy Black | vs. | NB1487 ARL 2014 B Silver | Chaptico Park Field 1B | NB10DQ | |||||||||||||
20081 | Sun | Oct 15 | 11:00 am | NB1534 VALR 2015B Gold | -- | NB1560 ARL 2015B White | EC Lawrence Park Field #3B | NB09DG | |||||||||||||
10081 | Sun | Oct 15 | 12:30 pm | NB1431 VALR 2014B Gold | -- | NB1484 ARL 2014 B White | EC Lawrence Park Field #3B | NB10DM | |||||||||||||
11679 | Sun | Oct 15 | 10:30 am | NG1364 STAF Revolution 13G White | vs. | NG1333 ARL 2013G Black | Embrey Mill Park Field #4B | NG11DH | |||||||||||||
15175 | Sun | Oct 15 | 9:00 am | NG09145 ARL 2009G White | 1:1 | NG0903 ARL 2009G Blue | Greenbrier Pk Upper (Yorktown HS Stad.) | NG15D1 | |||||||||||||
15329 | Sun | Oct 15 | 11:00 am | NB0907 ARL 2009B Black | 2:0 | NB09183 DCSC Blue Metros 09 | Greenbrier Pk Upper (Yorktown HS Stad.) | NB15D3 | |||||||||||||
16129 | Sun | Oct 15 | 1:00 pm | NB08165 ARL 2008B White | 2:0 | NB08129 BRU 08B Orange | Greenbrier Pk Upper (Yorktown HS Stad.) | NB16D1 | |||||||||||||
15278 | Sun | Oct 15 | 3:00 pm | NG0929 ARL 2009G Black | 0:3 | NG09167 RUSH SOMD Rush 09G White | Greenbrier Pk Upper (Yorktown HS Stad.) | NG15D2 | |||||||||||||
15126 | Sun | Oct 15 | 5:00 pm | NB09119 ARL 2009B White | 5:0 | NB09125 BRYC Elite Academy '09B | Greenbrier Pk Upper (Yorktown HS Stad.) | NB15D1 | |||||||||||||
14129 | Sun | Oct 15 | 12:00 pm | NB10125 ARL 2010B White | 3:2 | NB1093 VISTA Wolfpack 2010B | Gunston Middle School #2 | NB14D1 | |||||||||||||
13276 | Sun | Oct 15 | 1:30 pm | NG1117 ARL 2011G Blue | 2:0 | NG11122 BRYC Elite Academy '11G Silver | Gunston Middle School #2 | NG13D2 | |||||||||||||
14128 | Sun | Oct 15 | 3:00 pm | NB1039 ARL 2010B Blue | 0:3 | NB1077 Villarreal VA 2010B Yellow | Gunston Middle School #2 | NB14D1 | |||||||||||||
13227 | Sun | Oct 15 | 9:30 am | NB11170 HERN United 2011B Red | 2:4 | NB1123 ARL 2011B Blue | Herndon HS Stadium Field | NB13D2 | |||||||||||||
10074 | Sun | Oct 15 | 9:00 am | NB1481 PW Courage NCSL Red B14 | -- | NB1483 ARL 2014 B Red | Howison Park #1B | NB10DM | |||||||||||||
12126 | Sun | Oct 15 | 9:00 am | NB1269 ALEX 2012 Boys White | 1:4 | NB1282 ARL 2012B White | Jefferson Houston Elementary School 1 (9v9) | NB12D1 | |||||||||||||
13325 | Sun | Oct 15 | 10:30 am | NB11160 LOUD 2011B Black | 2:0 | NB1124 ARL 2011B Black | Lightridge High School #2 | NB13D3 | |||||||||||||
16540 | Sun | Oct 15 | 2:00 pm | NG0810 ARL 2008G Black | 0:2 | NG0865 LFC Thunder | Long Bridge Park #4 | NG16D2 | |||||||||||||
16175 | Sun | Oct 15 | 4:00 pm | NG0894 ARL 2008G White | 2:1 | NG0831 VSA 08G Premier Red | Long Bridge Park #4 | NG16D1 | |||||||||||||
11226 | Sun | Oct 15 | 8:00 am | NB1302 VSA 13B Premier Red | 3:1 | NB1347 ARL 2013B Black | Long Park Turf #6B | NB11DT | |||||||||||||
20559 | Sun | Oct 15 | 2:00 pm | NB15107 POT White 15B | -- | NB1564 ARL 2015B Gold | Maryland SoccerPlex #20a | NB09DL | |||||||||||||
20558 | Sun | Oct 15 | 3:30 pm | NB15106 POT Silver 15B | vs. | NB1563 ARL 2015B Silver | Maryland SoccerPlex #20a | NB09DL | |||||||||||||
13278 | Sun | Oct 15 | 3:00 pm | NG1153 DCSC Blue Metros 11 G | 0:1 | NG1118 ARL 2011G Black | Maryland SoccerPlex #8 | NG13D2 | |||||||||||||
12275 | Sun | Oct 15 | 9:30 am | NG1221 GSC 2012G Premier | 1:5 | NG1213 ARL 2012G Blue | Mount Vernon High School RF#1 | NG12D2 | |||||||||||||
19127 | Sun | Oct 15 | 2:00 pm | NB0693 SDor U18 Elite | 1:7 | NB06170 ARL 2006B White | Mount Vernon High School Stadium | NB19D1 | |||||||||||||
10940 | Sun | Oct 15 | 10:00 am | NG1440 GFR 14 Green | -- | NG1459 ARL 2014 G Gold | Nike Park #7 A | NG10DF | |||||||||||||
10932 | Sun | Oct 15 | 11:30 am | NG1439 GFR 14 White | -- | NG1458 ARL 2014 G Silver | Nike Park #7 A | NG10DF | |||||||||||||
21306 | Sun | Oct 15 | 12:30 pm | NG1539 VYS White 15G | vs. | NG1535 ARL 2015G Silver | Oakton HS 3L | NG09DC | |||||||||||||
14177 | Sun | Oct 15 | 10:00 am | NG1081 BAC '10G Alliance | 0:3 | NG10100 ARL 2010G White | Patriot Park (Fairfax) Full #1 | NG14D1 | |||||||||||||
12377 | Sun | Oct 15 | 4:30 pm | NG1243 BAC '12G Orcas Blue | 1:0 | NG1214 ARL 2012G Black | Patriot Park (Fairfax) Small Sided #2 | NG12D3 | |||||||||||||
11027 | Sun | Oct 15 | 9:00 am | NB1340 TAFC Team America Spartans 2013 | 2:3 | NB1348 ARL 2013B Red | Plum Ctr ( old Edsall Park Ctr) RF #1 | NB11DQ | |||||||||||||
13229 | Sun | Oct 15 | 12:30 pm | NB11136 VRSC 11B Black | 2:1 | NB11162 ARL 2012B Red | RavenTek Park at VA Revolution #1 | NB13D2 | |||||||||||||
12177 | Sun | Oct 15 | 12:00 pm | NG1201 VRSC 12G Black | 3:1 | NG1265 ARL 2012G White | RavenTek Park at VA Revolution #2B | NG12D1 | |||||||||||||
11328 | Sun | Oct 15 | 12:30 pm | NB1374 DCSC Brookland Blue Wolfpack B13 | 3:2 | NB1344 ARL 2013B Silver | Shepherd Park Soccer Field | NB11DG | |||||||||||||
20074 | Sun | Oct 15 | 8:00 am | NB14114 SDor La Bestia U10 Premier | vs. | NB1559 ARL 2015B Red | South County MS Turf #2A (small sided) | NB09DG | |||||||||||||
19179 | Sun | Oct 15 | 2:30 pm | NG06151 VALR 2005-06G White | 1:1 | NG06145 ARL 2006G White | Sully Highlands 1 | NG19D1 | |||||||||||||
14176 | Sun | Oct 15 | 9:00 am | NG1023 ARL 2010G Blue | 0:2 | NG1015 VSA 10G Premier Red | Thomas Jefferson Community Center Upper turf 11v11 | NG14D1 | |||||||||||||
13125 | Sun | Oct 15 | 10:30 am | NB11125 ARL 2011B White | 1:2 | NB1189 DCSC Blue Metros 11 | Thomas Jefferson Community Center Upper turf 11v11 | NB13D1 | |||||||||||||
14539 | Sun | Oct 15 | 12:00 pm | NB1040 ARL 2010B Black | 5:0 | NB10154 DCSC White Metros B10 | Thomas Jefferson Community Center Upper turf 11v11 | NB14D5 | |||||||||||||
12529 | Sun | Oct 15 | 8:15 am | NB1247 ARL 2012B Silver | 5:1 | NB12102 CALV LM Football Club 2012 | Virginia Highlands #1 (9v9) | NB12D5 | |||||||||||||
11529 | Sun | Oct 15 | 9:45 am | NG1335 ARL 2013G Red | 0:0 | NG1365 DCSC Blue Metros 13 G | Virginia Highlands #1 (9v9) | NG11DL | |||||||||||||
11576 | Sun | Oct 15 | 11:15 am | NG1332 ARL 2013G Blue | 1:1 | NG1353 FCCH '13 Girls - Red | Virginia Highlands #1 (9v9) | NG11DK | |||||||||||||
11128 | Sun | Oct 15 | 12:45 pm | NB1346 ARL 2013B Blue | 9:3 | NB13118 FC Frederick 13B Royal | Virginia Highlands #1 (9v9) | NB11DE | |||||||||||||
11078 | Sun | Oct 15 | 2:15 pm | NB1349 ARL 2013B White | 4:0 | NB13116 SDor La Bestia U11 Premier | Virginia Highlands #1 (9v9) | NB11DW | |||||||||||||
13375 | Sun | Oct 15 | 3:30 pm | NG11113 ARL 2011G Silver | 3:2 | NG1165 LMVS Patriots 2011 Red | Williamsburg MS #1 | NG13D3 | |||||||||||||
13177 | Sun | Oct 15 | 5:00 pm | NG1147 ARL 2011G White | 4:2 | NG1171 ARL 2012G Red | Williamsburg MS #1 | NG13D1 | |||||||||||||
11526 | Sun | Oct 15 | 12:30 pm | NG1336 ARL 2013G White | 3:0 | NG1314 MCLN 2013 Girls White | Williamsburg MS 1A | NG11DL | |||||||||||||
12329 | Sun | Oct 15 | 2:00 pm | NB1222 ARL 2012B Black | 5:0 | NB1293 BETH Blue 12 | Williamsburg MS 1A | NB12D3 | |||||||||||||
21193 | Sun | Oct 15 | 8:30 am | NG1533 ARL 2015G Blue | -- | NG1555 TSJFC 2015G South Pre Academy | Williamsburg MS 2A | NG09DB | |||||||||||||
21194 | Sun | Oct 15 | 10:00 am | NG1534 ARL 2015G Black | -- | NG1554 TSJFC United 2015G North | Williamsburg MS 2A | NG09DB | |||||||||||||
10285 | Sun | Oct 15 | 11:30 am | NB1485 ARL 2014 B Blue | vs. | NB14113 VISTA Vasquez Academy 2014B | Williamsburg MS 2A | NB10DP | |||||||||||||
10286 | Sun | Oct 15 | 1:00 pm | NB1486 ARL 2014 B Black | vs. | NB1439 GSC 2014B Premier | Williamsburg MS 2A | NB10DP | |||||||||||||
10769 | Sun | Oct 15 | 2:30 pm | NG1457 ARL 2014 G Black | -- | NG1491 TSJFC 2014G South Black | Williamsburg MS 2A | NG10DE | |||||||||||||
10768 | Sun | Oct 15 | 4:00 pm | NG1456 ARL 2014 G Blue | vs. | NG1469 TSJFC United 2014G North | Williamsburg MS 2A | NG10DE | |||||||||||||
21069 | Sun | Oct 15 | 8:30 am | NG1532 ARL 2015G White | vs. | NG1503 BRYC Elite Academy '15G White | Williamsburg MS 2B | NG09DA | |||||||||||||
21068 | Sun | Oct 15 | 10:00 am | NG1531 ARL 2015G Red | -- | NG1502 BRYC Elite Academy '15G Blue | Williamsburg MS 2B | NG09DA | |||||||||||||
10648 | Sun | Oct 15 | 11:30 am | NG1454 ARL 2014G Red | -- | NG1412 BRYC Elite Academy '14G Blue | Williamsburg MS 2B | NG10DD | |||||||||||||
10649 | Sun | Oct 15 | 1:00 pm | NG1455 ARL 2014G White | -- | NG1413 BRYC Elite Academy '14G Black | Williamsburg MS 2B | NG10DD | |||||||||||||
20310 | Sun | Oct 15 | 2:30 pm | NB1561 ARL 2015B Blue | vs. | NB1580 VISTA Vasquez Academy 2015B | Williamsburg MS 2B | NB09DJ | |||||||||||||
16227 | Sun | Oct 15 | 9:00 am | NB0823 RWFC Atletico de Manassas B08 | 0:1 | NB0892 ARL 2008B Blue | ZDO NOT USE Unity Reed High School #7 | NB16D2 | |||||||||||||
19181 | Sat | Oct 21 | NG06145 ARL 2006G White | 3:0 | NG0527 GSC 2005G Premier | NG19D1 | |||||||||||||||
11093 | Sat | Oct 21 | 8:00 am | NB1349 ARL 2013B White | 1:9 | NB1337 GSC 2013B Premier | Barcroft Soccer Field | NB11DW | |||||||||||||
20050 | Sat | Oct 21 | 9:30 am | NB1560 ARL 2015B White | vs. | NB1556 PW Courage Swoosh B15 | Barcroft Soccer Field | NB09DG | |||||||||||||
14162 | Sat | Oct 21 | 10:00 am | NG1071 STAF Revolution 10G White | 1:6 | NG1023 ARL 2010G Blue | Duff Green Park #1 | NG14D1 | |||||||||||||
11113 | Sat | Oct 21 | 9:30 am | NB1346 ARL 2013B Blue | 1:1 | NB1307 LOUD 2013B White | Fields Park | NB11DE | |||||||||||||
20311 | Sat | Oct 21 | 11:00 am | NB1562 ARL 2015B Black | -- | NB1520 Villarreal VA 2014 B Red | Fields Park | NB09DJ | |||||||||||||
12150 | Sat | Oct 21 | 12:30 pm | NG1265 ARL 2012G White | 3:1 | NG1212 BRU 12G Orange | Fields Park | NG12D1 | |||||||||||||
10266 | Sat | Oct 21 | 1:30 pm | NB1422 FCD United Academy Gold 14 | vs. | NB1486 ARL 2014 B Black | Fred Crabtree Small-Sided | NB10DP | |||||||||||||
14662 | Sat | Oct 21 | 12:00 pm | NG1024 ARL 2010G Black | 1:0 | NG1089 MCLN 2010 Girls White | Greenbrier Pk Upper (Yorktown HS Stad.) | NG14D2 | |||||||||||||
14543 | Sat | Oct 21 | 1:30 pm | NB1040 ARL 2010B Black | 0:1 | NB10120 LFC PSA 10B | Greenbrier Pk Upper (Yorktown HS Stad.) | NB14D5 | |||||||||||||
15191 | Sat | Oct 21 | 3:00 pm | NG09145 ARL 2009G White | 1:3 | NG09163 NPSC United '09G Elite | Greenbrier Pk Upper (Yorktown HS Stad.) | NG15D1 | |||||||||||||
13261 | Sat | Oct 21 | 8:00 am | NG1118 ARL 2011G Black | 3:2 | NG11122 BRYC Elite Academy '11G Silver | Gunston Middle School #2 | NG13D2 | |||||||||||||
13102 | Sat | Oct 21 | 9:30 am | NB11125 ARL 2011B White | 4:2 | NB1158 FFC NCSL 2011B | Gunston Middle School #2 | NB13D1 | |||||||||||||
