|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Barroso, Gonzalo | 1 | - | - | 1 | - |
| | 02. Bedoya, Santiago | - | - | - | - | - |
| | 03. Beiro, Javier | - | - | - | - | - |
| | 04. Catalan, Luis Fernando | - | - | - | - | - |
| | 05. Esqueche Altamirano, Josue | - | - | - | - | - |
| | 06. Fernandez, Joseph | - | - | - | - | - |
| | 07. FIGUEIRA, THOMAS | - | - | - | - | - |
| | 08. Formoso, David | - | - | - | - | - |
| | 09. Fuentes, Guillermo | - | - | - | - | - |
| | 10. Gonzalez, Jason | 1 | - | - | 1 | - |
| | 11. Guerrero, Israel | - | - | - | - | - |
| | 12. Hernandez, Ivan | - | - | - | - | - |
| | 13. Hidalgo, Enrique | 1 | - | - | 1 | - |
| | 14. Jennings, Matthew | - | - | - | - | - |
| | 15. Lago, David | - | - | - | - | - |
| | 16. Lago, Juan | - | - | - | - | - |
| | 17. Lago, Manuel | - | - | - | - | - |
| | 18. Lago, Robert | - | - | - | - | - |
| | 19. Mejia, Javier | - | - | - | - | - |
| | 20. Rodriguez, Michael | - | - | - | - | - |
| | 21. Sampedro, Jonah | - | - | - | - | - |
| | 22. Soberon, Daniel | - | - | - | - | - |
| | 23. Vazquez, Carlos | - | - | - | - | - |
| | 24. Villalva, Dionel Suspended | 1 | - | - | - | 1 |
| | 25. Zeitz, Yonah | - | - | - | - | - |
|
|
|
Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
8 | 6 | 2 | 0 | 30 | 10 | 20 | 20 |
.
Barnstonworth Rovers FC
|
8 | 6 | 0 | 2 | 19 | 13 | 6 | 18 |
.
Afghan Ittihad FC
|
11 | 5 | 1 | 5 | 23 | 23 | 0 | 16 |
.
Ridgewood Romac SC
|
8 | 5 | 1 | 2 | 19 | 15 | 4 | 16 |
.
Central Park Rangers Black
|
8 | 4 | 1 | 3 | 23 | 9 | 14 | 13 |
.
Desportiva Sociedad NY City
|
11 | 2 | 2 | 7 | 17 | 28 | -11 | 8 |
.
Panatha USA
|
11 | 1 | 4 | 6 | 14 | 25 | -11 | 7 |
.
NY Galicia
|
11 | 2 | 0 | 9 | 10 | 31 | -21 | 6 |
.
Aurora FC
|
11 | 1 | 1 | 9 | 8 | 40 | -32 | 4 |
|