|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
Y | R |
| 2 | D | 01. Abitino, Mario | - | - |
| M | 02. Ameruso, Augustine | - | - |
| 4 | D | 03. Amodeo, James | - | 1 |
| 14 | F | 04. Armstrong, Justin | - | - |
| 7 | D | 05. Baptiste, Kristopher | - | - |
| 69 | GK | 06. Barreto Aguero, Irvin Mauricio | - | - |
| 29 | F | 07. Benjamin, Joshua Tevin | - | - |
| 18 | M | 08. Bethsael, Gelin | - | - |
| 15 | D | 09. Boutin, Anoh | - | - |
| 16 | M | 10. Burhan, Alamisi | - | - |
| 5 | D | 11. Cosovic, Adrian | 1 | - |
| 1 | GK | 12. Dugan, Brian | - | - |
| 21 | M | 13. Fedortsi, Vasyl | 1 | - |
| 23 | M | 14. Fihadic, Adin | - | - |
| 27 | F | 15. Flowers, Hakeem | - | - |
| 8 | M | 16. Gomez Rodriguez, Gustavo | - | - |
| 12 | GK | 17. Herrera Ruiz, Jose | - | - |
| 9 | F | 18. Ingravallo, Stefano | 1 | - |
| 20 | D | 19. Inzerillo, Salvatore | - | - |
| 77 | M | 20. Kalev, Dilan | - | - |
| 17 | D | 21. Kurtesi, Nermin | - | - |
| 6 | F | 22. Nika, Dardan | 1 | - |
| 23 | D | 23. Palanca, Gianluca | 1 | - |
| 19 | D | 24. Ruberto, Carmine | - | 2 |
| 11 | M | 25. Sadiku, Albert | 1 | - |
| 26 | D | 26. Sosa, Oscar M | - | - |
| 10 | M | 27. Sosa Pantaleon, Alex Fernando | - | - |
| 3 | M | 28. Vitale, Joseph | - | - |
| 13 | M | 29. Wells, Jared | - | - |
| 24 | M | 30. Zaraza Perico, Arturo | - | - |
|
|
 |

| Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
NY International FC
|
8 | 7 | 0 | 1 | 21 | 13 | 8 | 21 |
|
.
Laberia FC
|
11 | 7 | 0 | 4 | 32 | 15 | 17 | 21 |
|
.
Brooklyn City FC
|
11 | 6 | 1 | 4 | 20 | 22 | -2 | 19 |
|
.
KidSuper Samba AC II
|
11 | 5 | 2 | 4 | 31 | 24 | 7 | 17 |
|
.
NY Pancyprian Freedoms Over-30
|
11 | 5 | 0 | 6 | 29 | 30 | -1 | 15 |
|
.
Lansdowne Yonkers FC Metro
|
8 | 4 | 2 | 2 | 19 | 13 | 6 | 14 |
|
.
NY Greek Americans Over-30
|
8 | 4 | 1 | 3 | 17 | 14 | 3 | 13 |
|
.
Mola SC - MOLAMERICA
|
8 | 4 | 1 | 3 | 17 | 17 | 0 | 13 |
|
.
NY Pancyprian Freedoms II
|
11 | 3 | 1 | 7 | 16 | 23 | -7 | 10 |
|