|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | R |
GK | 01. Davies, Lorenzo | 1 | - | - | 1 | - |
D | 02. Fung, Kam | - | - | - | - | - |
F | 03. Gao, Xuan | - | - | - | - | - |
F | 04. Huang, Chen | - | - | - | - | - |
M | 05. Huang, HongJie | 1 | - | - | 1 | - |
GK | 06. Lee, Johnny | 1 | - | - | 1 | - |
M | 07. Lee, Raymenth | - | - | - | - | - |
F | 08. Li, Gene | - | - | - | - | - |
M | 09. Li, RunHui | - | - | - | - | - |
D | 10. Lin, DaiXian | 1 | - | - | - | 1 |
M | 11. Lu, Kai | - | - | - | - | - |
GK | 12. Man, Wen | - | - | - | - | - |
D | 13. Qi, ZiTong | - | - | - | - | - |
F | 14. Shu, Alestair | - | - | - | - | - |
M | 15. Sun, Jing | - | - | - | - | - |
D | 16. Wu, JianHao | - | - | - | - | - |
D | 17. Xiao, ZhiMing | - | - | - | - | - |
D | 18. Xing, Meng | - | - | - | - | - |
D | 19. Xu, Paulo | - | - | - | - | - |
F | 20. Xu, Paulo | - | - | - | - | - |
D | 21. Yang, Fan | 1 | - | - | 1 | - |
D | 22. Yang, GuoYu | - | - | - | - | - |
D | 23. Zhang, Cheng | - | - | - | - | - |
M | 24. Zhang, ZeDong | - | - | - | - | - |
D | 25. Zhao, Yidi | - | - | - | - | - |
|
|
|
Division 3 |
GP |
W |
D |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; D: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
CD Iberia
|
8 | 6 | 2 | 0 | 30 | 10 | 20 | 20 |
.
Barnstonworth Rovers FC
|
8 | 6 | 0 | 2 | 19 | 13 | 6 | 18 |
.
Afghan Ittihad FC
|
11 | 5 | 1 | 5 | 23 | 23 | 0 | 16 |
.
Ridgewood Romac SC
|
8 | 5 | 1 | 2 | 19 | 15 | 4 | 16 |
.
Central Park Rangers Black
|
8 | 4 | 1 | 3 | 23 | 9 | 14 | 13 |
.
Desportiva Sociedad NY City
|
11 | 2 | 2 | 7 | 17 | 28 | -11 | 8 |
.
Panatha USA
|
11 | 1 | 4 | 6 | 14 | 25 | -11 | 7 |
.
NY Galicia
|
11 | 2 | 0 | 9 | 10 | 31 | -21 | 6 |
.
Aurora FC
|
11 | 1 | 1 | 9 | 8 | 40 | -32 | 4 |
|