|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | R |
| 10 | F | 01. Alves, Christopher M. | 3 | - | - | - | - |
| 16 | M | 02. Davis, Russell | 1 | - | 1 | - | - |
| 33 | M | 03. Durocher, Noe | - | - | - | - | - |
| 1 | D | 04. Espinola, Nicolas | - | - | - | - | - |
| 13 | D | 05. Garcia, Cristof | 2 | - | 2 | - | - |
| 7 | M | 06. Garcia, Nicolas | 8 | 15 | 8 | - | - |
| 12 | M | 07. Golan, Jonathan | - | - | - | - | - |
| 99 | M | 08. Haro Costumero, Daniel | 2 | 1 | - | - | - |
| 24 | D | 09. Hoffman, Wade | 3 | - | 1 | 1 | - |
| 3 | D | 10. Kramer, Zachary | 2 | 1 | 2 | - | - |
| 32 | M | 11. Liebert, Michael | 1 | - | - | - | - |
| 2 | D | 12. Matthews, Jeff | 2 | 1 | - | - | - |
| 77 | D | 13. Nem Nenkam, Franck | 3 | 2 | 2 | 1 | - |
| 20 | M | 14. Ngobi, Titus | - | - | - | - | - |
| 30 | M | 15. Parmanand, Ameer | - | - | - | - | - |
| 23 | GK | 16. Parry, Jonathan | - | - | - | 1 | - |
| 15 | D | 17. Petterson, Joel | 3 | - | - | 1 | - |
| 21 | F | 18. Sainato, Stefano | - | - | - | - | - |
| 14 | F | 19. Salazar, John | 2 | 2 | 3 | - | - |
| 27 | M | 20. Santini, Rafael | - | - | - | - | - |
| 42 | F | 21. Sekiguchi, Vladimir | 3 | 1 | 3 | - | - |
| 5 | | 22. Sellers, Christopher | 1 | 2 | - | - | - |
| M | 23. Sissoko, Alexander | - | - | - | - | - |
| 8 | M | 24. Solorzano Mera, Brian | 5 | 12 | 3 | 1 | - |
| 12 | M | 25. Suriano, Pasquale | - | - | - | - | - |
| 9 | F | 26. Tolicki, Dalibor | 2 | - | - | - | - |
| 1 | GK | 27. Tsoukalas, Spiros | - | - | - | - | - |
| 6 | D | 28. Vazquez, Frank | 8 | - | - | 1 | - |
| 11 | F | 29. Villela, Austin | - | - | - | - | - |
| 17 | M | 30. Wheatley, Andrew | 1 | - | - | - | - |
|
|
 |
| Division 2 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Manhattan Kickers Reserve
|
16 | 12 | 2 | 2 | 51 | 12 | 39 | 38 |
|
.
FC Ulqini Reserve
|
16 | 11 | 3 | 2 | 43 | 21 | 22 | 36 |
|
.
Williamsburg International FC Reserve
|
16 | 10 | 3 | 3 | 31 | 17 | 14 | 33 |
|
.
Panatha USA Reserve
|
15 | 7 | 2 | 6 | 27 | 24 | 3 | 23 |
|
.
Stal Mielec NY Reserve
|
16 | 7 | 1 | 8 | 29 | 34 | -5 | 22 |
|
.
NY Ukrainians Reserve
|
16 | 5 | 5 | 6 | 25 | 32 | -7 | 20 |
|
.
Polonia Gwardia NY Reserve
|
16 | 4 | 3 | 9 | 25 | 38 | -13 | 15 |
|
.
Beyond FC Reserve
|
15 | 2 | 2 | 11 | 20 | 41 | -21 | 8 |
|
.
FC Japan Reserve
|
16 | 2 | 1 | 13 | 18 | 50 | -32 | 7 |
|