|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | R |
| 01. Ackerman, Jacobo | 2 | 8 | 3 | 2 | 1 |
| 02. Andrade, John | 1 | - | 4 | - | - |
| 03. Anistranski, Jarrett | - | - | - | - | - |
| 04. Attrill, Mark | 1 | - | 1 | 1 | - |
| 05. Bahamondes, Jaime | 2 | 1 | 1 | - | - |
| 06. Begany, Ryan | 2 | - | 4 | 1 | - |
| 07. Bergersen, Eric | 2 | 2 | 3 | - | - |
| 08. Berney, Max | 3 | - | 1 | 3 | - |
| 09. Burke, Trip | 7 | 22 | 7 | - | - |
| 10. Carducci, Mike | 2 | - | 2 | - | - |
| 11. Cheong, Deandre | - | - | - | - | - |
| 12. Citro, Shawn | 2 | 2 | 1 | 1 | - |
| 13. Emsell, Sam | 1 | 1 | - | - | - |
| 14. Garcia, Fredy | 2 | 4 | 2 | - | - |
| 15. Garrido, Luis | 1 | - | 1 | - | - |
| 16. Gjoligaj, Francesco | - | - | - | - | - |
| 17. Guven, Deniz | 6 | 1 | 10 | - | - |
| 18. Jashari, Dorjan | 3 | 3 | 1 | - | - |
| 19. La Rosa, Salvatore | - | - | - | - | - |
| 20. Merlos, Bryan | 4 | 3 | 3 | - | - |
| 21. Mhilli, Enderson | - | - | - | - | - |
| 22. Moraitis, Michael | - | - | - | - | - |
| 23. Neri, Robin | 2 | 2 | 1 | - | - |
| 24. Perrin, Alex | 1 | 1 | - | 1 | - |
| 25. Radovani, Roko | 4 | 3 | 3 | - | - |
| 26. Sanchez, Gerardo | - | - | - | - | - |
| 27. Sanguina, Junior | - | - | - | - | - |
| 28. Simos, Antony | 1 | - | - | 1 | - |
| 29. Testi, Federico | - | - | - | - | - |
| 30. Wilkinson, Sam | 1 | - | 4 | - | - |
|
|
 |

Division 2 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Central Park Rangers Reds Reserve
|
16 | 11 | 3 | 2 | 57 | 27 | 30 | 36 |
.
NYPD FC Reserve
|
16 | 11 | 1 | 4 | 40 | 17 | 23 | 34 |
.
Sporting SC Reserve - South Bronx United
|
16 | 9 | 3 | 4 | 57 | 31 | 26 | 30 |
.
CD Iberia Reserve
|
16 | 8 | 3 | 5 | 46 | 30 | 16 | 27 |
.
Manhattan Celtic Reserve
|
16 | 7 | 6 | 3 | 46 | 23 | 23 | 27 |
.
KidSuper Samba AC Reserve
|
16 | 8 | 1 | 7 | 61 | 36 | 25 | 25 |
.
Real Ole FC Reserve
|
16 | 3 | 2 | 11 | 24 | 67 | -43 | 11 |
.
Brishna Reserve
|
16 | 3 | 0 | 13 | 20 | 71 | -51 | 9 |
.
FC Spring Valley Reserve
|
16 | 2 | 1 | 13 | 23 | 72 | -49 | 7 |
|