|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Alkasimi, Kassem | - | - | - | - | - |
| | 02. Almohamadi, Jameel | - | - | - | - | - |
| | 03. Calder, Nikolai | - | - | - | - | - |
| | 04. Coulanges, Billy | - | - | - | - | - |
| | 05. Cunha, Uriah | - | - | - | - | - |
| | 06. Fischer, Josh | - | - | - | - | - |
| | 07. Jacobs, Dmitri | - | - | - | 1 | - |
| | 08. Kovalenko, Nicholas | - | - | - | - | - |
| | 09. Maliniak, Jaroslaw | - | - | - | 1 | - |
| | 10. Moreira, Humberto | - | - | - | - | - |
| | 11. Olivar, Rodrigo | - | - | - | - | - |
| | 12. Peterson, Jahmali | - | - | - | - | 1 |
| | 13. Petkovic, Marko | - | - | - | - | - |
| | 14. Phipps, Akeem | - | - | - | - | - |
| | 15. Ponce, Eduardo | - | - | - | - | - |
| | 16. Radovanovic, Aleksandar | - | - | - | - | - |
| | 17. Rageh, Rageh | - | - | - | - | - |
| | 18. Roberts, Kareem | - | - | - | 1 | - |
| | 19. Shapoval, Boris | - | - | - | - | - |
| | 20. Sidorski, Damian | - | - | - | - | - |
| | 21. Smolinsky, Michael | - | - | - | 1 | 1 |
| | 22. Sumiya, Takeshi | - | - | - | - | - |
| | 23. Vovk, Iurii | - | - | - | - | - |
| | 24. Woods, John | - | - | - | - | - |
| | 25. Yaremchuk, Vasyl | - | - | - | - | - |
| | 26. Zarichnyy, Nazar | - | - | - | - | - |
|
|
 |

Division 2 - Reserve |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Kickers Reserve
|
16 | 12 | 2 | 2 | 51 | 12 | 39 | 38 |
.
FC Ulqini Reserve
|
16 | 11 | 3 | 2 | 43 | 21 | 22 | 36 |
.
Williamsburg International FC Reserve
|
16 | 10 | 3 | 3 | 31 | 17 | 14 | 33 |
.
Panatha USA Reserve
|
15 | 7 | 2 | 6 | 27 | 24 | 3 | 23 |
.
Stal Mielec NY Reserve
|
16 | 7 | 1 | 8 | 29 | 34 | -5 | 22 |
.
NY Ukrainians Reserve
|
16 | 5 | 5 | 6 | 25 | 32 | -7 | 20 |
.
Polonia Gwardia NY Reserve
|
16 | 4 | 3 | 9 | 25 | 38 | -13 | 15 |
.
Beyond FC Reserve
|
15 | 2 | 2 | 11 | 20 | 41 | -21 | 8 |
.
FC Japan Reserve
|
16 | 2 | 1 | 13 | 18 | 50 | -32 | 7 |
|