|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Balon, Slawomir | - | - | - | 1 | - |
| | 02. Boguski, Krystian | - | - | - | 1 | - |
| | 03. Coulibaly, Ismael | 1 | 3 | - | 1 | - |
| | 04. Czerwinski, Marcin | - | - | - | - | - |
| | 05. Czyrnek, Michael | - | - | - | - | - |
| | 06. Dixon, Hopeton | - | - | - | - | - |
| | 07. Dublicki, Piotr | 1 | 3 | - | 1 | - |
| | 08. Dziekanowski, Rafal | - | - | - | - | - |
| | 09. Dziuban, Bartlomiej | 3 | 4 | - | - | - |
| | 10. Grisales, Fernand | - | - | - | - | - |
| | 11. Haunser, Lukasz | - | - | - | - | - |
| | 12. Jagoda, Hubert | - | - | - | - | - |
| | 13. Jaworek, Marcin | 3 | 1 | 4 | 1 | - |
| | 14. Karcz, Chris | 3 | 5 | 1 | - | - |
| | 15. Kruk, Grzegorz | 3 | 2 | 1 | - | - |
| | 16. Ksepka, Radoslaw | - | - | - | - | - |
| | 17. Lawniczak, Jacek | 7 | 5 | 3 | - | - |
| | 18. Lemke, Clark | - | - | - | - | - |
| | 19. Lemos, Juan | - | - | - | - | - |
| | 20. Lis, David | - | - | - | - | - |
| | 21. Marczenia, Pawel | 5 | 10 | 2 | 3 | - |
| | 22. Mazur, Przemyslaw | - | - | - | - | - |
| | 23. McBee, Nicholas | - | - | - | 1 | - |
| | 24. Moreira, Carlos | 1 | 4 | - | - | - |
| | 25. Powell, Shane | 1 | - | 1 | - | - |
| | 26. Rawal, Aashish | 1 | - | - | 1 | - |
| | 27. Romero, Kevin | 1 | 2 | - | - | - |
| | 28. Stankowski, Lukasz | - | - | - | - | - |
| | 29. Texeira, Michael | - | - | - | - | - |
| | 30. Turner, Carl | 1 | 6 | - | - | - |
|
|
 |

Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Polonia Gwardia NY
(-1)
|
16 | 11 | 3 | 2 | 39 | 19 | 20 | 35 |
.
Stal Mielec NY
|
16 | 11 | 1 | 4 | 45 | 30 | 15 | 34 |
.
Manhattan Kickers
|
16 | 10 | 2 | 4 | 47 | 22 | 25 | 32 |
.
FC Ulqini
|
16 | 7 | 4 | 5 | 48 | 41 | 7 | 25 |
.
Williamsburg International FC
|
16 | 7 | 4 | 5 | 50 | 28 | 22 | 25 |
.
Beyond FC
|
16 | 6 | 3 | 7 | 35 | 32 | 3 | 21 |
.
FC Japan
|
16 | 6 | 0 | 10 | 33 | 41 | -8 | 18 |
.
NY Ukrainians
|
16 | 5 | 1 | 10 | 30 | 42 | -12 | 16 |
.
Panatha USA
(-6)
|
16 | 0 | 0 | 16 | 3 | 75 | -72 | -6 |
|