|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Ait Belkacem, Mokrane | - | - | - | 1 | - |
| | 02. Allahmorad, Shaiem | 1 | 1 | - | - | - |
| | 03. Baracaldo, Bryan | 2 | 1 | 2 | - | - |
| | 04. Cholula Castro, Diego | - | - | - | 1 | - |
| | 05. Doyle, Chris | - | - | - | 1 | - |
| | 06. Gonzalez, Jesus | - | - | - | - | - |
| | 07. Grato, Kyle | - | - | - | - | - |
| | 08. Jorge, Mathias | - | 1 | - | 1 | 1 |
| | 09. Liao, Fook | - | - | - | - | - |
| | 10. Lima, Gerson | 1 | - | 1 | - | - |
| | 11. Lonergan, Senan | 2 | 1 | 2 | - | - |
| | 12. Malinowski, Bartek | - | - | - | - | - |
| | 13. Mogensen, Rasmus Michler | - | - | - | - | - |
| | 14. Morris, Brian | 4 | 6 | - | - | - |
| | 15. Nichols, Owen | - | - | - | - | - |
| | 16. Reagan, Thomas | - | - | - | - | - |
| | 17. Reinero, Diego | - | - | - | - | - |
| | 18. Rexha, Albi | - | - | - | - | - |
| | 19. Sanchez, Steven | 1 | - | 1 | 1 | - |
| | 20. Shanks, Lucas | - | - | - | - | - |
| | 21. Silver, Ari | - | - | - | - | - |
| | 22. Thiolliere, Francois-Xavier | 1 | 1 | - | - | - |
| | 23. Trovato-Rodriguez, Gonzalo | - | - | - | - | - |
| | 24. Vyskocil, Ryan | - | - | - | - | - |
| | 25. Wallace, Khriswayne | 1 | 1 | - | 2 | - |
| | 26. Zaidan, James | 2 | 2 | - | 1 | - |
|
|
 |

Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Polonia Gwardia NY
(-1)
|
16 | 11 | 3 | 2 | 39 | 19 | 20 | 35 |
.
Stal Mielec NY
|
16 | 11 | 1 | 4 | 45 | 30 | 15 | 34 |
.
Manhattan Kickers
|
16 | 10 | 2 | 4 | 47 | 22 | 25 | 32 |
.
FC Ulqini
|
16 | 7 | 4 | 5 | 48 | 41 | 7 | 25 |
.
Williamsburg International FC
|
16 | 7 | 4 | 5 | 50 | 28 | 22 | 25 |
.
Beyond FC
|
16 | 6 | 3 | 7 | 35 | 32 | 3 | 21 |
.
FC Japan
|
16 | 6 | 0 | 10 | 33 | 41 | -8 | 18 |
.
NY Ukrainians
|
16 | 5 | 1 | 10 | 30 | 42 | -12 | 16 |
.
Panatha USA
(-6)
|
16 | 0 | 0 | 16 | 3 | 75 | -72 | -6 |
|