|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. Alexander, Jesse | 2 | 2 | 1 | 3 | - |
| | 02. Aljadany, Abdulaziz | 1 | 1 | - | - | - |
| | 03. Alkasimi, Maged | 2 | - | 2 | 1 | - |
| | 04. Alrobay, Yousef | 3 | 2 | 1 | - | - |
| | 05. Bayonne, Gilbert | 2 | 1 | 1 | - | - |
| | 06. Broz, Alex | - | - | - | 2 | - |
| | 07. Djomax, Turenne | - | - | - | - | - |
| | 08. Fishbein, Mitch | - | - | - | - | - |
| | 09. Forsythe, Travis | - | - | - | 1 | - |
| | 10. Gjoni, Mikel | - | - | - | - | - |
| | 11. Grabowski-Clark, Daniel | 2 | - | 2 | - | - |
| | 12. Horton, Shaun | 1 | 1 | - | 1 | - |
| | 13. Lo, Mouhamadou | 1 | 1 | 2 | - | - |
| | 14. Magloire, Jean | - | - | - | - | - |
| | 15. Maliniak, Adam | 6 | 7 | 2 | 1 | - |
| | 16. Markovic, Milos | - | - | - | - | - |
| | 17. Muntsch, Felipe | - | - | - | - | - |
| | 18. Nizigama, Desire | - | - | - | - | - |
| | 19. Prawdzik, Lukasz | 3 | 1 | 2 | 1 | - |
| | 20. Prerugini, Joseph | - | - | - | - | - |
| | 21. Santos, Rafael | 6 | 6 | 1 | 1 | - |
| | 22. Terpak, James | - | - | - | - | - |
| | 23. Wague, Mamadou | 1 | - | 1 | - | - |
| | 24. Yahya, Gamil | 2 | 1 | 4 | 1 | - |
| | 25. Zaganjor, Adnan | 2 | 3 | 1 | 1 | - |
|
|
 |

Division 2 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Polonia Gwardia NY
(-1)
|
16 | 11 | 3 | 2 | 39 | 19 | 20 | 35 |
.
Stal Mielec NY
|
16 | 11 | 1 | 4 | 45 | 30 | 15 | 34 |
.
Manhattan Kickers
|
16 | 10 | 2 | 4 | 47 | 22 | 25 | 32 |
.
FC Ulqini
|
16 | 7 | 4 | 5 | 48 | 41 | 7 | 25 |
.
Williamsburg International FC
|
16 | 7 | 4 | 5 | 50 | 28 | 22 | 25 |
.
Beyond FC
|
16 | 6 | 3 | 7 | 35 | 32 | 3 | 21 |
.
FC Japan
|
16 | 6 | 0 | 10 | 33 | 41 | -8 | 18 |
.
NY Ukrainians
|
16 | 5 | 1 | 10 | 30 | 42 | -12 | 16 |
.
Panatha USA
(-6)
|
16 | 0 | 0 | 16 | 3 | 75 | -72 | -6 |
|