|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
1 | | 01. Barone, Gianfranco | - | - | - | - | - | - |
19 | | 02. Barone, Giuseppe | - | 1 | - | 4 | - | 1 |
25 | | 03. Carpes, Rafael | - | - | - | - | - | - |
2 | | 04. Child, Laurie | - | - | - | 2 | - | - |
| | 05. Clarke, Jamie | 1 | 5 | - | 1 | - | 1 |
13 | | 06. Connolly, Joseph | - | - | - | - | - | - |
27 | | 07. Feinberg, Travis | - | - | - | 1 | - | - |
11 | | 08. Fritz Ruenes, Alejandro | 3 | 2 | 2 | - | - | - |
3 | | 09. Giorgi, Dan | 1 | 1 | - | - | - | - |
15 | | 10. Gosse, Zach | 1 | 1 | - | 2 | - | - |
8 | | 11. Laurent, Nick | 1 | 2 | - | - | - | - |
26 | | 12. Lopez, Damian | 1 | 2 | - | 2 | - | - |
31 | | 13. Luna, Marco | - | - | - | - | - | - |
9 | | 14. Mills-Odoi, Kwesi | 6 | 7 | - | 2 | - | - |
21 | | 15. Moyes, Calvin | - | - | - | - | - | - |
30 | | 16. O'Connell, Andy | 2 | 4 | - | - | - | - |
5 | | 17. O'Loughlin, Charles | 3 | 2 | 2 | 2 | - | - |
6 | | 18. Reilly, Sean | - | - | - | 1 | - | - |
20 | | 19. Rigby, Santiago | - | - | - | 1 | - | - |
28 | | 20. Spanos, Teddy | - | - | - | - | - | - |
18 | | 21. Tagliaferri, Anthony | - | - | - | - | - | - |
16 | | 22. Theuma, Lerthon | - | - | - | - | - | - |
22 | | 23. Thomsen, Emil | - | - | - | - | - | - |
1 | | 24. Tsasse, Julio | - | - | - | 1 | - | - |
10 | | 25. Uy, Edward Chris | 2 | 1 | 1 | - | - | - |
17 | | 26. Wasilewski, Alex | - | - | - | - | - | - |
7 | | 27. Zorbo, Joe | - | - | - | 1 | - | - |
12 | | 28. Zorbo, Nick | - | - | - | - | - | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys
|
18 | 14 | 2 | 2 | 43 | 13 | 30 | 44 |
.
Shamrock SC
|
18 | 13 | 1 | 4 | 34 | 12 | 22 | 40 |
.
NY Pancyprian Freedoms
|
18 | 11 | 2 | 5 | 42 | 28 | 14 | 35 |
.
NY Greek Americans
|
18 | 8 | 6 | 4 | 38 | 23 | 15 | 30 |
.
Cedar Stars Academy
|
18 | 9 | 3 | 6 | 49 | 35 | 14 | 30 |
.
Doxa FC
|
18 | 4 | 6 | 8 | 27 | 42 | -15 | 18 |
.
Zum Schneider FC 03
|
18 | 4 | 5 | 9 | 31 | 39 | -8 | 17 |
.
NY Athletic Club
|
18 | 4 | 5 | 9 | 27 | 43 | -16 | 17 |
.
Manhattan Celtic
|
18 | 2 | 8 | 8 | 11 | 25 | -14 | 14 |
.
Polonia Gwardia NY
|
18 | 1 | 2 | 15 | 20 | 62 | -42 | 5 |
|