|
Team Uniform
|
Team Roster
|
P |
Name |
GP | G | A | Y | 2Y | R |
| 01. Adafiin, Bayode | - | - | - | - | - | - |
| 02. Bagot, Gabriel | - | - | - | - | - | - |
| 03. Bekoe, Nathaniel | - | - | - | - | - | - |
| 04. Carr, Zachary | - | - | - | - | - | - |
| 05. Ceballo, Dwight | - | - | - | - | - | - |
| 06. Dantas, Guilherme | - | - | - | - | - | - |
| 07. Dillon-Curran, Ryan | - | - | - | 1 | - | 1 |
| 08. Forrest, Jonathan | - | - | - | - | - | - |
| 09. Giammanco, Michael | - | - | - | - | - | - |
| 10. Ibrahim, Yusuf | - | - | - | - | - | - |
M | 11. Kossoff, Noah | - | - | - | 1 | - | - |
| 12. Libby, Jamie | - | - | - | - | - | - |
| 13. Long, Glen | - | - | - | - | - | - |
| 14. Mann, Jake | - | - | - | - | - | - |
| 15. Marquetty, Richard | - | - | - | - | - | - |
| 16. Meyer, Kevin | - | - | - | 3 | - | 1 |
| 17. Mills, Chris | - | - | - | - | - | - |
| 18. Ortega, Gabriel | - | - | - | - | - | - |
| 19. Pilarski, Ian | - | - | - | - | - | - |
| 20. Rogers, Brian | - | - | - | - | - | - |
| 21. Strunk, Kevin | - | - | - | - | - | - |
| 22. Sucre, Alejandro | - | - | - | 1 | - | - |
| 23. Vogel, Laurin | - | - | - | - | - | - |
GK | 24. Wilkinson, Andre | - | - | - | 1 | - | - |
| 25. Wirz, Gabriel | - | - | - | - | - | - |
F | 26. Witherspoon, Jeremy | - | - | - | 2 | - | - |
| 27. Zanetti, Francesco | - | - | - | - | - | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys
|
18 | 14 | 2 | 2 | 43 | 13 | 30 | 44 |
.
Shamrock SC
|
18 | 13 | 1 | 4 | 34 | 12 | 22 | 40 |
.
NY Pancyprian Freedoms
|
18 | 11 | 2 | 5 | 42 | 28 | 14 | 35 |
.
NY Greek Americans
|
18 | 8 | 6 | 4 | 38 | 23 | 15 | 30 |
.
Cedar Stars Academy
|
18 | 9 | 3 | 6 | 49 | 35 | 14 | 30 |
.
Doxa FC
|
18 | 4 | 6 | 8 | 27 | 42 | -15 | 18 |
.
Zum Schneider FC 03
|
18 | 4 | 5 | 9 | 31 | 39 | -8 | 17 |
.
NY Athletic Club
|
18 | 4 | 5 | 9 | 27 | 43 | -16 | 17 |
.
Manhattan Celtic
|
18 | 2 | 8 | 8 | 11 | 25 | -14 | 14 |
.
Polonia Gwardia NY
|
18 | 1 | 2 | 15 | 20 | 62 | -42 | 5 |
|