|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Alfonso, Joseph | - | - | - | 1 | - | - |
| | 02. Balsamo, Marco | - | - | - | - | - | - |
| | 03. Botte, Tyler | - | - | - | 1 | - | - |
| | 04. Camacho, Christian | 3 | - | - | - | - | - |
| | 05. Figueiredo, Patrick | 5 | - | - | 2 | - | - |
| | 06. Firth, Elliott | 5 | 2 | - | 3 | - | - |
| | 07. Flatebo, Marius | 6 | - | - | - | - | - |
| | 08. Foster, Shaun | - | - | - | 3 | - | - |
| | 09. Gwyther, Daniel | - | - | - | - | - | - |
| | 10. Herrera, Daniel | 3 | - | - | - | - | - |
| | 11. Johnson, Bradley | 2 | - | - | - | - | - |
| | 12. Marcu, Adam | 6 | 1 | - | 1 | - | - |
| | 13. Marcu, Benjamin | - | - | - | - | - | - |
| | 14. Megaloudis, Stephen | - | - | - | - | - | - |
| | 15. Murphy, Colin | - | - | - | - | - | - |
| | 16. Nealis, Jimmy | - | - | - | - | - | - |
| | 17. Pellegrini, Andrea-Roberto | - | - | - | - | - | - |
| | 18. Ramirez, Sebastian | - | - | - | - | - | - |
| | 19. Roche, Stephen | - | - | - | - | - | - |
| | 20. Ruesgen, Joseph | 1 | - | - | 1 | - | - |
| | 21. Ruiz, Mario | - | - | - | - | - | - |
| | 22. Sabal, John | - | - | - | - | - | - |
| | 23. Storm, Strongin | - | - | - | - | - | - |
| | 24. Thomatos, Georgios | - | - | - | - | - | - |
| | 25. Vowinkel, Matthew | - | - | - | - | - | - |
| | 26. Whitehead, Adam | - | - | - | - | - | - |
|
|
|
Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Lansdowne Bhoys
|
18 | 14 | 2 | 2 | 43 | 13 | 30 | 44 |
.
Shamrock SC
|
18 | 13 | 1 | 4 | 34 | 12 | 22 | 40 |
.
NY Pancyprian Freedoms
|
18 | 11 | 2 | 5 | 42 | 28 | 14 | 35 |
.
NY Greek Americans
|
18 | 8 | 6 | 4 | 38 | 23 | 15 | 30 |
.
Cedar Stars Academy
|
18 | 9 | 3 | 6 | 49 | 35 | 14 | 30 |
.
Doxa FC
|
18 | 4 | 6 | 8 | 27 | 42 | -15 | 18 |
.
Zum Schneider FC 03
|
18 | 4 | 5 | 9 | 31 | 39 | -8 | 17 |
.
NY Athletic Club
|
18 | 4 | 5 | 9 | 27 | 43 | -16 | 17 |
.
Manhattan Celtic
|
18 | 2 | 8 | 8 | 11 | 25 | -14 | 14 |
.
Polonia Gwardia NY
|
18 | 1 | 2 | 15 | 20 | 62 | -42 | 5 |
|