|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Ashby, Alvin | - | - | - | - | - | - |
| | 02. Atkinson, Zevon | - | - | - | - | - | - |
| M | 03. Beaton, Howard | - | - | - | - | - | - |
| | 04. Cambridge, Roger | - | - | - | - | - | - |
| D | 05. Cush, Clayton | - | - | - | - | - | - |
| | 06. Cyrus, Damionne | - | - | - | 1 | - | - |
| | 07. Darlington, Kester | - | - | - | - | - | - |
| | 08. Forde, Joel | - | - | - | - | - | - |
| | 09. George, Marlon | - | - | - | - | - | 1 |
| | 10. Giles, Christopher | - | - | - | - | - | - |
| M | 11. Giles, wayane | - | - | - | - | - | - |
| D | 12. Goulding, Omotola | - | - | - | - | - | - |
| | 13. Harris, Carey | - | - | - | - | - | - |
| | 14. Lawrence, Timothy | - | - | - | - | - | - |
| | 15. Mc Koy, Kevin | - | - | - | - | - | - |
| | 16. McPherson, Jermain | - | - | - | - | - | - |
| F | 17. Millington, Devon | - | - | - | - | - | - |
| | 18. Paul, Rodwell | - | - | - | - | - | - |
| | 19. Raisa, Ari | - | - | - | - | - | - |
| | 20. Ramsey, Shomari | - | - | - | - | - | - |
| D | 21. Rudder, Akintunde | - | - | - | 1 | - | - |
| | 22. Sargeant, Noel | - | - | - | - | - | - |
| | 23. Scott, Jermaine | - | - | - | 2 | - | - |
| | 24. Searles, Ken | - | - | - | - | - | - |
| F | 25. Thom, Llewelyn | - | - | - | - | - | - |
| | 26. Verwayne, DRoy | - | - | - | - | - | - |
| F | 27. walker, junior | - | - | - | - | - | - |
|
|
|
Over-30 Division |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Shamrock SC Over-30
|
16 | 14 | 2 | 0 | 71 | 16 | 55 | 44 |
.
Central Park Rangers Old Boys
|
16 | 12 | 2 | 2 | 40 | 15 | 25 | 38 |
.
Central Park Rangers Grays
|
16 | 12 | 1 | 3 | 52 | 23 | 29 | 37 |
.
Manhattan Kickers PREMIER
|
16 | 10 | 4 | 2 | 54 | 21 | 33 | 34 |
.
Manhattan Celtic Legends
|
16 | 10 | 4 | 2 | 46 | 31 | 15 | 34 |
.
Everton FC Westchester Dinamo
|
16 | 8 | 1 | 7 | 33 | 33 | 0 | 25 |
.
Manhattan Kickers Over-30
|
16 | 6 | 6 | 4 | 36 | 33 | 3 | 24 |
.
Manhattan Celtic Bhoys
|
16 | 7 | 3 | 6 | 30 | 27 | 3 | 24 |
.
BW Gottschee Over-30
|
16 | 6 | 3 | 7 | 37 | 41 | -4 | 21 |
.
Brooklyn Gunners
|
16 | 5 | 2 | 9 | 30 | 41 | -11 | 17 |
.
Hoboken FC 1912 Over-30
|
16 | 5 | 2 | 9 | 22 | 35 | -13 | 17 |
.
NY Greek Americans Over-30
|
16 | 3 | 5 | 8 | 35 | 49 | -14 | 14 |
.
Guyana Veterans
|
16 | 4 | 1 | 11 | 27 | 57 | -30 | 13 |
.
Nieuw Amsterdam
|
16 | 4 | 1 | 11 | 19 | 31 | -12 | 13 |
.
Megas Alexandros
|
16 | 1 | 2 | 13 | 24 | 64 | -40 | 5 |
.
Barnstonworth Rovers Old Boys
|
16 | 1 | 1 | 14 | 15 | 54 | -39 | 4 |
|