|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Ampuero, Stephen | - | - | - | - | - | - |
| | 02. Baron, Shawn | - | - | - | 1 | - | - |
| | 03. Berne, Alex | - | - | - | - | - | - |
| | 04. Buckley, Keith | - | - | - | - | - | 1 |
| | 05. Campbell, Brian | - | - | - | - | - | - |
| | 06. Crowley, John | - | - | - | - | - | - |
| | 07. de Oliveira, Ivanei Roque | - | - | - | - | - | - |
| | 08. Geraghty, Patrick | - | - | - | - | - | - |
| | 09. Gokmen, Tayfun | - | - | - | - | - | - |
| | 10. Graham, Pablo | - | - | - | - | - | - |
| | 11. Grogan, Kevin | - | - | - | - | - | - |
| | 12. Hatzer, Peter | - | - | - | - | - | - |
| | 13. Hole, William | - | - | - | - | - | - |
| | 14. Horan, Andy | - | - | - | - | - | - |
| | 15. Maher, Tomas | - | - | - | - | - | - |
| | 16. Mc Mullan, Sean | - | - | - | - | - | - |
| | 17. McCartan, Dominick | - | - | - | - | - | - |
| | 18. McGeeney, Johnny | - | - | - | - | - | - |
| | 19. McLoughlin, Andrew | - | - | - | - | - | - |
| | 20. Melia, Keith | - | - | - | - | - | - |
| | 21. Nascimento, Marcus | - | - | - | - | - | - |
| | 22. O'Driscoll, Eugene | - | - | - | 1 | - | - |
| | 23. Palmer, Jay | - | - | - | - | - | - |
| | 24. Parkin, Danny | - | - | - | - | - | - |
| | 25. Riley, Sean | - | - | - | - | - | - |
| | 26. Riordan, John | - | - | - | 1 | - | - |
| | 27. Saullo, Richard | - | - | - | - | - | - |
| | 28. Soto, Marcos | - | - | - | - | - | - |
| | 29. Stiglich, Matteo | - | - | - | - | - | - |
| | 30. Stratigellis, Georgios | - | - | - | - | - | - |
|
|
|
Over-30 Division |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Shamrock SC Over-30
|
16 | 14 | 2 | 0 | 71 | 16 | 55 | 44 |
.
Central Park Rangers Old Boys
|
16 | 12 | 2 | 2 | 40 | 15 | 25 | 38 |
.
Central Park Rangers Grays
|
16 | 12 | 1 | 3 | 52 | 23 | 29 | 37 |
.
Manhattan Kickers PREMIER
|
16 | 10 | 4 | 2 | 54 | 21 | 33 | 34 |
.
Manhattan Celtic Legends
|
16 | 10 | 4 | 2 | 46 | 31 | 15 | 34 |
.
Everton FC Westchester Dinamo
|
16 | 8 | 1 | 7 | 33 | 33 | 0 | 25 |
.
Manhattan Kickers Over-30
|
16 | 6 | 6 | 4 | 36 | 33 | 3 | 24 |
.
Manhattan Celtic Bhoys
|
16 | 7 | 3 | 6 | 30 | 27 | 3 | 24 |
.
BW Gottschee Over-30
|
16 | 6 | 3 | 7 | 37 | 41 | -4 | 21 |
.
Brooklyn Gunners
|
16 | 5 | 2 | 9 | 30 | 41 | -11 | 17 |
.
Hoboken FC 1912 Over-30
|
16 | 5 | 2 | 9 | 22 | 35 | -13 | 17 |
.
NY Greek Americans Over-30
|
16 | 3 | 5 | 8 | 35 | 49 | -14 | 14 |
.
Guyana Veterans
|
16 | 4 | 1 | 11 | 27 | 57 | -30 | 13 |
.
Nieuw Amsterdam
|
16 | 4 | 1 | 11 | 19 | 31 | -12 | 13 |
.
Megas Alexandros
|
16 | 1 | 2 | 13 | 24 | 64 | -40 | 5 |
.
Barnstonworth Rovers Old Boys
|
16 | 1 | 1 | 14 | 15 | 54 | -39 | 4 |
|