|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Anaganostopoulos, Georgios | - | - | - | - | - | - |
| | 02. Athanasoulas, Kostas | - | - | - | - | - | - |
| | 03. Broustas, Yiannis | - | - | - | - | - | - |
| | 04. Castro, Hugo | - | - | - | - | - | - |
| | 05. Daoulas, Dimitrios | - | - | - | 1 | - | - |
| | 06. Daulas, Efthimios | - | - | - | - | - | - |
| | 07. Dellaportas, Efthimios | - | - | - | - | - | 1 |
| | 08. Dellaportas, Kostas | - | - | - | 2 | - | - |
| | 09. Drosos, Nikolaos | - | - | - | - | - | - |
| | 10. Duran, Ramon Alejandro | - | - | - | 1 | - | - |
| | 11. Fiacco, Christopher | - | - | - | - | - | - |
| | 12. Katsoulas, Kostas | - | - | - | 2 | - | - |
| | 13. Leou, Konstantinos | - | - | - | - | - | - |
| | 14. Lezma, Juan | - | - | - | - | - | - |
| | 15. Lourdas, Aristidis | - | - | - | - | - | - |
| M | 16. Maliarakis, F.C | - | - | - | - | - | - |
| | 17. Mejia, Rodrigo | - | - | - | - | - | - |
| | 18. Mellos, Andreas | - | - | - | - | - | - |
| | 19. Moukas, Georgios | - | - | - | - | - | - |
| M | 20. Murphy, Jason | - | - | - | - | - | - |
| | 21. Nissirios, Nicholas | - | - | - | - | - | - |
| | 22. Pastianidis, George | - | - | - | 1 | - | - |
| | 23. PLOMARITIS, ANTONIS | - | - | - | - | - | - |
| | 24. Pristouris, Demetrios | - | - | - | - | - | - |
| | 25. Psomostithis, George | - | - | - | - | - | - |
| M | 26. STAVRIKIS, Constantinos | - | - | - | - | - | - |
| | 27. Stavrinou, Leontios | - | - | - | - | - | 1 |
| M | 28. Stratoudakis, John | - | - | - | 1 | - | - |
| | 29. Toliopoulos, Andreas | - | - | - | - | - | - |
| | 30. Velaquez, Salvador | - | - | - | - | - | - |
|
|
|
Over-30 Division |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Shamrock SC Over-30
|
16 | 14 | 2 | 0 | 71 | 16 | 55 | 44 |
.
Central Park Rangers Old Boys
|
16 | 12 | 2 | 2 | 40 | 15 | 25 | 38 |
.
Central Park Rangers Grays
|
16 | 12 | 1 | 3 | 52 | 23 | 29 | 37 |
.
Manhattan Kickers PREMIER
|
16 | 10 | 4 | 2 | 54 | 21 | 33 | 34 |
.
Manhattan Celtic Legends
|
16 | 10 | 4 | 2 | 46 | 31 | 15 | 34 |
.
Everton FC Westchester Dinamo
|
16 | 8 | 1 | 7 | 33 | 33 | 0 | 25 |
.
Manhattan Kickers Over-30
|
16 | 6 | 6 | 4 | 36 | 33 | 3 | 24 |
.
Manhattan Celtic Bhoys
|
16 | 7 | 3 | 6 | 30 | 27 | 3 | 24 |
.
BW Gottschee Over-30
|
16 | 6 | 3 | 7 | 37 | 41 | -4 | 21 |
.
Brooklyn Gunners
|
16 | 5 | 2 | 9 | 30 | 41 | -11 | 17 |
.
Hoboken FC 1912 Over-30
|
16 | 5 | 2 | 9 | 22 | 35 | -13 | 17 |
.
NY Greek Americans Over-30
|
16 | 3 | 5 | 8 | 35 | 49 | -14 | 14 |
.
Guyana Veterans
|
16 | 4 | 1 | 11 | 27 | 57 | -30 | 13 |
.
Nieuw Amsterdam
|
16 | 4 | 1 | 11 | 19 | 31 | -12 | 13 |
.
Megas Alexandros
|
16 | 1 | 2 | 13 | 24 | 64 | -40 | 5 |
.
Barnstonworth Rovers Old Boys
|
16 | 1 | 1 | 14 | 15 | 54 | -39 | 4 |
|