|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| 3 | | 01. Adamson-Jackes, Kevin | - | - | - | - | - | - |
| 5 | | 02. Brown, Colin | - | - | - | - | - | - |
| | 03. Chamorro-Premuzic, Tomas | - | - | - | - | - | - |
| | 04. Chavez, Christian | - | - | - | - | - | - |
| 13 | | 05. Conti, Scott | - | - | - | - | - | - |
| 9 | | 06. Cowler, Paul | - | - | - | - | - | - |
| 22 | | 07. Dennis, Earl | - | - | - | - | - | - |
| 10 | | 08. Dodd, Dylan | - | - | - | - | - | - |
| 1 | | 09. Gandesha, Raj | - | - | - | - | - | - |
| 4 | | 10. Greenspan, Jeffrey | - | - | - | - | - | - |
| 12 | | 11. Howell, Eban | - | - | - | - | - | - |
| 2 | | 12. Osman, Mostafa | - | - | - | - | - | - |
| 19 | | 13. Petruccelli, Joe | - | - | - | - | - | - |
| 18 | | 14. Picariello, Bryan | - | - | - | - | - | - |
| 13 | | 15. Retman, Myshkin | - | - | - | - | - | - |
| 27 | | 16. Riedl, jerry | - | - | - | - | - | - |
| | 17. Rubin, Zachary | - | - | - | - | - | - |
| 15 | | 18. Sand, Bishop | - | - | - | - | - | - |
| 22 | | 19. Schall, michael | - | - | - | - | - | - |
| 7 | | 20. Singer, Gregory | - | - | - | - | - | - |
| 12 | | 21. Slover, John | - | - | - | - | - | - |
| 11 | | 22. Smith, Nicholas | - | - | - | - | - | - |
| 16 | | 23. Steketee, Randall | - | - | - | - | - | - |
| 6 | | 24. Stewart, David | - | - | - | - | - | - |
| 8 | | 25. Stratmann, Jorg | - | - | - | - | - | - |
| 17 | | 26. Vivonetto, Jack | - | - | - | - | - | - |
| 14 | M | 27. Yee Woo Guo, Eddie | - | - | - | - | - | - |
|
|
 |
| Over-30 Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Manhattan Kickers PREMIER
|
16 | 11 | 2 | 3 | 47 | 15 | 32 | 35 |
|
.
Central Park Rangers Old Boys
|
16 | 9 | 3 | 4 | 34 | 18 | 16 | 30 |
|
.
Manhattan Kickers Over-30
|
16 | 6 | 4 | 6 | 32 | 28 | 4 | 22 |
|
.
NY Greek Americans Over-30
|
16 | 7 | 1 | 8 | 26 | 27 | -1 | 22 |
|
.
Barnstonworth Rovers PREMIER
|
16 | 6 | 2 | 8 | 38 | 32 | 6 | 20 |
|
.
BW Gottschee Over-30
|
16 | 4 | 0 | 12 | 32 | 61 | -29 | 12 |
|