|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | 2Y | R |
| | 01. Alexander, Andres | - | - | - | - | - | - |
| | 02. Avsar, Emin | - | - | - | - | - | - |
| | 03. Barnes, Timothy | - | - | - | - | - | - |
| | 04. Benenson, Jon | - | - | - | - | - | - |
| | 05. Butler, Michael | - | - | - | - | - | - |
| | 06. Connors, Cameron | - | - | - | - | - | - |
| | 07. Elcock, Edson | - | - | - | - | - | - |
| | 08. Fitz-Henley, Nasan | - | - | - | - | - | 1 |
| | 09. Fortunat, Yvan | - | - | - | - | - | - |
| | 10. Gendron, Brian | - | - | - | - | - | - |
| | 11. Hinds, Shaka | - | - | - | - | - | - |
| | 12. James, David | - | - | - | - | - | - |
| | 13. Jimenez, Sanitago | - | - | - | - | - | - |
| | 14. Johnson, Marlon | - | - | - | - | - | - |
| | 15. khaloo, rene | - | - | - | - | - | - |
| | 16. Kipp, Nathan | - | - | - | - | - | - |
| | 17. McFarlane, Errol | - | - | - | - | - | - |
| | 18. Miller, Andrew | - | - | - | - | - | - |
| | 19. Nazon, Nedgy | - | - | - | - | - | - |
9 | | 20. Pena, Duane | - | - | - | - | - | - |
| | 21. Phanor, Narces | - | - | - | - | - | - |
| | 22. Roach, Marlon | - | - | - | - | - | - |
| | 23. Tardieu, Alan | - | - | - | - | - | - |
| | 24. Thorne, Ian | - | - | - | - | - | - |
| | 25. Todd, Alex | - | - | - | - | - | - |
| | 26. Villaroel, Kendell | - | - | - | - | - | - |
|
|
|
Over-30 Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
.
Manhattan Kickers PREMIER
|
16 | 11 | 2 | 3 | 47 | 15 | 32 | 35 |
.
Central Park Rangers Old Boys
|
16 | 9 | 3 | 4 | 34 | 18 | 16 | 30 |
.
Manhattan Kickers Over-30
|
16 | 6 | 4 | 6 | 32 | 28 | 4 | 22 |
.
NY Greek Americans Over-30
|
16 | 7 | 1 | 8 | 26 | 27 | -1 | 22 |
.
Barnstonworth Rovers PREMIER
|
16 | 6 | 2 | 8 | 38 | 32 | 6 | 20 |
.
BW Gottschee Over-30
|
16 | 4 | 0 | 12 | 32 | 61 | -29 | 12 |
|