|
Team Uniform
|
|
Team Roster
|
| # |
P |
Name |
GP | G | A | Y | 2Y | R |
| 21 | | 01. Ampuero, Stephen | - | - | - | - | - | - |
| 8 | | 02. Berne, Alex | - | - | - | - | - | - |
| 3 | | 03. Brennan, Richard | - | - | - | - | - | - |
| 17 | | 04. Buckley, Keith | - | - | - | - | - | - |
| 18 | | 05. Carew, Eoghan | - | - | - | - | - | - |
| 6 | | 06. Daly, Kevin | - | - | - | - | - | - |
| 4 | | 07. Donoghue, Brendan | - | - | - | - | - | - |
| 25 | | 08. Doyle, Stephen | - | - | - | - | - | - |
| 10 | | 09. Gokmen, Tayfun | - | - | - | - | - | - |
| 7 | | 10. Graham, Pablo | - | - | - | - | - | - |
| | 11. Helvacioglu, Bekir | - | - | - | - | - | - |
| 16 | | 12. Lavery, Ruairi | - | - | - | - | - | - |
| 23 | | 13. Madden, Colm | - | - | - | - | - | - |
| 9 | | 14. Maher, Tomas | - | - | - | - | - | - |
| 1 | | 15. Mc Mullan, Sean | - | - | - | - | - | 1 |
| 24 | | 16. McParland, Eoin | - | - | - | - | - | - |
| 5 | | 17. Morrissey, Adrian | - | - | - | - | - | - |
| 14 | | 18. O'Driscoll, Eugene | - | - | - | - | - | - |
| 2 | | 19. O'Duibhir, Antoin | - | - | - | - | - | - |
| 11 | | 20. Parkin, Danny | - | - | - | - | - | 1 |
| 12 | | 21. Reza, Ali | - | - | - | - | - | - |
| 20 | | 22. Riley, Sean | - | - | - | - | - | - |
| 15 | | 23. Seidenstein, Ari | - | - | - | - | - | - |
| | 24. Shivnan, Ger | - | - | - | - | - | - |
| 19 | | 25. Smith, Paddy | - | - | - | - | - | - |
| 13 | | 26. Stiglich, Matteo | - | - | - | - | - | - |
| 22 | | 27. Wrafter, Glen | - | - | - | - | - | - |
|
|
 |

| Over-30 Division 1 |
GP |
W |
T |
L |
GF |
GA |
GD |
Pts |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; Pts: Points;
|
|
.
Shamrock SC Over-30
|
16 | 14 | 1 | 1 | 36 | 15 | 21 | 43 |
|
.
Everton FC Westchester Dinamo
|
16 | 9 | 1 | 6 | 42 | 33 | 9 | 28 |
|
.
Central Park Rangers Grays
|
16 | 6 | 3 | 7 | 35 | 32 | 3 | 21 |
|
.
Manhattan Celtic Legends
|
16 | 6 | 3 | 7 | 29 | 43 | -14 | 21 |
|
.
Barnstonworth Rovers Old Boys
|
16 | 4 | 1 | 11 | 28 | 47 | -19 | 13 |
|
.
Megas Alexandros
|
16 | 3 | 1 | 12 | 20 | 48 | -28 | 10 |
|