|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
14 | F | 01. Acanfora, Ryan | 7 | - | 1 | - | - |
11 | M | 02. Bausch, Jim | 8 | - | 1 | 1 | - |
17 | D | 03. Brophy, Tom | 7 | - | - | 1 | - |
3 | M | 04. Carl, Adam | 10 | 2 | 5 | - | - |
10 | M | 05. Carter, Jonathan | 10 | 5 | 2 | - | - |
16 | F | 06. Clancy, Brad | 8 | - | 1 | - | - |
6 | D | 07. Clancy, Shawn | 11 | 1 | 1 | - | - |
20 | M | 08. Croglio, Nick | 9 | - | 1 | - | - |
13 | D | 09. Doak, Jeremy | 9 | - | 1 | - | - |
7 | D | 10. Grocott, Steve | 10 | 3 | - | - | - |
12 | F | 11. Kalls, Brian | 11 | 7 | 1 | 2 | - |
1 | M | 12. Kalls, Jason | 6 | 4 | - | - | - |
22 | F | 13. Manka, Jason | 3 | 1 | - | - | - |
GK | GK | 14. Mariniello, Brian | 10 | - | - | 1 | - |
24 | D | 15. Marsham, Rob | 11 | - | - | - | - |
21 | M | 16. Morris, Andrew | 3 | - | - | - | - |
23 | M | 17. Morrisey, Sean | 9 | 1 | 1 | - | - |
5 | M | 18. Pellicano, Stephano | 9 | 2 | 1 | 1 | - |
19 | M | 19. Riley, Charlie | 8 | - | 2 | 1 | - |
18 | D | 20. Riter, Dave | 9 | - | - | - | - |
4 | M | 21. Ryan, Bernard Jay | 5 | 3 | 1 | - | - |
15 | M | 22. Seifert, William | 11 | 1 | 4 | - | - |
|
|
 |

Over 35 |
GP |
W |
L |
D |
Pts |
GD5 |
GF |
GA |
GD |
HW |
HL |
HD |
AW |
AL |
AD |
GP: Games Played; W: Wins; L: Losses; D: Draws; Pts: Points; GD5: Goal Diff. - limit max per game (TB); GF: Goals For; GA: Goals Against; GD: Goal Differential; HW: HL: HD: AW: AL: AD:
|
.
Azzurri
|
10 | 6 | 2 | 2 | 20 | 10 | 25 | 14 | 11 | 2 | 2 | 1 | 4 | 0 | 1 |
.
West United FC
|
10 | 8 | 1 | 1 | 25 | 19 | 28 | 5 | 23 | 4 | 1 | 0 | 4 | 0 | 1 |
.
Bluestars FC
|
10 | 5 | 2 | 3 | 18 | 15 | 33 | 15 | 18 | 1 | 1 | 3 | 4 | 1 | 0 |
.
Aliens
|
10 | 4 | 3 | 3 | 15 | 9 | 24 | 14 | 10 | 2 | 2 | 1 | 2 | 1 | 2 |
.
Oranje
|
10 | 2 | 7 | 1 | 7 | -23 | 7 | 34 | -27 | 1 | 4 | 0 | 1 | 3 | 1 |
.
C.S. Italia
|
10 | 0 | 10 | 0 | 0 | -30 | 10 | 45 | -35 | 0 | 5 | 0 | 0 | 5 | 0 |
|