|
Team Uniform
|
Team Roster
|
# |
P |
Name |
GP | G | A | Y | R |
13 | | 01. Albrecht, Matt | - | - | - | - | - |
2 | F | 02. Andrews, Seth | 3 | 1 | 2 | 1 | - |
7 | M | 03. Booz, John | 4 | 4 | 1 | 1 | - |
23 | | 04. Clark, Carl | - | - | - | - | - |
16 | M | 05. Cordero, Tom | 1 | 1 | 1 | - | - |
8 | M | 06. Demarsh, Nick | 2 | 2 | - | 1 | - |
17 | | 07. Frank, Matt | 1 | - | - | 1 | - |
20 | | 08. Gilbertson, Seth | 2 | 2 | - | - | - |
10 | | 09. Gordon, Richie | 6 | 6 | 5 | - | - |
12 | D | 10. Lesakowski, Todd | 2 | 2 | 1 | - | - |
00 | GK | 11. Littere, Bill | 1 | - | - | - | - |
14 | | 12. Marotto, Jim | 3 | 2 | 2 | - | - |
5 | | 13. McNelis, Mike | 1 | 1 | - | - | - |
47 | | 14. Moonan, Shawn | 5 | 4 | 4 | - | - |
28 | | 15. Mura, Michael | - | - | - | - | - |
3 | | 16. Opfer, Jon | - | - | - | - | - |
18 | M | 17. Petri, Mike | 2 | 1 | 2 | - | - |
6 | M | 18. Roberts, Ben | 1 | - | 1 | - | - |
14 | F | 19. Smith, Brian | 3 | 3 | 4 | - | - |
4 | | 20. Smith, Sean | 4 | 5 | 1 | - | - |
9 | F | 21. Tredo, Dave | 4 | 3 | 4 | - | - |
11 | D | 22. Williams, Rich | 3 | - | 1 | 2 | - |
|
|
 |

Over 35 |
GP |
W |
L |
D |
Pts |
GD5 |
GF |
GA |
GD |
HW |
HL |
HD |
AW |
AL |
AD |
GP: Games Played; W: Wins; L: Losses; D: Draws; Pts: Points; GD5: Goal Diff. - limit max per game (TB); GF: Goals For; GA: Goals Against; GD: Goal Differential; HW: HL: HD: AW: AL: AD:
|
.
Azzurri
|
10 | 6 | 2 | 2 | 20 | 10 | 25 | 14 | 11 | 2 | 2 | 1 | 4 | 0 | 1 |
.
West United FC
|
10 | 8 | 1 | 1 | 25 | 19 | 28 | 5 | 23 | 4 | 1 | 0 | 4 | 0 | 1 |
.
Bluestars FC
|
10 | 5 | 2 | 3 | 18 | 15 | 33 | 15 | 18 | 1 | 1 | 3 | 4 | 1 | 0 |
.
Aliens
|
10 | 4 | 3 | 3 | 15 | 9 | 24 | 14 | 10 | 2 | 2 | 1 | 2 | 1 | 2 |
.
Oranje
|
10 | 2 | 7 | 1 | 7 | -23 | 7 | 34 | -27 | 1 | 4 | 0 | 1 | 3 | 1 |
.
C.S. Italia
|
10 | 0 | 10 | 0 | 0 | -30 | 10 | 45 | -35 | 0 | 5 | 0 | 0 | 5 | 0 |
|