B|1st - West End 2 - Need Coaches (2022 - 2022)

Team Uniform




1st Boys | Hammond
. B|1st - CBarrett - Devin Keane
. B|1st - East End 2- Tim Lawson/Chris Dop
. B|1st - GMason - Chad Horrell
. B|1st - GMason 2 - Mike Carlton
. B|1st - LCrouch - Patrick Foltz
. B|1st - MVernon - Need coaches
. B|1st - MVernon 2 - Praveen Kathpal
. B|1st - NBrooks - Brian Blais/Mike Verbi
. B|1st - St. Marys - Matt Malvaso
. B|1st - St. Marys 2 - Byron/Garrity/Boya
. B|1st - STucker 2 - Rhett Christensen
. B|1st - STucker 3 - Tejas Patel
. B|1st - DMacArthur 2 - Whitney Cerrato
. B|1st - West End - Michael Clark/Kevin M
. B|1st - WRamsey/JAdams - Zuheil Diaz
. B|1st - DMacArthur - Jeff Bennett
. B|1st - West End 2 - Need Coaches

B|1st - West End 2 - Need Coaches Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1105 Sat Sep 17 10:45 am B|1st - East End 2- Tim Lawson/Chris Dop vs B|1st - West End 2 - Need Coaches Hammond Upper Fields (Turf) Field 3
1116 Sat Sep 24 11:30 am B|1st - West End 2 - Need Coaches vs B|1st - CBarrett - Devin Keane Hammond Upper Fields (Turf) Field 1
October 2022
1119 Sat Oct 1 9:30 am B|1st - WRamsey/JAdams - Zuheil Diaz vs B|1st - West End 2 - Need Coaches Hammond Upper Fields (Turf) Field 2
1129 Sat Oct 15 9:45 am B|1st - West End 2 - Need Coaches vs B|1st - DMacArthur 2 - Whitney Cerrato Hammond Upper Fields (Turf) Field 3
1139 Sat Oct 22 10:30 am B|1st - STucker 2 - Rhett Christensen vs B|1st - West End 2 - Need Coaches Hammond Upper Fields (Turf) Field 1
1148 Sat Oct 29 10:30 am B|1st - West End 2 - Need Coaches vs B|1st - St. Marys - Matt Malvaso Hammond Upper Fields (Turf) Field 2
November 2022
1157 Sat Nov 5 10:45 am B|1st - MVernon 2 - Praveen Kathpal vs B|1st - West End 2 - Need Coaches Hammond Upper Fields (Turf) Field 3