B|1st - CBarrett - Devin Keane (2022 - 2022)

Team Uniform




1st Boys | Hammond
. B|1st - CBarrett - Devin Keane
. B|1st - East End - Tim Lawson
. B|1st - GMason - Chad Horrell
. B|1st - GMason 2 - Mike Carlton
. B|1st - LCrouch - Patrick Foltz
. B|1st - MVernon - The Christensen
. B|1st - MVernon 2 - Matthew LeVan
. B|1st - NBrooks - Brian Blais/Mike Verbi
. B|1st - LCrouch 2 - Jaeson Scott
. KCoed - St. Marys - Byron/Garrity/Boyaji
. B|1st - STucker - Handy/Gaines
. B|1st - STucker 2 - Tejas Patel
. B|1st - DMacArthur 2 - Whitney Cerrato
. B|1st - West End - Colleen Cassidy
. B|1st - WR/JA - Chuck Stumpf
. B|1st - DMacArthur - Ruth Willer
. B|1st - West End 2 - Need Coaches

B|1st - CBarrett - Devin Keane Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1100 Sat Sep 17 9:30 am B|1st - CBarrett - Devin Keane vs KCoed - St. Marys - Byron/Garrity/Boyaji Hammond Upper Fields (Turf) Field 1
1116 Sat Sep 24 11:30 am B|1st - West End 2 - Need Coaches vs B|1st - CBarrett - Devin Keane Hammond Upper Fields (Turf) Field 1
October 2022
1124 Sat Oct 1 10:45 am B|1st - DMacArthur - Ruth Willer vs B|1st - CBarrett - Devin Keane Hammond Upper Fields (Turf) Field 4
1133 Sat Oct 15 10:45 am B|1st - WR/JA - Chuck Stumpf vs B|1st - CBarrett - Devin Keane Hammond Upper Fields (Turf) Field 4
1141 Sat Oct 22 10:45 am B|1st - CBarrett - Devin Keane vs B|1st - West End - Colleen Cassidy Hammond Upper Fields (Turf) Field 3
1151 Sat Oct 29 11:30 am B|1st - DMacArthur 2 - Whitney Cerrato vs B|1st - CBarrett - Devin Keane Hammond Upper Fields (Turf) Field 1
November 2022
1154 Sat Nov 5 9:45 am B|1st - CBarrett - Devin Keane vs B|1st - STucker 2 - Tejas Patel Hammond Upper Fields (Turf) Field 3