B|1st - LCrouch 2 - Jaeson Scott (2022 - 2022)

Team Uniform




1st Boys | Hammond
. B|1st - CBarrett - Devin Keane
. B|1st - East End - Tim Lawson
. B|1st - GMason - Chad Horrell
. B|1st - GMason 2 - Mike Carlton
. B|1st - LCrouch - Patrick Foltz
. B|1st - MVernon - The Christensen
. B|1st - MVernon 2 - Matthew LeVan
. B|1st - NBrooks - Brian Blais/Mike Verbi
. B|1st - LCrouch 2 - Jaeson Scott
. KCoed - St. Marys - Byron/Garrity/Boyaji
. B|1st - STucker - Handy/Gaines
. B|1st - STucker 2 - Tejas Patel
. B|1st - DMacArthur 2 - Whitney Cerrato
. B|1st - West End - Colleen Cassidy
. B|1st - WR/JA - Chuck Stumpf
. B|1st - DMacArthur - Ruth Willer
. B|1st - West End 2 - Need Coaches

B|1st - LCrouch 2 - Jaeson Scott Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1107 Sat Sep 17 11:30 am B|1st - LCrouch 2 - Jaeson Scott vs B|1st - West End - Colleen Cassidy Hammond Upper Fields (Turf) Field 1
1114 Sat Sep 24 10:45 am B|1st - LCrouch 2 - Jaeson Scott vs B|1st - NBrooks - Brian Blais/Mike Verbi Hammond Upper Fields (Turf) Field 3
October 2022
1118 Sat Oct 1 9:30 am B|1st - MVernon - The Christensen vs B|1st - LCrouch 2 - Jaeson Scott Hammond Upper Fields (Turf) Field 1
1132 Sat Oct 15 10:45 am B|1st - LCrouch 2 - Jaeson Scott vs B|1st - GMason 2 - Mike Carlton Hammond Upper Fields (Turf) Field 3
1140 Sat Oct 22 10:30 am B|1st - East End - Tim Lawson vs B|1st - LCrouch 2 - Jaeson Scott Hammond Upper Fields (Turf) Field 2
1148 Sat Oct 29 10:30 am B|1st - West End 2 - Need Coaches vs B|1st - LCrouch 2 - Jaeson Scott Hammond Upper Fields (Turf) Field 2
November 2022
1155 Sat Nov 5 10:30 am B|1st - LCrouch 2 - Jaeson Scott vs B|1st - WR/JA - Chuck Stumpf Hammond Upper Fields (Turf) Field 1
- has been rescheduled in last seven days, - has been rescheduled since Sep 8  (current as of 5/4/2023 4:56 pm)