Spring Recreational 2023
1st Grade | GIRLS
01. G|1st - CBarrett - Amanda Perry/Jessica  
02. G|1st - GMason - Jerry Peacock  
03. G|1st - DMacArthur - Michael McCormick  
04. G|1st - DMacArthur 2 - Rich Weiblinger  
05. G|1st - JHouston - Wright/Knerr  
06. G|1st - LCrouch/JHouston - Bruce Sinclai  
07. G|1st - MVernon - Steve Beggs  
08. G|1st - NBrooks - Allison Loud  
09. G|1st - MVernon 2 - Grigor Boychev  
10. G|1st - Polk - Peter Lamois  
11. G|1st - SSSAS - Lauren Herr  
12. G|1st - SSSAS 2 - Eric Sandberg-Zakian  
13. G|1st - West End - Sean Casey  
14. G|1st - STucker - Elizabeth Warner  
15. G|1st - West End 2 - Jeremiah Munson  
16. G|1st - WRamsay - Rachel Probst  
  1st Grade | GIRLS May 2023
Sat, May 6, 2023
GAME#   Time Home   Away Location
540   8:30 am  G|1st - CBarrett - Amanda Perry/Jessica vs G|1st - MVernon - Steve Beggs Hammond Upper Fields (Turf) Field 1
541   8:30 am  G|1st - NBrooks - Allison Loud vs G|1st - GMason - Jerry Peacock Hammond Upper Fields (Turf) Field 2
542   8:45 am  G|1st - JHouston - Wright/Knerr vs G|1st - DMacArthur - Michael McCormick Hammond Upper Fields (Turf) Field 3
543   8:45 am  G|1st - LCrouch/JHouston - Bruce Sinclai vs G|1st - DMacArthur 2 - Rich Weiblinger Hammond Upper Fields (Turf) Field 4
544   9:30 am  G|1st - West End 2 - Jeremiah Munson vs G|1st - SSSAS - Lauren Herr Hammond Upper Fields (Turf) Field 1
545   9:30 am  G|1st - WRamsay - Rachel Probst vs G|1st - Polk - Peter Lamois Hammond Upper Fields (Turf) Field 2
546   9:45 am  G|1st - West End - Sean Casey vs G|1st - MVernon 2 - Grigor Boychev Hammond Upper Fields (Turf) Field 3
547   9:45 am  G|1st - STucker - Elizabeth Warner vs G|1st - SSSAS 2 - Eric Sandberg-Zakian Hammond Upper Fields (Turf) Field 4
Sat, May 13, 2023
GAME#   Time Home   Away Location
548   8:30 am  G|1st - CBarrett - Amanda Perry/Jessica vs G|1st - NBrooks - Allison Loud Hammond Upper Fields (Turf) Field 1
549   8:30 am  G|1st - JHouston - Wright/Knerr vs G|1st - GMason - Jerry Peacock Hammond Upper Fields (Turf) Field 2
550   8:45 am  G|1st - DMacArthur - Michael McCormick vs G|1st - LCrouch/JHouston - Bruce Sinclai Hammond Upper Fields (Turf) Field 3
551   8:45 am  G|1st - DMacArthur 2 - Rich Weiblinger vs G|1st - MVernon - Steve Beggs Hammond Upper Fields (Turf) Field 4
552   9:30 am  G|1st - SSSAS 2 - Eric Sandberg-Zakian vs G|1st - WRamsay - Rachel Probst Hammond Upper Fields (Turf) Field 1
553   9:30 am  G|1st - SSSAS - Lauren Herr vs G|1st - West End - Sean Casey Hammond Upper Fields (Turf) Field 2
554   9:45 am  G|1st - Polk - Peter Lamois vs G|1st - STucker - Elizabeth Warner Hammond Upper Fields (Turf) Field 3
555   9:45 am  G|1st - MVernon 2 - Grigor Boychev vs G|1st - West End 2 - Jeremiah Munson Hammond Upper Fields (Turf) Field 4
Sat, May 20, 2023
GAME#   Time Home   Away Location
556   8:45 am  G|1st - MVernon 2 - Grigor Boychev vs G|1st - CBarrett - Amanda Perry/Jessica G.W. MS - Furthest from School Field 5
557   8:45 am  G|1st - GMason - Jerry Peacock vs G|1st - SSSAS 2 - Eric Sandberg-Zakian G.W. MS - Furthest from School Field 6
558   8:45 am  G|1st - DMacArthur - Michael McCormick vs G|1st - SSSAS - Lauren Herr G.W. MS - Furthest from School Field 7
559   8:45 am  G|1st - Polk - Peter Lamois vs G|1st - DMacArthur 2 - Rich Weiblinger G.W. MS - Furthest from School Field 8
560   9:45 am  G|1st - West End - Sean Casey vs G|1st - JHouston - Wright/Knerr G.W. MS - Furthest from School Field 5
561   9:45 am  G|1st - LCrouch/JHouston - Bruce Sinclai vs G|1st - WRamsay - Rachel Probst G.W. MS - Furthest from School Field 6
562   9:45 am  G|1st - MVernon - Steve Beggs vs G|1st - West End 2 - Jeremiah Munson G.W. MS - Furthest from School Field 7
563   9:45 am  G|1st - STucker - Elizabeth Warner vs G|1st - NBrooks - Allison Loud G.W. MS - Furthest from School Field 8
- has been rescheduled in last seven days (since May 18), - has been rescheduled since Mar 16  (current as of 5/25/2023 6:46 pm)