Spring Recreational 2023
1st Grade | GIRLS
01. G|1st - CBarrett - Amanda Perry/Jessica  
02. G|1st - GMason - Jerry Peacock  
03. G|1st - DMacArthur - Michael McCormick  
04. G|1st - DMacArthur 2 - Rich Weiblinger  
05. G|1st - JHouston - Wright/Knerr  
06. G|1st - LCrouch/JHouston - Bruce Sinclai  
07. G|1st - MVernon - Steve Beggs  
08. G|1st - NBrooks - Allison Loud  
09. G|1st - MVernon 2 - Grigor Boychev  
10. G|1st - Polk - Peter Lamois  
11. G|1st - SSSAS - Lauren Herr  
12. G|1st - SSSAS 2 - Eric Sandberg-Zakian  
13. G|1st - West End - Sean Casey  
14. G|1st - STucker - Elizabeth Warner  
15. G|1st - West End 2 - Jeremiah Munson  
16. G|1st - WRamsay - Rachel Probst  
  1st Grade | GIRLS April 2023
Sat, April 15, 2023
GAME#   Time Home   Away Location
516   8:30 am  G|1st - GMason - Jerry Peacock vs G|1st - DMacArthur - Michael McCormick Hammond Upper Fields (Turf) Field 1
517   8:30 am  G|1st - DMacArthur 2 - Rich Weiblinger vs G|1st - CBarrett - Amanda Perry/Jessica Hammond Upper Fields (Turf) Field 2
518   8:45 am  G|1st - MVernon - Steve Beggs vs G|1st - LCrouch/JHouston - Bruce Sinclai Hammond Upper Fields (Turf) Field 3
519   8:45 am  G|1st - NBrooks - Allison Loud vs G|1st - JHouston - Wright/Knerr Hammond Upper Fields (Turf) Field 4
520   9:30 am  G|1st - SSSAS - Lauren Herr vs G|1st - Polk - Peter Lamois Hammond Upper Fields (Turf) Field 1
521   9:30 am  G|1st - SSSAS 2 - Eric Sandberg-Zakian vs G|1st - MVernon 2 - Grigor Boychev Hammond Upper Fields (Turf) Field 2
522   9:45 am  G|1st - West End 2 - Jeremiah Munson vs G|1st - STucker - Elizabeth Warner Hammond Upper Fields (Turf) Field 3
523   9:45 am  G|1st - WRamsay - Rachel Probst vs G|1st - West End - Sean Casey Hammond Upper Fields (Turf) Field 4
Sat, April 22, 2023
GAME#   Time Home   Away Location
524   8:30 am  G|1st - JHouston - Wright/Knerr vs G|1st - CBarrett - Amanda Perry/Jessica Hammond Upper Fields (Turf) Field 1
525   8:30 am  G|1st - LCrouch/JHouston - Bruce Sinclai vs G|1st - GMason - Jerry Peacock Hammond Upper Fields (Turf) Field 2
526   8:45 am  G|1st - MVernon - Steve Beggs vs G|1st - DMacArthur - Michael McCormick Hammond Upper Fields (Turf) Field 3
527   8:45 am  G|1st - NBrooks - Allison Loud vs G|1st - DMacArthur 2 - Rich Weiblinger Hammond Upper Fields (Turf) Field 4
528   9:30 am  G|1st - West End - Sean Casey vs G|1st - MVernon 2 - Grigor Boychev Hammond Upper Fields (Turf) Field 1
529   9:30 am  G|1st - STucker - Elizabeth Warner vs G|1st - Polk - Peter Lamois Hammond Upper Fields (Turf) Field 2
530   9:45 am  G|1st - West End 2 - Jeremiah Munson vs G|1st - SSSAS - Lauren Herr Hammond Upper Fields (Turf) Field 3
531   9:45 am  G|1st - WRamsay - Rachel Probst vs G|1st - SSSAS 2 - Eric Sandberg-Zakian Hammond Upper Fields (Turf) Field 4
Sat, April 29, 2023
GAME#   Time Home   Away Location
532   8:30 am  G|1st - CBarrett - Amanda Perry/Jessica vs G|1st - LCrouch/JHouston - Bruce Sinclai Hammond Upper Fields (Turf) Field 1
533   8:30 am  G|1st - GMason - Jerry Peacock vs G|1st - MVernon - Steve Beggs Hammond Upper Fields (Turf) Field 2
534   8:45 am  G|1st - DMacArthur - Michael McCormick vs G|1st - NBrooks - Allison Loud Hammond Upper Fields (Turf) Field 3
535   8:45 am  G|1st - DMacArthur 2 - Rich Weiblinger vs G|1st - JHouston - Wright/Knerr Hammond Upper Fields (Turf) Field 4
536   9:30 am  G|1st - MVernon 2 - Grigor Boychev vs G|1st - STucker - Elizabeth Warner Hammond Upper Fields (Turf) Field 1
537   9:30 am  G|1st - Polk - Peter Lamois vs G|1st - West End 2 - Jeremiah Munson Hammond Upper Fields (Turf) Field 2
538   9:45 am  G|1st - SSSAS - Lauren Herr vs G|1st - WRamsay - Rachel Probst Hammond Upper Fields (Turf) Field 3
539   9:45 am  G|1st - SSSAS 2 - Eric Sandberg-Zakian vs G|1st - West End - Sean Casey Hammond Upper Fields (Turf) Field 4