FC Somers Complete Club Schedule | Export schedule to Excel |
TBD | September 2018 | October 2018 | November 2018 | December 2018 |
September 2018 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1820069 | Sun | Sep 9 | 1:15 pm | Castleford Tornadoes | 1:5 | FC Somers United | Bedford Hills Park Sammarco | B 14-1 | |||||||||||||
1820188
![]() |
Sun | Sep 9 | 3:30 pm | LMFC White Devils | -- | FC Somers MillWall | Central School Field | B 09-B | |||||||||||||
1820335 | Sun | Sep 9 | 4:30 pm | Sleepy Hollow G07 Blaze | 6:1 | FC Somers Cosmos | Hackley School Benedict Ave | G 12-1 | |||||||||||||
1820186 | Sun | Sep 9 | 12:00 pm | LMFC Red Pumas | 2:1 | FC Somers Stars | Harbor Island Croce West | G 11-2 | |||||||||||||
1820161 | Sun | Sep 9 | 12:15 pm | John Jay G2010 Purple | -- | FC Somers Celtic | Onatru Farm Park 7 | G 09-W | |||||||||||||
1820201 | Sun | Sep 9 | 11:15 am | Manhattan Boca | -- | FC Somers Warriors | Randalls 60/61 Kantor 2 | B 10-W | |||||||||||||
1820117 | Sun | Sep 9 | 1:00 pm | FC Somers Crusaders | 6:5 | Dunwoodie Lightning | Reis Park Upper Left #5 | B 11-6 | |||||||||||||
1820118 | Sun | Sep 9 | 2:30 pm | FC Somers Galaxy | 0:3 | Lansdowne Yonkers Cyclones | Reis Park Upper Left #5 | B 12-7 | |||||||||||||
1820115 | Sun | Sep 9 | 11:00 am | FC Somers Red Dragons | -- | West Side Red Bulls G2009 W | Reis Park Upper Right #7 | G 10-W | |||||||||||||
1820116 | Sun | Sep 9 | 1:00 pm | FC Somers Rowdies | -- | Rye Tridents | Reis Park Upper Right #7 | B 10-T | |||||||||||||
1820119 | Sun | Sep 9 | 11:00 am | FC Somers Red Bulls | 0:1 | Eastchester Azzurri | Somers HS Turf 1 | B 13-1 | |||||||||||||
1820120 | Sun | Sep 9 | 12:45 pm | FC Somers Stampede | 0:4 | Rye Racers | Somers HS Turf 1 | G 13-1 | |||||||||||||
1820121 | Sun | Sep 9 | 11:00 am | FC Somers Night Hawks | 2:6 | Mahopac Fierce Eagles | Van Tassel Park Field 2 | G 14-2 | |||||||||||||
1820122 | Sun | Sep 9 | 1:00 pm | FC Somers Storm | 1:3 | Shrub Oak Hurricanes | Van Tassel Park Field 2 | B 13-8 | |||||||||||||
1820490 | Sun | Sep 16 | 12:30 pm | John Jay B2006 White | 1:1 | FC Somers Storm | AP FARMS Competition Field | B 13-8 | |||||||||||||
1820403 | Sun | Sep 16 | 2:00 pm | Castleford Hurricanes | -- | FC Somers MillWall | Bedford Village Upper | B 09-B | |||||||||||||
1820635 | Sun | Sep 16 | 3:30 pm | Rye Brook Raptors | 1:4 | FC Somers Red Bulls | Blind Brook HS #1 | B 13-1 | |||||||||||||
1820595 | Sun | Sep 16 | 11:00 am | Port Chester Golden Cats | 1:0 | FC Somers Night Hawks | Columbus Park Turf | G 14-2 | |||||||||||||
1820532 | Sun | Sep 16 | 2:30 pm | Mahopac Ponytails | -- | FC Somers Red Dragons | Crane Road Lower Front | G 10-W | |||||||||||||
1820672 | Sun | Sep 16 | 1:30 pm | Sleepy Hollow B07 Dynamo | 0:5 | FC Somers Galaxy | Hackley School Benedict Ave | B 12-7 | |||||||||||||
1820456 | Sun | Sep 16 | 2:00 pm | FC Somers Crusaders | 1:7 | Munay B2008 Red | Reis Park Upper Left #5 | B 11-6 | |||||||||||||
1820457 | Sun | Sep 16 | 3:30 pm | FC Somers Stars | 2:3 | Castleford Marlins | Reis Park Upper Left #5 | G 11-2 | |||||||||||||
1820458 | Sun | Sep 16 | 5:00 pm | FC Somers Cosmos | 1:2 | Rye Running Rock Stars | Reis Park Upper Left #5 | G 12-1 | |||||||||||||
1820454 | Sun | Sep 16 | 12:00 pm | FC Somers Celtic | -- | Castleford Bobcats | Reis Park Upper Right #7 | G 09-W | |||||||||||||
1820453 | Sun | Sep 16 | 1:15 pm | FC Somers Warriors | -- | New Rochelle Scorpions | Reis Park Upper Right #7 | B 10-W | |||||||||||||
1820455 | Sun | Sep 16 | 2:30 pm | FC Somers Rowdies | -- | Rivertowns United B09 Fusion | Reis Park Upper Right #7 | B 10-T | |||||||||||||
1820459 | Sun | Sep 16 | 11:30 am | FC Somers United | 3:1 | New Rochelle Purple Dragons | Van Tassel Park Field 2 | B 14-1 | |||||||||||||
1820460 | Sun | Sep 16 | 1:15 pm | FC Somers Stampede | 2:0 | Yorktown Storm | Van Tassel Park Field 2 | G 13-1 | |||||||||||||
1820887 | Sun | Sep 23 | 2:00 pm | Munay G2007 Earthquakes | 3:1 | FC Somers Cosmos | AM Dorner MS Upper - Grass | G 12-1 | |||||||||||||
1820893 | Sun | Sep 23 | 3:30 pm | New Rochelle Rockets | 0:6 | FC Somers Crusaders | Albert Leonard MS B | B 11-6 | |||||||||||||
1820896 | Sun | Sep 23 | 2:45 pm | New Rochelle Purple Rebels | -- | FC Somers Celtic | Albert Leonard MS C | G 09-W | |||||||||||||
1820740
![]() |
Sun | Sep 23 | 3:00 pm | Castleford Galaxy | -- | FC Somers Warriors | Bedford Village Upper | B 10-W | |||||||||||||
1820752 | Sun | Sep 23 | 12:45 pm | Chappaqua Comets | 3:0 | FC Somers Stampede | Gedney Park Upper | G 13-1 | |||||||||||||
1820770 | Sun | Sep 23 | 12:30 pm | Eastchester Titans | 1:0 | FC Somers Galaxy | Jarvis Bowl Field | B 12-7 | |||||||||||||
1820979 | Sun | Sep 23 | 1:15 pm | Rye Brook Rowdies | -- | FC Somers Red Dragons | King Street 2 | G 10-W | |||||||||||||
1820856 | Sun | Sep 23 | 12:00 pm | Rye Brook Empire | 2:1 | FC Somers Stars | King Street 3 | G 11-2 | |||||||||||||
1820873 | Sun | Sep 23 | 1:30 pm | Manhattan Inter | -- | FC Somers MillWall | Randalls 60/61 Kantor 3 | B 09-B | |||||||||||||
1820787 | Sun | Sep 23 | 12:15 pm | Edgemont Phantoms | -- | FC Somers Rowdies | Seely Place ES Front | B 10-T | |||||||||||||
1820788
![]() |
Sun | Sep 23 | 11:00 am | FC Somers United | 4:0 | Scarsdale Man City | Van Tassel Park Field 2 | B 14-1 | |||||||||||||
1820789
![]() |
Sun | Sep 23 | 12:45 pm | FC Somers Red Bulls | 1:0 | Scarsdale Real | Van Tassel Park Field 2 | B 13-1 | |||||||||||||
1820790 | Sun | Sep 23 | 2:30 pm | FC Somers Storm | 7:1 | Harrison Republic | Van Tassel Park Field 2 | B 13-8 | |||||||||||||
1821010 | Sun | Sep 23 | 11:00 am | Sleepy Hollow G05 Cyclones | 3:2 | FC Somers Night Hawks | Washington Irving IS Lower Turf | G 14-2 | |||||||||||||
1821077 | Sun | Sep 30 | 1:15 pm | Chappaqua Fire | 5:1 | FC Somers Storm | Amsterdam Park 2 | B 13-8 | |||||||||||||
1821328 | Sun | Sep 30 | 3:15 pm | Scarsdale Juventus | -- | FC Somers Warriors | Greenacres ES 1 | B 10-W | |||||||||||||
1821329 | Sun | Sep 30 | 12:00 pm | Scarsdale Roma | -- | FC Somers Red Dragons | Greenacres ES 2 | G 10-W | |||||||||||||
1821097 | Sun | Sep 30 | 2:30 pm | Eastchester Warriors | -- | FC Somers MillWall | Greenvale ES - Eastchester 1 | B 09-B | |||||||||||||
1821177 | Sun | Sep 30 | 11:00 am | LMFC Blue Gunners | 1:3 | FC Somers Galaxy | Harbor Island Croce West | B 12-7 | |||||||||||||
1821135 | Sun | Sep 30 | 1:00 pm | Harrison Sky Blue | 4:1 | FC Somers Night Hawks | Harrison HS Turf | G 14-2 | |||||||||||||
1821114 | Sun | Sep 30 | 1:30 pm | FC Somers Cosmos | 7:1 | West Side Red Bulls G2007 W | Reis Park Upper Left #5 | G 12-1 | |||||||||||||
1821115 | Sun | Sep 30 | 3:00 pm | FC Somers Stars | 0:0 | Rye Fire | Reis Park Upper Left #5 | G 11-2 | |||||||||||||
1821116 | Sun | Sep 30 | 4:30 pm | FC Somers Crusaders | 3:2 | North Salem Blue Aces | Reis Park Upper Left #5 | B 11-6 | |||||||||||||
1821112 | Sun | Sep 30 | 12:00 pm | FC Somers Rowdies | -- | North Salem Golden Tigers | Reis Park Upper Right #7 | B 10-T | |||||||||||||
1821113 | Sun | Sep 30 | 1:15 pm | FC Somers Celtic | -- | Mahopac Storm | Reis Park Upper Right #7 | G 09-W | |||||||||||||
1821288 | Sun | Sep 30 | 11:00 am | Rye Galaxy | 3:0 | FC Somers Red Bulls | Rye Country Day North | B 13-1 | |||||||||||||
1821117 | Sun | Sep 30 | 1:30 pm | FC Somers Stampede | 1:3 | LMFC Red Wildcats | Van Tassel Park Field 2 | G 13-1 | |||||||||||||
1821118 | Sun | Sep 30 | 3:15 pm | FC Somers United | 4:0 | Port Chester Tigers | Van Tassel Park Field 2 | B 14-1 |
- rescheduled in last seven days,
- rescheduled since Aug 26