FC Somers Complete Club Schedule | Export schedule to Excel |
TBD | September 2018 | October 2018 | November 2018 | December 2018 |
October 2018 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
1821423 | Sun | Oct 14 | 2:00 pm | Chappaqua Revolution | 0:4 | FC Somers Galaxy | Amsterdam Park 1 | B 12-7 | |||||||||||||
1821660 | Sun | Oct 14 | 1:00 pm | Scarsdale Ajax | 1:2 | FC Somers Stars | Crossways 4 | G 11-2 | |||||||||||||
1821419 | Sun | Oct 14 | 11:00 am | Castleford Lions | 1:3 | FC Somers Cosmos | IBM - Armonk 4 | G 12-1 | |||||||||||||
1821483 | Sun | Oct 14 | 12:00 pm | Greenburgh Utd Bulls | -- | FC Somers Warriors | Macy Park Soccer 1 | B 10-W | |||||||||||||
1821600 | Sun | Oct 14 | 1:00 pm | Pleasantville Thunder | 4:2 | FC Somers Stampede | Pleasantville HS Main | G 13-1 | |||||||||||||
1821699 | Sun | Oct 14 | 1:45 pm | West Side Red Bulls G2005 W | 3:0 | FC Somers Night Hawks | Randalls 71 | G 14-2 | |||||||||||||
1821466 | Sun | Oct 14 | 11:00 am | FC Somers Crusaders | 7:6 | Rye Red Devils | Reis Park Upper Left #5 | B 11-6 | |||||||||||||
1821467 | Sun | Oct 14 | 12:30 pm | FC Somers Red Dragons | -- | New Rochelle QC SuperStars | Reis Park Upper Right #7 | G 10-W | |||||||||||||
1821463 | Sun | Oct 14 | 2:15 pm | FC Somers Rowdies | -- | New Rochelle Wolf Pack | Reis Park Upper Right #7 | B 10-T | |||||||||||||
1821464 | Sun | Oct 14 | 3:30 pm | FC Somers Celtic | -- | Scarsdale Porto | Reis Park Upper Right #7 | G 09-W | |||||||||||||
1821465 | Sun | Oct 14 | 4:45 pm | FC Somers MillWall | -- | John Jay B2010 Purple | Reis Park Upper Right #7 | B 09-B | |||||||||||||
1821468
![]() |
Sun | Oct 14 | 11:00 am | FC Somers United | 0:1 | Sleepy Hollow B05 Legends | Van Tassel Park Field 2 | B 14-1 | |||||||||||||
1821469
![]() |
Sun | Oct 14 | 12:45 pm | FC Somers Red Bulls | 4:2 | East Ramapo Warriors | Van Tassel Park Field 2 | B 13-1 | |||||||||||||
1821470 | Sun | Oct 14 | 2:30 pm | FC Somers Storm | 6:1 | Lansdowne Yonkers Hurricanes | Van Tassel Park Field 2 | B 13-8 | |||||||||||||
1821872
![]() |
Sun | Oct 21 | 12:00 pm | Mahopac Fierce Eagles | 2:3 | FC Somers Night Hawks | Crane Road Upper | G 14-2 | |||||||||||||
1821782 | Sun | Oct 21 | 12:45 pm | Eastchester Azzurri | 7:2 | FC Somers Red Bulls | Eastchester HS Turf | B 13-1 | |||||||||||||
1822058 | Sun | Oct 21 | 4:30 pm | Lansdowne Yonkers Cyclones | 1:3 | FC Somers Galaxy | Fleming Small 1 | B 12-7 | |||||||||||||
1822017 | Sun | Oct 21 | 4:15 pm | Shrub Oak Hurricanes | 1:1 | FC Somers Storm | Lakeland HS Turf | B 13-8 | |||||||||||||
1822037 | Sun | Oct 21 | 3:45 pm | West Side Red Bulls G2009 W | -- | FC Somers Red Dragons | Randalls North 8 | G 10-W | |||||||||||||
1821804 | Sun | Oct 21 | 12:00 pm | FC Somers Stars | 2:1 | LMFC Red Pumas | Reis Park Upper Left #5 | G 11-2 | |||||||||||||
1821805 | Sun | Oct 21 | 1:30 pm | FC Somers Cosmos | 0:4 | Sleepy Hollow G07 Blaze | Reis Park Upper Left #5 | G 12-1 | |||||||||||||
1821800 | Sun | Oct 21 | 1:15 pm | FC Somers Celtic | -- | John Jay G2010 Purple | Reis Park Upper Right #7 | G 09-W | |||||||||||||
1821801 | Sun | Oct 21 | 2:30 pm | FC Somers MillWall | -- | LMFC White Devils | Reis Park Upper Right #7 | B 09-B | |||||||||||||
1821802 | Sun | Oct 21 | 3:45 pm | FC Somers Rowdies | -- | Edgemont Attack | Reis Park Upper Right #7 | B 10-T | |||||||||||||
1821803 | Sun | Oct 21 | 5:00 pm | FC Somers Warriors | -- | Manhattan Boca | Reis Park Upper Right #7 | B 10-W | |||||||||||||
1821981 | Sun | Oct 21 | 12:45 pm | Rye Racers | 0:1 | FC Somers Stampede | Stepinac HS Field | G 13-1 | |||||||||||||
1821773 | Sun | Oct 21 | 2:45 pm | Dunwoodie Lightning | 5:4 | FC Somers Crusaders | Tibbetts Brook Park 3 | B 11-6 | |||||||||||||
1821806 | Sun | Oct 21 | 11:00 am | FC Somers United | 1:3 | Castleford Tornadoes | Van Tassel Park Field 2 | B 14-1 | |||||||||||||
1822260 | Sun | Oct 28 | 11:00 am | New Rochelle Purple Dragons | 0:2 | FC Somers United | City Park Skidelsky | B 14-1 | |||||||||||||
1822089
![]() |
Sun | Oct 28 | 2:45 pm | Castleford Bobcats | -- | FC Somers Celtic | IBM - Armonk 3 | G 09-W | |||||||||||||
1822090 | Sun | Oct 28 | 11:00 am | Castleford Marlins | 5:3 | FC Somers Stars | IBM - Armonk 4 | G 11-2 | |||||||||||||
1822141 | Sun | Oct 28 | 11:00 am | FC Somers Night Hawks | 0:0 | Port Chester Golden Cats | Van Tassel Park Field 2 | G 14-2 | |||||||||||||
1822142 | Sun | Oct 28 | 12:45 pm | FC Somers Storm | 6:1 | John Jay B2006 White | Van Tassel Park Field 2 | B 13-8 | |||||||||||||
1822143 | Sun | Oct 28 | 2:30 pm | FC Somers Red Bulls | 1:0 | Rye Brook Raptors | Van Tassel Park Field 2 | B 13-1 | |||||||||||||
1822405
![]() |
Sun | Oct 28 | 11:00 am | Yorktown Storm | 3:0 | FC Somers Stampede | Yorktown HS Field | G 13-1 |
- rescheduled in last seven days,
- rescheduled since Aug 26