Great Falls Reston SC - Rec CLUB LOGIN

REC Spring 2025 Club Teams
Boys
BU11 Division 2 RB1446 GFR-R 01 U12B Dalton
BU11 Division 2 RB1447 GFR-R 02 U12B
BU11 Division 1 RB1448 GFR-R 03 U1102B Mendoza
BU11 Division 2 RB1455 GFR-R 04 U12B
BU12 Division 1 RB1347 GFR-R 01 U13B
BU12 Division 2 RB1348 GFR-R 02 U12B
BU12 Division 2 RB1349 GFR-R 03 U13B
BU12 Division 2 RB1350 GFR-R 04 U12B Brown
BU13 Division 2 RB1254 GFR-R 01 U14B Dalton
BU13 Division 2 RB1255 GFR-R 02 U14B Rank
BU13 Division 2 RB1256 GFR-R 03 U14B Sjostedt
BU13 Division 2 RB1259 GFR-R 04 U14B Gallen
BU13 Division 2 RB1262 GFR-R 05 U14B Ericson
BU14 Division 2 RB1166 GFR-R 01 U16B Roth
BU14 Division 2 RB1167 GFR-R 02 U14B Castropoland
BU16 Division 2 RB1064 GFR-R 01 U16B Motz
BU16 Division 2 RB0873 GFR-R 02 U16B Gardiner
BU19 Division 2 RB0872 GFR-R 01 U19B Peterson/Barcus
BU19 Division 2 RB0557 GFR-R 02 U19B Gardiner
Girls
GU11 Division 1 RG1428 GFR-R 01 U12G
GU11 Division 1 RG1429 GFR-R 02 U12G Steffens
GU12 Division 2 RG1331 GFR-R 01 U13G Englund
GU12 Division 2 RG1333 GFR-R 02 U13G Gibbens
GU13 Division 1 RG1222 GFR-R 01 U14G Kowalcyk
GU13 Division 1 RG1223 GFR-R 02 U14G Elliott
GU14 Division 2 RG1127 GFR-R 02 U16G Irwin
GU16 Division 2 RG1028 GFR-R 01 U16G Mendonca
GU19 Division 1 RG0525 GFR-R 01 U19G Fishel
GU19 Division 1 RG0610 GFR-R 01 U19G Shea
Club Field Directions
Baron Cameron Park #10A Baron Cameron Park #10B Grand Hamptons Park #1
Lake Fairfax Park #1 Lake Fairfax Park #4 Lake Newport Park Upper
Nike Park #7 Nike Park #7 A Nike Park #7 B
South Lakes HS Upper #1A South Lakes HS Upper #1B
Club Contact Information
NCSL Club Rep - REC Todd Shea ncslrecdirector@gfrsoccerclub.org
Registrar Hillary Winstanley registrar@gfrsoccerclub.org
(C) 703-859-6267
Referee Assignor Winstanley Ian scrassignor@gmail.com
Field Coordinator Zeinab Kamal zeinabkamal703@gmail.com
(C) 703-416-9332