Great Falls Reston SC - Rec CLUB LOGIN

REC Spring 2025 Club Teams
Boys
BU11 Division 2 RB1446 GFR-R 01 U11B Dalton
BU11 Division 2 RB1447 GFR-R 02 U11B Butt
BU11 Division 1 RB1448 GFR-R 03 U11B Mendoza
BU11 Division 2 RB1455 GFR-R 04 U11B Ramos
BU12 Division 1 RB1347 GFR-R 01 U12B Herman
BU12 Division 2 RB1348 GFR-R 02 U12B Hunt
BU12 Division 2 RB1349 GFR-R 03 U12B Mendoza
BU12 Division 2 RB1350 GFR-R 04 U12B Brown
BU13 Division 2 RB1254 GFR-R 01 U13B Dalton
BU13 Division 2 RB1255 GFR-R 02 U13B Rank
BU13 Division 2 RB1256 GFR-R 03 U13B Sjostedt
BU13 Division 2 RB1259 GFR-R 04 U13B Gallen
BU13 Division 2 RB1262 GFR-R Dogwood Dragons
BU14 Division 2 RB1166 GFR-R 01 U14B Roth
BU14 Division 2 RB1167 GFR-R 02 U14B Castropoland
BU16 Division 2 RB1064 GFR-R 01 U16B Motz
BU16 Division 2 RB0873 GFR-R 02 U16B Gardiner
BU19 Division 2 RB0557 GFR-R 01 U19B Hummel
BU19 Division 2 RB0872 GFR-R 01 U19B Peterson/Barcus
Girls
GU11 Division 1 RG1428 GFR-R 01 U11G Weydert
GU11 Division 1 RG1429 GFR-R 02 U11G Steffens
GU12 Division 2 RG1331 GFR-R 01 U12G Englund
GU12 Division 2 RG1333 GFR-R 02 U12G Gibbens
GU13 Division 1 RG1222 GFR-R 01 U13G Kowalcyk
GU13 Division 1 RG1223 GFR-R 02 U13G Elliott
GU14 Division 2 RG1127 GFR-R 01 U14G Irwin
GU16 Division 2 RG1028 GFR-R 01 U16G Mendonca
GU19 Division 1 RG0525 GFR-R 01 U19G Fishel
GU19 Division 1 RG0610 GFR-R 04 U19G Shea
REC Fall 2024 Club Teams
Boys
BU11 Division 2 RB1446 GFR-R 01 U11B Dalton
BU11 Division 2 RB1447 GFR-R 02 U11B Butt
BU11 Division 2 RB1448 GFR-R 03 U11B Mendoza
BU11 Division 2 RB1455 GFR-R 04 U11B Ramos
BU12 Division 1 RB1347 GFR-R 01 U12B Herman
BU12 Division 2 RB1348 GFR-R 02 U12B Hunt
BU12 Division 2 RB1349 GFR-R 03 U12B Mendoza
BU12 Division 1 RB1350 GFR-R 04 U12B Brown
BU13 Division 2 RB1254 GFR-R 01 U13B Dalton
BU13 Division 2 RB1255 GFR-R 02 U13B Rank
BU13 Division 2 RB1256 GFR-R 03 U13B Sjostedt
BU13 Division 2 RB1259 GFR-R 04 U13B Gallen
BU13 Division 2 RB1287 GFR-R 05 U13B
BU14 Division 2 RB1166 GFR-R 01 U14B Roth
BU14 Division 2 RB1167 GFR-R 02 U14B Castropoland
BU16 Division 2 RB1064 GFR-R 01 U16B Motz
BU16 Division 2 RB0873 GFR-R 02 U16B Gardiner
BU19 Division 2 RB0557 GFR-R 01 U19B Hummel
BU19 Division 2 RB0872 GFR-R 01 U19B Peterson/Barcus
Girls
GU11 Division RG1428 GFR-R 01 U11G Weydert
GU11 Division RG1429 GFR-R 02 U11G Steffens
GU12 Division RG1331 GFR-R 01 U12G Englund
GU12 Division RG1333 GFR-R 02 U12G Gibbens
GU13 Division 1 RG1222 GFR-R 01 U13G Kowalcyk
GU13 Division 1 RG1223 GFR-R 02 U13G Elliott
GU14 Division 1 RG1127 GFR-R 01 U14G Irwin
GU16 Division 2 RG1028 GFR-R 01 U16G Mendonca
GU19 Division 1 RG0525 GFR-R 01 U19G Fishel
GU19 Division 2 RG0610 GFR-R 04 U19G Shea
Club Field Directions
Arrowbrook Baron Cameron Park #10A Baron Cameron Park #10B
Grand Hamptons Park #1 Lake Fairfax Park #1 Lake Fairfax Park #4
Lake Newport Park Upper Nike Park #7 A Nike Park #7 B
South Lakes HS Upper #1A

Club Contact Information
NCSL Club Rep - REC Todd Shea ncslrecdirector@gfrsoccerclub.org
Registrar Hillary Winstanley registrar@gfrsoccerclub.org
(C) 703-859-6267
Referee Assignor Winstanley Ian scrassignor@gmail.com
Field Coordinator Zeinab Kamal zeinabkamal703@gmail.com
(C) 703-416-9332