Great Falls Reston SC - Rec CLUB LOGIN

REC Fall 2026 Club Teams
Boys
BU11 Division 2 RB1535 GFR-R 01 U11B Bailey
BU11 Division 2 RB1536 GFR-R 02 U11B Davis
BU11 Division 2 RB1567 GFR-R 03 U11B Miles
BU11 Division 2 RB1568 GFR-R 04 U11B Lewis
BU11 Division 2 RB1533 GFR-R 05 U11B Reyes
BU12 Division 2 RB1534 GFR-R 03 U12B Ayyub
BU12 Division 2 RB1448 GFR-R 01 U12B Taylor
BU12 Division 2 RB1447 GFR-R 02 U12B Morris
BU13 Division 1 RB1446 GFR-R 01 U13B Dalton
BU13 Division 2 RB1455 GFR-R 03 U13B Ramos
BU13 Division 2 RB1348 GFR-R 02 U13B Mendoza
BU13 Division 2 RB1347 GFR-R 04 U13B Osman
BU14 Division 2 RB1349 GFR-R 01 U14B Rodriguez
BU14 Division 2 RB1256 GFR-R 02 U14B Bahumian
BU16 Division 2 RB1254 GFR-R 02 U16B Dalton
BU16 Division 2 RB1166 GFR-R 01 U16B Roth
BU19 Division 2 RB1064 GFR-R 02 U19B Motz
BU19 Division 2 RB0557 GFR-R 01 U19B Gardiner
Girls
GU11 Division RG1517 GFR-R 01 U11G Krasij
GU11 Division RG1518 GFR-R 02 U11G Peckens
GU11 Division RG1561 GFR-R 03 U11G McAleer
GU12 Division RG1519 GFR-R 01 U12G Sypal
GU12 Division RG1428 GFR-R 02 U12G Mendonca
GU14 Division 1 RG1331 GFR-R 01 U14G Englund
GU14 Division 2 RG1333 GFR-R 02 U14G Gibbens
GU16 Division RG1222 GFR-R 01 U16G Kowalcyk
GU16 Division RG1223 GFR-R 02 U16G Elliott
GU16 Division RG1127 GFR-R 03 U16G Alexander
GU19 Division 1 RG0610 GFR-R 01 U19G Shea
REC Spring 2026 Club Teams
Boys
BU11 Division 2 RB1535 GFR-R 01 U11B Bailey
BU11 Division 2 RB1536 GFR-R 02 U11B Davis
BU11 Division 2 RB1534 GFR-R 03 U12B Ayyub
BU11 Division 2 RB1533 GFR-R 05 U11B Reyes
BU12 Division 2 RB1448 GFR-R 01 U12B Taylor
BU12 Division 2 RB1446 GFR-R 01 U13B Dalton
BU12 Division 2 RB1447 GFR-R 02 U12B Morris
BU12 Division 2 RB1455 GFR-R 03 U13B Ramos
BU13 Division 2 RB1349 GFR-R 01 U14B Rodriguez
BU13 Division 1 RB1348 GFR-R 02 U13B Mendoza
BU13 Division 2 RB1347 GFR-R 04 U13B Osman
BU14 Division 2 RB1256 GFR-R 02 U14B Bahumian
BU14 Division 2 RB1255 GFR-R 02 U14B Gallen
BU14 Division 2 RB1254 GFR-R 02 U16B Dalton
BU14 Division 2 RB1262 GFR-R 04 U14B Ericson
BU16 Division 2 RB1166 GFR-R 01 U16B Roth
BU16 Division 2 RB1064 GFR-R 02 U19B Motz
BU19 Division 2 RB0557 GFR-R 01 U19B Gardiner
BU19 Division 2 RB0872 GFR-R 01 U19B Peterson/Barcus
Girls
GU11 Division 2 RG1517 GFR-R 01 U11G Krasij
GU11 Division 2 RG1519 GFR-R 01 U12G Sypal
GU11 Division 2 RG1518 GFR-R 02 U11G Peckens
GU12 Division 2 RG1429 GFR-R 02 U12G Fletcher
GU12 Division 2 RG1428 GFR-R 02 U12G Mendonca
GU13 Division 2 RG1331 GFR-R 01 U14G Englund
GU13 Division 2 RG1333 GFR-R 02 U14G Gibbens
GU14 Division 2 RG1222 GFR-R 01 U16G Kowalcyk
GU14 Division 2 RG1223 GFR-R 02 U16G Elliott
GU16 Division 2 RG1127 GFR-R 03 U16G Alexander
GU19 Division RG0610 GFR-R 01 U19G Shea
Club Field Directions
Arrowbrook Baron Cameron Park #10A Baron Cameron Park #10B
Baron Cameron Park #9 Lake Fairfax Park #1 Lake Fairfax Park #4
Lake Newport Park Upper Nike Park #7 Nike Park #7 A
Nike Park #7 B South Lakes HS Upper South Lakes HS Upper #1A
South Lakes HS Upper #1B

Club Contact Information
NCSL Club Rep - REC Rich Shelton rich.shelton@gfrsoccerclub.org
Other Club Official Charlie Finkler charlie.finkler@gfrsoccerclub.org
GFR Club Admin (Rec) Rebecca ODell rebecca.odell@gfrsoccerclub.org
(C) 617-775-3388
Registrar Hillary Winstanley registrar@gfrsoccerclub.org
(C) 703-859-6267
Referee Assignor Nickrod Fateh nickrod.fateh.NF@gmail.com
Field Coordinator Zeinab Kamal zeinab.lee.kamal@gfrsoccerclub.org
(C) 703-416-9332