| Great Falls Reston SC - Rec Complete Club Schedule | Export schedule to Excel |
| April 2026 | May 2026 | June 2026 |
| May 2026 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
412163
|
Sat | May 2 | 8:30 am | GFR-R 04 U12B Ramos | vs. | STER-R U12B Sterling 4 - Benavides | Baron Cameron Park #10A | RB12D2 | |||||||||||||
412162
|
Sat | May 2 | 10:00 am | GFR-R 02 U12B Cooperman | 3:3 | HERN-R U12B3-Mitchell | Baron Cameron Park #10A | RB12D2 | |||||||||||||
411268
|
Sat | May 2 | 11:30 am | GFR-R 02 U11B Ayyub | 1:2 | MCLN-R 2015 U11 Boys Team 3 (Inferno) | Baron Cameron Park #10A | RB11D2 | |||||||||||||
413033
|
Sat | May 2 | 2:30 pm | ACAD-R Sportif U13 | 5:2 | GFR-R 02 U13B Mendoza | Brandon Way Park Field 4 (U12-up) | RB13D1 | |||||||||||||
| 413448 | Sat | May 2 | 9:00 am | VSA-R u13G vsa 2 | 1:1 | GFR-R 01 U13G Englund | Catharpin Park Field 3 | RG13D2 | |||||||||||||
| 414450 | Sat | May 2 | 12:00 pm | SYA-R SYA (McCarthy U14G) | 3:2 | GFR-R 01 U14G Kowalcyk | Centreville High School #1 (stadium) | RG14D2 | |||||||||||||
| 416217 | Sat | May 2 | 6:00 pm | SYA-R SYA (Hernandez U16B) | 2:2 | GFR-R 01 U16B Motz | Centreville High School #1 (stadium) | RB16D2 | |||||||||||||
| 419354 | Sat | May 2 | 11:15 am | SYA-R SYA (Eanes) | 1:2 | GFR-R 01 U19G Shea | Centreville High School #2 (practice) | RG19D1 | |||||||||||||
| 416540 | Sat | May 2 | 8:30 am | FPYC-R Paik FPYC United | 0:1 | GFR-R 02 U16G Irwin | Fairfax HS Stadium Turf | RG16D2 | |||||||||||||
| 412393 | Sat | May 2 | 11:30 am | CYA-R GU12-CYA2 Snow (S26) | 1:5 | GFR-R 01 U12G Mendonca | Greenbriar Park 5A | RG12D2 | |||||||||||||
411276
|
Sat | May 2 | 8:00 am | PSA-R 2015B | 2:3 | GFR-R 03 U11B Bailey | Hal & Bernie Hanson Regional Park #14 | RB11D2 | |||||||||||||
412159
|
Sat | May 2 | 9:30 am | PSA-R 2014B | 3:6 | GFR-R 01 U12B Dalton | Hal & Bernie Hanson Regional Park #14 | RB12D2 | |||||||||||||
| 414207 | Sat | May 2 | 8:30 am | GFR-R 02 U14B Gallen | vs. | MCLN-R 2012 U14 MYS Boys 1 | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
| 414208 | Sat | May 2 | 10:00 am | GFR-R 04 U14B Ericson | 1:3 | STER-R U14B Sterling 1- Golino | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
| 413451 | Sat | May 2 | 8:30 am | GFR-R 02 U13G Gibbens | 1:0 | STER-R U13G Sterling 1 Zides | Lake Fairfax Park #4 | RG13D2 | |||||||||||||
| 414447 | Sat | May 2 | 10:00 am | GFR-R 02 U14G Elliott | 8:1 | MCLN-R 2012 U14 MYS Girls 2 | Lake Fairfax Park #4 | RG14D2 | |||||||||||||
| 413202 | Sat | May 2 | 11:30 am | GFR-R 03 U13B Rodriguez | 2:0 | VSA-R u13B vsa 3-Aguilar | Lake Fairfax Park #4 | RB13D2 | |||||||||||||
| 416223 | Sat | May 2 | 1:00 pm | GFR-R 02 U16B Roth | 3:7 | STER-R U16B Sterling 3- Villatoro | Lake Fairfax Park #4 | RB16D2 | |||||||||||||
| 419169 | Sat | May 2 | 2:45 pm | GFR-R 02 U19B Gardiner | 2:4 | MCLN-R 2007-2010 U19 MYS Boys 1 | Lake Fairfax Park #4 | RB19D2 | |||||||||||||
| 411488 | Sat | May 2 | 8:30 am | MCLN-R 2015 U11 Girls Team 2 | 1:3 | GFR-R 01 U11G Krasij | Linway Terrace Park Field A | RG11D2 | |||||||||||||
| 411269 | Sat | May 2 | 11:30 am | MCLN-R 2015 U11 Boys Team 6 | 9:0 | GFR-R 01 U11B Reyes | Linway Terrace Park Field A | RB11D2 | |||||||||||||
| 411485 | Sat | May 2 | 12:00 pm | GFR-R 02 U11G Peckens | 1:2 | CYA-R GU11-CYA4 Vestal (S26) | Nike Park #7 B | RG11D2 | |||||||||||||
| 412392 | Sat | May 2 | 1:30 pm | GFR-R 02 U12G Fletcher | 4:2 | MCLN-R 2014 U12 Girls Team 3 | Nike Park #7 B | RG12D2 | |||||||||||||
411275
|
Sat | May 2 | 3:00 pm | GFR-R 04 U11B Taylor | 6:5 | HERN-R U11B4-Alexus | Nike Park #7 B | RB11D2 | |||||||||||||
411486
|
Sat | May 2 | 9:00 am | STER-R u11G Sterling 1 Khan | vs. | GFR-R 03 U11G Sypal | Potomac Lakes-Paul Hencken 9A | RG11D2 | |||||||||||||
| 414205 | Sat | May 2 | 10:30 am | STER-R U14B Sterling 3 - Cuyuch | 3:0 | GFR-R 03 U14B Bahumian | Potomac Lakes-Paul Hencken Paul Hencken 7 | RB14D2 | |||||||||||||
419166
|
Sat | May 2 | 12:15 pm | STER-R U19B Sterling 3 - Jimenez | 1:1 | GFR-R 01 U19B Peterson/Barcus | Potomac Lakes-Paul Hencken Paul Hencken 8 | RB19D2 | |||||||||||||
| 414204 | Sat | May 2 | 12:00 pm | MCLN-R 2012 U14 MYS Boys 2 | 3:2 | GFR-R 01 U14B Dalton | Spring Hill Rec Center USSF Field # 3 | RB14D2 | |||||||||||||
| 413195 | Sat | May 2 | 3:00 pm | MCLN-R 2013 U13 MYS BOYS 1 | 6:1 | GFR-R 01 U13B Herman | Spring Hill Rec Center USSF Field # 3 | RB13D2 | |||||||||||||
| 412160 | Sat | May 2 | 5:30 pm | CYA-R BU12-CYA1 Campbell (S26) | 0:4 | GFR-R 03 U12B Mendoza | Sully Highlands 1B | RB12D2 | |||||||||||||
411495
|
Sat | May 9 | GFR-R 01 U11G Krasij | 3:0 | HERN-R U11G2-TBD | RG11D2 | |||||||||||||||
| 411496 | Sat | May 9 | 9:00 am | STER-R u11G Sterling 1 Khan | vs. | GFR-R 02 U11G Peckens | Algonkian ES #1 | RG11D2 | |||||||||||||
| 412182 | Sat | May 9 | 12:00 pm | STER-R U12B Sterling 4 - Benavides | vs. | GFR-R 02 U12B Cooperman | Algonkian ES #1 | RB12D2 | |||||||||||||
| 414462 | Sat | May 9 | 12:00 pm | HERN-R U14G1-Michael | 0:6 | GFR-R 02 U14G Elliott | Arrowbrook | RG14D2 | |||||||||||||
416253
|
Sat | May 9 | 4:45 pm | HERN-R U16B4-Barak | vs. | GFR-R 02 U16B Roth | Arrowbrook | RB16D2 | |||||||||||||
412178
|
Sat | May 9 | 4:00 pm | GFR-R 01 U12B Dalton | 3:3 | STER-R u12B Sterling 6- Amine | Baron Cameron Park #10A | RB12D2 | |||||||||||||
412179
|
Sat | May 9 | 5:30 pm | GFR-R 03 U12B Mendoza | vs. | PSA-R 2014B | Baron Cameron Park #10A | RB12D2 | |||||||||||||
| 413229 | Sat | May 9 | 9:00 am | VSA-R u13B vsa 1 | 4:6 | GFR-R 03 U13B Rodriguez | Catharpin Park Field 4 | RB13D2 | |||||||||||||
| 411287 | Sat | May 9 | 11:30 am | CYA-R BU11-CYA2 Andrade (S26) | 11:0 | GFR-R 01 U11B Reyes | Greenbriar Park 5B | RB11D2 | |||||||||||||
| 412183 | Sat | May 9 | 3:30 pm | CDS-R Blue | 2:1 | GFR-R 04 U12B Ramos | Guilford Elementary School Soccer Field | RB12D2 | |||||||||||||
411296
|
Sat | May 9 | 9:30 am | PSA-R 2015B | 2:3 | GFR-R 04 U11B Taylor | Hal & Bernie Hanson Regional Park #14 | RB11D2 | |||||||||||||
412404
|
Sat | May 9 | 11:00 am | PSA-R 2014G | 0:6 | GFR-R 01 U12G Mendonca | Hal & Bernie Hanson Regional Park #14 | RG12D2 | |||||||||||||
| 414235 | Sat | May 9 | 6:30 pm | HERN-R U14B3-Craig | 2:1 | GFR-R 02 U14B Gallen | Herndon HS Stadium Field | RB14D2 | |||||||||||||
| 419189 | Sat | May 9 | 1:45 pm | MCLN-R 2007-2010 U19 MYS Boys 4 | 1:5 | GFR-R 02 U19B Gardiner | Ken Lawrence Park #1 | RB19D2 | |||||||||||||
| 413223 | Sat | May 9 | 8:30 am | GFR-R 01 U13B Herman | 0:4 | MCLN-R 2013 U13 MYS Boys 4 | Lake Fairfax Park #1 | RB13D2 | |||||||||||||
413043
|
Sat | May 9 | 10:00 am | GFR-R 02 U13B Mendoza | vs. | TAFC-R Team America 2013 Naranja Mecanica FC | Lake Fairfax Park #1 | RB13D1 | |||||||||||||
| 414234 | Sat | May 9 | 11:30 am | GFR-R 03 U14B Bahumian | 0:5 | CDS-R Blue | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
414233
|
Sat | May 9 | 1:00 pm | GFR-R 01 U14B Dalton | 1:3 | STER-R U14B Sterling 3 - Cuyuch | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
| 414461 | Sat | May 9 | 2:30 pm | GFR-R 01 U14G Kowalcyk | 7:2 | STER-R U14G Sterling 1- Hughes/Esquivel | Lake Fairfax Park #1 | RG14D2 | |||||||||||||
419368
|
Sat | May 9 | 9:30 am | GFR-R 01 U19G Shea | 4:1 | CYA-R GU19-CYA1 El-Zoobi (S26) | Lake Fairfax Park #4 | RG19D1 | |||||||||||||
419185
|
Sat | May 9 | 11:15 am | GFR-R 01 U19B Peterson/Barcus | 3:0 | MCLN-R 2007-2010 U19 MYS Boys 2 | Lake Fairfax Park #4 | RB19D2 | |||||||||||||
416248
|
Sat | May 9 | 1:00 pm | GFR-R 01 U16B Motz | 1:2 | VSA-R u16B vsa 2 | Lake Fairfax Park #4 | RB16D2 | |||||||||||||
416554
|
Sat | May 9 | 2:45 pm | GFR-R 02 U16G Irwin | 3:0 | SYA-R SYA (Hernandez U16G) | Lake Fairfax Park #4 | RG16D2 | |||||||||||||
413463
|
Sat | May 9 | 10:00 am | GFR-R 02 U13G Gibbens | 2:3 | VSA-R u13G vsa 2 | Lake Newport Park Upper | RG13D2 | |||||||||||||
413461
|
Sat | May 9 | 11:30 am | GFR-R 01 U13G Englund | 6:0 | VSA-R u13G VSA 1 | Lake Newport Park Upper | RG13D2 | |||||||||||||
| 411497 | Sat | May 9 | 10:00 am | GFR-R 03 U11G Sypal | 3:2 | MCLN-R 2015 U11 Girls Team 1 | Nike Park #7 B | RG11D2 | |||||||||||||
| 412405 | Sat | May 9 | 11:30 am | GFR-R 02 U12G Fletcher | 0:3 | MCLN-R 2014 U12 Girls Team 1 | Nike Park #7 B | RG12D2 | |||||||||||||
| 411288 | Sat | May 9 | 1:00 pm | GFR-R 02 U11B Ayyub | 1:1 | CYA-R BU11-CYA5 Ponnuthurai (S26) | Nike Park #7 B | RB11D2 | |||||||||||||
| 411297 | Sat | May 9 | 2:30 pm | GFR-R 03 U11B Bailey | 1:5 | STER-R u11B Sterling 5 Ferrello | Nike Park #7 B | RB11D2 | |||||||||||||
414236
|
Sat | May 9 | 10:30 am | MCLN-R 2012 U14 MYS Boys 1 | 4:2 | GFR-R 04 U14B Ericson | Spring Hill Rec Center USSF Field # 3 | RB14D2 | |||||||||||||
| 416568 | Sun | May 10 | 1:00 pm | BRYC-R Jonathan Taylor | 2:5 | GFR-R 02 U16G Irwin | Wakefield Park #5 | RG16D2 | |||||||||||||
412198
|
Sat | May 16 | 12:00 pm | STER-R u12B Sterling 6- Amine | vs. | GFR-R 03 U12B Mendoza | Algonkian ES #1 | RB12D2 | |||||||||||||
| 413474 | Sat | May 16 | 12:00 pm | HERN-R U13G1-Robert | vs. | GFR-R 01 U13G Englund | Arrowbrook | RG13D2 | |||||||||||||
| 419204 | Sat | May 16 | 5:00 pm | VSA-R u19B vsa 2 | vs. | GFR-R 01 U19B Peterson/Barcus | Catharpin Park Field 3 | RB19D2 | |||||||||||||
| 414262 | Sat | May 16 | 9:00 am | CDS-R Blue | vs. | GFR-R 01 U14B Dalton | Claude Moore Field #7 | RB14D2 | |||||||||||||
416279
|
Sat | May 16 | 10:15 am | FPYC-R Genoble FPYC 3 | vs. | GFR-R 01 U16B Motz | Fairfax HS Stadium Turf | RB16D2 | |||||||||||||
| 411508 | Sat | May 16 | 10:00 am | CYA-R GU11-CYA4 Vestal (S26) | vs. | GFR-R 03 U11G Sypal | Greenbriar Park 5B | RG11D2 | |||||||||||||
413053
|
Sat | May 16 | 9:30 am | PSA-R 2013B Red Talon | vs. | GFR-R 02 U13B Mendoza | Hal & Bernie Hanson Regional Park #14 | RB13D1 | |||||||||||||
414479
|
Sat | May 16 | 12:30 pm | PSA-R 2012G | vs. | GFR-R 01 U14G Kowalcyk | Hal & Bernie Hanson Regional Park #14 | RG14D2 | |||||||||||||
| 411318 | Sat | May 16 | 4:00 pm | HERN-R U11B4-Alexus | vs. | GFR-R 03 U11B Bailey | Hutchison Park #4A | RB11D2 | |||||||||||||
| 414477 | Sat | May 16 | 8:30 am | GFR-R 02 U14G Elliott | vs. | MCLN-R 2012 U14 MYS Girls 1 | Lake Fairfax Park #4 | RG14D2 | |||||||||||||
| 413256 | Sat | May 16 | 10:00 am | GFR-R 03 U13B Rodriguez | vs. | STER-R U13B Sterling 5 -Augendre | Lake Fairfax Park #4 | RB13D2 | |||||||||||||
| 414263 | Sat | May 16 | 11:30 am | GFR-R 02 U14B Gallen | vs. | GFR-R 03 U14B Bahumian | Lake Fairfax Park #4 | RB14D2 | |||||||||||||
| 414264 | Sat | May 16 | 1:00 pm | GFR-R 04 U14B Ericson | vs. | HERN-R U14B3-Craig | Lake Fairfax Park #4 | RB14D2 | |||||||||||||
| 411507 | Sat | May 16 | 8:30 am | GFR-R 02 U11G Peckens | vs. | CYA-R GU11-CYA2 Foster Dragons (S26) | Nike Park #7 B | RG11D2 | |||||||||||||
| 412416 | Sat | May 16 | 10:00 am | GFR-R 01 U12G Mendonca | vs. | GFR-R 02 U12G Fletcher | Nike Park #7 B | RG12D2 | |||||||||||||
| 411306 | Sat | May 16 | 11:30 am | GFR-R 01 U11B Reyes | vs. | GFR-R 02 U11B Ayyub | Nike Park #7 B | RB11D2 | |||||||||||||
| 411317 | Sat | May 16 | 1:00 pm | GFR-R 04 U11B Taylor | vs. | HERN-R U11B2-Terrance | Nike Park #7 B | RB11D2 | |||||||||||||
| 412202 | Sat | May 16 | 2:30 pm | GFR-R 02 U12B Cooperman | vs. | CDS-R Blue | Nike Park #7 B | RB12D2 | |||||||||||||
| 412203 | Sat | May 16 | 4:00 pm | GFR-R 04 U12B Ramos | vs. | ODFC-R 14B | Nike Park #7 B | RB12D2 | |||||||||||||
| 411509 | Sat | May 16 | 8:30 am | MCLN-R 2015 U11 Girls Team 3 | vs. | GFR-R 01 U11G Krasij | Police Field RF #1 | RG11D2 | |||||||||||||
| 412197 | Sat | May 16 | 11:30 am | MCLN-R 2014 U12 Boys Team 5 | vs. | GFR-R 01 U12B Dalton | Police Field RF #1 | RB12D2 | |||||||||||||
| 413476 | Sat | May 16 | 9:00 am | STER-R U13G Sterling 1 Zides | vs. | GFR-R 02 U13G Gibbens | Potomac Lakes-Paul Hencken Paul Hencken 7 | RG13D2 | |||||||||||||
| 413251 | Sat | May 16 | 10:30 am | STER-R U13B Sterling 3 - Pineda | vs. | GFR-R 01 U13B Herman | Potomac Lakes-Paul Hencken Paul Hencken 7 | RB13D2 | |||||||||||||
419202
|
Sat | May 16 | 2:00 pm | GFR-R 02 U19B Gardiner | vs. | FPYC-R Ramirez FPYC 2 | South Lakes HS Upper | RB19D2 | |||||||||||||
416283
|
Sat | May 16 | 4:00 pm | GFR-R 02 U16B Roth | vs. | VSA-R u16B vsa 1 | South Lakes HS Upper | RB16D2 | |||||||||||||
419326
|
Sat | May 16 | 12:30 pm | NVSC-R 2007G VV - Nichols | vs. | GFR-R 01 U19G Shea | Valley View #6 | RG19D1 | |||||||||||||
411518
|
Sat | May 30 | HERN-R U11G2-TBD | 0:3 | GFR-R 02 U11G Peckens | RG11D2 | |||||||||||||||
| 411338 | Sat | May 30 | 10:30 am | STER-R u11B Sterling 3 - Dajani | vs. | GFR-R 04 U11B Taylor | Algonkian ES #1 | RB11D2 | |||||||||||||
412430
|
Sat | May 30 | 10:30 am | STER-R U12G Sterling 2 - Koehler | vs. | GFR-R 02 U12G Fletcher | Algonkian ES #2 | RG12D2 | |||||||||||||
416313
|
Sat | May 30 | 9:15 am | SYA-R SYA (Forcier) | vs. | GFR-R 02 U16B Roth | Centreville High School #2 (practice) | RB16D2 | |||||||||||||
| 412222 | Sat | May 30 | 12:00 pm | ODFC-R 14B | vs. | GFR-R 02 U12B Cooperman | Dawson Corner Park 9 v 9 field | RB12D2 | |||||||||||||
| 412214 | Sat | May 30 | 2:30 pm | CYA-R BU12 Blamphin Dragons (S26) | vs. | GFR-R 04 U12B Ramos | Greenbriar Park 5B | RB12D2 | |||||||||||||
413279
|
Sat | May 30 | 8:30 am | GFR-R 01 U13B Herman | vs. | SYA-R SYA (Elmardi) | Lake Fairfax Park #1 | RB13D2 | |||||||||||||
414291
|
Sat | May 30 | 10:00 am | GFR-R 01 U14B Dalton | vs. | MCLN-R 2012 U14 MYS Boys 1 | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
414292
|
Sat | May 30 | 11:30 am | GFR-R 03 U14B Bahumian | vs. | STER-R U14B Sterling 1- Golino | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
414294
|
Sat | May 30 | 1:00 pm | GFR-R 02 U14B Gallen | vs. | MCLN-R 2012 U14 MYS Boys 2 | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
414295
|
Sat | May 30 | 2:30 pm | GFR-R 04 U14B Ericson | vs. | STER-R U14B Sterling 3 - Cuyuch | Lake Fairfax Park #1 | RB14D2 | |||||||||||||
| 413487 | Sat | May 30 | 8:30 am | GFR-R 01 U13G Englund | vs. | VSA-R u13G vsa 2 | Lake Fairfax Park #4 | RG13D2 | |||||||||||||
| 413489 | Sat | May 30 | 10:00 am | GFR-R 02 U13G Gibbens | vs. | VSA-R u13G VSA 1 | Lake Fairfax Park #4 | RG13D2 | |||||||||||||
| 414490 | Sat | May 30 | 11:30 am | GFR-R 01 U14G Kowalcyk | vs. | SYA-R SYA (Garver) | Lake Fairfax Park #4 | RG14D2 | |||||||||||||
| 413063 | Sat | May 30 | 1:00 pm | GFR-R 02 U13B Mendoza | vs. | NVSC-R 2013B HW - King | Lake Fairfax Park #4 | RB13D1 | |||||||||||||
| 416585 | Sat | May 30 | 2:30 pm | GFR-R 02 U16G Irwin | vs. | HERN-R U16G1-Rick/Gaby | Lake Fairfax Park #4 | RG16D2 | |||||||||||||
| 411326 | Sat | May 30 | 10:00 am | MCLN-R 2015 U11 Boys Team 3 (Inferno) | vs. | GFR-R 01 U11B Reyes | Linway Terrace Park Field B | RB11D2 | |||||||||||||
| 419226 | Sat | May 30 | 4:45 pm | MCLN-R 2007-2010 U19 MYS Boys 2 | vs. | GFR-R 02 U19B Gardiner | MYS (Holladay) Field MYI/MYS Field | RB19D2 | |||||||||||||
411339
|
Sat | May 30 | 8:30 am | GFR-R 03 U11B Bailey | vs. | STER-R u11B Sterling 4 -Benavides | Nike Park #7 B | RB11D2 | |||||||||||||
| 411519 | Sat | May 30 | 10:00 am | GFR-R 03 U11G Sypal | vs. | MCLN-R 2015 U11 Girls Team 3 | Nike Park #7 B | RG11D2 | |||||||||||||
411516
|
Sat | May 30 | 11:30 am | GFR-R 01 U11G Krasij | vs. | MCLN-R 2015 U11 Girls Team 1 | Nike Park #7 B | RG11D2 | |||||||||||||
| 412216 | Sat | May 30 | 1:00 pm | GFR-R 01 U12B Dalton | vs. | HERN-R U12B4-Randy | Nike Park #7 B | RB12D2 | |||||||||||||
| 412429 | Sat | May 30 | 8:30 am | MCLN-R 2014 U12 Girls Team 3 | vs. | GFR-R 01 U12G Mendonca | Police Field RF #1 | RG12D2 | |||||||||||||
| 411327 | Sat | May 30 | 10:00 am | MCLN-R 2015 U11 Boys Team 4 | vs. | GFR-R 02 U11B Ayyub | Police Field RF #1 | RB11D2 | |||||||||||||
414492
|
Sat | May 30 | 10:45 am | STER-R U14G Sterling 1- Hughes/Esquivel | vs. | GFR-R 02 U14G Elliott | Potomac Lakes-Paul Hencken Paul Hencken 7 | RG14D2 | |||||||||||||
413283
|
Sat | May 30 | 12:15 pm | STER-R U13B Sterling 2 Blandon | vs. | GFR-R 03 U13B Rodriguez | Potomac Lakes-Paul Hencken Paul Hencken 7 | RB13D2 | |||||||||||||
419386
|
Sat | May 30 | 11:30 am | SYC-R U19G01 Ewell | vs. | GFR-R 01 U19G Shea | Rolling Valley West Park #2 - Turf | RG19D1 | |||||||||||||
419149
|
Sun | May 31 | 2:00 pm | GFR-R 02 U19B Gardiner | vs. | VSA-R u19B vsa 1 | Lake Fairfax Park #1 | RB19D2 | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Mar 22