REC Spring 2026
GU16 Division 2
West Pts GP W L T GF GA TC TE
01. RG0902 VSA-R u16G vsa 1   24880036000
02. RG0816 MCLN-R 2010-2011 U16 MYS Girls 1   24981035300
03. RG1127 GFR-R 02 U16G Irwin   18862019800
04. RG1049 HERN-R U16G1-Rick/Gaby   16852115410
05. RG1031 BAC-R LaRow   128440152100
06. RG1122 FPYC-R Paik FPYC United   8824281500
07. RG1047 SYA-R SYA (Hernandez U16G)   7825151500
08. RG1040 BRYC-R Jeison Arcos   69270113900
09. RG1039 BRYC-R Jonathan Taylor   68260112600
East Pts GP W L T GF GA TC TE
01. RG0802 ABGC-R 2-Dennys Jaldin   19861130600
02. RG1239 SOTH-R U16G1   18761026200
03. RG1022 SYC-R U16G02 Burbano   168521201700
04. RG1025 GSC-R U16 G Gunston 1 (Ali)   11631218600
05. RG1032 LMVS-R GU16 Badillo   108341151500
06. RG1042 ALEX-R 2 Hockenberry   107331141700
07. RG1120 SYC-R U16G03 Blue Jays   7813482000
08. RG0906 SOTH-R U16G2   4816152400
09. RG1041 ALEX-R 1 Fuhrman   0808003000
South Pts GP W L T GF GA TC TE
01. RG1034 KGFC-R 16 G   22870141200
02. RG0825 PW-R U16G1-Henriquez   19861121500
03. RG1050 NVSC-R 2010G VV - Allen   16852126600
04. RG0811 NVSC-R 2010G HW - Rivers   14842216800
05. RG1106 NVSC-R 2010G HW - Hartley   108341271700
06. RG0904 NVSC-R 2010G HW - Romo   108341211600
07. RG0826 PW-R U16G2-Segura   0707014600
08. RG0827 PW-R U16G3-Bilodeau   0707025400
  GU16 Division 2 TBD
TBD
GAME#   Time Home   Away Location
416521     RG1025 GSC-R U16 G Gunston 1 (Ali) vs RG1239 SOTH-R U16G1
- has been rescheduled in last seven days (since Jun 7), - has been rescheduled since Mar 30  (current as of 6/14/2026 11:23 am)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day