REC Spring 2026
GU16 Division 2
West Pts GP W L T GF GA TC TE
01. RG0816 MCLN-R 2010-2011 U16 MYS Girls 1   18660028000
02. RG0902 VSA-R u16G vsa 1   18660025000
03. RG1127 GFR-R 02 U16G Irwin   15651016600
04. RG1049 HERN-R U16G1-Rick/Gaby   13641113210
05. RG1122 FPYC-R Paik FPYC United   7623181000
06. RG1039 BRYC-R Jonathan Taylor   6624082000
07. RG1047 SYA-R SYA (Hernandez U16G)   652305800
08. RG1040 BRYC-R Jeison Arcos   3514041900
09. RG1031 BAC-R LaRow   0404011900
East Pts GP W L T GF GA TC TE
01. RG1022 SYC-R U16G02 Burbano   12440014400
02. RG0802 ABGC-R 2-Dennys Jaldin   10430112100
03. RG1239 SOTH-R U16G1   6321010200
04. RG1032 LMVS-R GU16 Badillo   6422010600
05. RG1042 ALEX-R 2 Hockenberry   6422081000
06. RG1025 GSC-R U16 G Gunston 1 (Ali)   431119500
07. RG0906 SOTH-R U16G2   3413011400
08. RG1120 SYC-R U16G03 Blue Jays   1302131500
09. RG1041 ALEX-R 1 Fuhrman   0505001700
South Pts GP W L T GF GA TC TE
01. RG1034 KGFC-R 16 G   13540127000
02. RG1050 NVSC-R 2010G VV - Allen   10531120300
03. RG0825 PW-R U16G1-Henriquez   10531113400
04. RG0811 NVSC-R 2010G HW - Rivers   852127500
05. RG1106 NVSC-R 2010G HW - Hartley   7522115700
06. RG0904 NVSC-R 2010G HW - Romo   4412110700
07. RG0826 PW-R U16G2-Segura   0303002100
08. RG0827 PW-R U16G3-Bilodeau   0404003800
  GU16 Division 2 TBD
TBD
GAME#   Time Home   Away Location
416521     RG1025 GSC-R U16 G Gunston 1 (Ali) vs RG1239 SOTH-R U16G1
- has been rescheduled in last seven days (since May 4), - has been rescheduled since Mar 30  (current as of 5/11/2026 2:19 pm)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day