REC Spring 2025
BU16 Division 1 Pts GP W L T GF GA TC TE
01. RB0869 STER-R U16B Sterling 1- Sanchez   22870131822
02. RB0837 ABGC-R 4-Edson Valencia   20860233910
03. RB1063 STER-R U16B Sterling 4 - Villatoro   19760141950
04. RB1044 SYC-R U16B01 Karki   198611251541
05. RB0919 HERN-R U15/U16B1   178512291200
06. RB1019 FFC-R u15 Boys United   16751122600
07. RB0903 VSA-R u16B vsa 1   148422271112
08. RB0812 BRYC-R BRYC Clarke-Choi   148422201440
09. RB0921 HERN-R U15/U16B3   128440171610
10. RB0848 PW-R U16B4-Salamanca   128440182400
11. RB0922 HERN-R B4 2010-Cruz   117322272530
12. RB0900 FFC-R u15 Boys Fire   76231111420
13. RB1045 SYC-R U16B02 Abbasi   77241171700
14. RB1049 FPYC-R Crowder FPYC 1   66240161910
15. RB0819 NVSC-R 2009B HW - Turner, C   68260203400
16. RB0821 NVSC-R 2009B VV - Toledo Jr   4816193620
17. RB0820 NVSC-R 2009B VV - Mayorga   37160152900
18. RB0920 HERN-R U15/U16B2   38170104110
19. RB1014 BRYC-R BRYC Murakami One   2705222300
20. RB0914 LMVS-R BU16 Velasquez   1807153340
  BU16 Division 1 TBD
TBD
GAME#   Time Home   Away Location
416043     RB0900 FFC-R u15 Boys Fire 3-0 FFT RB0920 HERN-R U15/U16B2
416063     RB0900 FFC-R u15 Boys Fire vs RB1049 FPYC-R Crowder FPYC 1
- has been rescheduled in last seven days (since Jun 1), - has been rescheduled since Mar 27  (current as of 6/8/2025 12:57 pm)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day