REC Fall 2026
GU19 Division 2
Rodman Pts GP W L T GF GA TC TE
01. RG0840 VYS-R Rec U19 Girls White   15550028200
02. RG0518 GSC-R U19 G Gunston (BURKE)   12440025700
03. RG0818 LMVS-R GU19 Benz   12541016400
04. RG0905 SOTH-R U19G1   12541015500
05. RG0841 VYS-R Rec U19 Girls Black   10531114800
06. RG0912 SYC-R U19G02 Frank   9431019600
07. RG0718 CYA-R GU19-CYA1 Wilke (F26)   9532012500
08. RG0513 CYA-R GU19-CYA2 Campbell/Schaad (F26)   7320112000
09. RG1031 BAC-R LaRow   3413071900
10. RG0706 BRYC-R Kris Hull   3413041200
11. RG0806 SYA-R SYA (Eanes)   3514092000
12. RG0839 ALEX-R 1 Sidley/Irwin   0303061700
13. RG0604 VSA-R u19G vsa 1   0303021700
14. RG0834 STER-R Sterling H.S. Academy   0505042510
15. RG0721 VYS-R Rec U19 Girls Red   0606043200
Sonnett Pts GP W L T GF GA TC TE
01. RG0809 FFC-R u19 Girls Royals   15550024300
02. RG0515 PW-R U19G2-Lopez   12541016700
03. RG0812 NVSC-R 2007G HW - Martinez   125410191300
04. RG0811 NVSC-R 2007G HW - Rivers   10531113600
05. RG1050 NVSC-R 2007G VV - Allen   74211101000
06. RG0514 PW-R U19G1-Andrade   3514091400
07. RG0705 NVSC-R 2007G HW - Campos   3514051600
08. RG0904 NVSC-R 2007G HW - Romo   0606083300
  GU19 Division 2 TBD
TBD
GAME#   Time Home   Away Location
419419     RG0513 CYA-R GU19-CYA2 Campbell/Schaad (F26) vs RG0718 CYA-R GU19-CYA1 Wilke (F26)
- has been rescheduled in last seven days (since Oct 13), - has been rescheduled since Sep 3  (current as of 10/20/2026 1:05 am)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day