REC Fall 2026
GU19 Division 2
Rodman Pts GP W L T GF GA TC TE
01. RG0841 VYS-R Rec U19 Girls Black   198611221000
02. RG0840 VYS-R Rec U19 Girls White   18660036300
03. RG0912 SYC-R U19G02 Frank   188620391612
04. RG0818 LMVS-R GU19 Benz   16852121800
05. RG0518 GSC-R U19 G Gunston (BURKE)   167511281110
06. RG0905 SOTH-R U19G1   158530231300
07. RG0718 CYA-R GU19-CYA1 Wilke (F26)   12743020800
08. RG0806 SYA-R SYA (Eanes)   98350183000
09. RG1031 BAC-R LaRow   97340132800
10. RG0513 CYA-R GU19-CYA2 Campbell/Schaad (F26)   8521215400
11. RG0706 BRYC-R Kris Hull   6826082500
12. RG0839 ALEX-R 1 Sidley/Irwin   3615092400
13. RG0834 STER-R Sterling H.S. Academy   3817093310
14. RG0604 VSA-R u19G vsa 1   1605152800
15. RG0721 VYS-R Rec U19 Girls Red   0707043400
Sonnett Pts GP W L T GF GA TC TE
01. RG0809 FFC-R u19 Girls Royals   21770029300
02. RG0812 NVSC-R 2007G HW - Martinez   168521251800
03. RG0811 NVSC-R 2007G HW - Rivers   16852119800
04. RG0515 PW-R U19G2-Lopez   168521241400
05. RG1050 NVSC-R 2007G VV - Allen   138431201910
06. RG0514 PW-R U19G1-Andrade   78251122000
07. RG0904 NVSC-R 2007G HW - Romo   48161103400
08. RG0705 NVSC-R 2007G HW - Campos   3817062400
  GU19 Division 2 TBD
TBD
GAME#   Time Home   Away Location
419420     RG0518 GSC-R U19 G Gunston (BURKE) vs RG0809 FFC-R u19 Girls Royals
- has been rescheduled in last seven days (since Nov 9), - has been rescheduled since Sep 3  (current as of 11/16/2026 9:25 am)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day