REC Fall 2026
BU13 Division 2
East Pts GP W L T GF GA TC TE
01. RB1183 ALEX-R 3 Barge/Mendez   24880042700
02. RB1220 TAFC-R Team America 2013 Naranja Mecanica FC   24880039700
03. RB1335 FPYC-R Bustillos FPYC 1   218710421100
04. RB1501 ABGC-R U13-B: 5-Fernando Saenz   21871036600
05. RB13171 GSC-R U13 B Gunston (MILYARD)   188620381300
06. RB1057 ALEX-R 1 Mason   15752028900
07. RB1474 ABGC-R U13-B: 6-Eddy Vargas   158530323100
08. RB13152 BRYC-R U13B Dan Kelly   128440172400
09. RB13145 SCAA-R Boys 13u Colts   96330121600
10. RB13114 GSC-R U13 B Gunston (COLE)   96330202300
11. RB13153 BRYC-R U13B Alyssa Wiltse-Ahmad   7623161200
12. RB0862 ALEX-R 2 Berry   64220151100
13. RB1450 ABGC-R U13-B: 4-Yusuf Mohammed   65230101700
14. RB1441 ABGC-R U13-B: 5-Mary Angel Salazar   6624072500
15. RB13154 BRYC-R U13B Thompson - APX FC   68260142610
16. RB1365 ABGC-R U13-B: 2-Shannon Byrnes   67250123100
17. RB1421 FPYC-R Petrusiak FPYC 2   3413052100
18. RB1382 BRYC-R U13B Gildas LeMoigne   38170104200
19. RB13130 FPYC-R Segarra FPYC 3   1706182500
West Pts GP W L T GF GA TC TE
01. RB1302 NPSC-R 2013B White (U13) - Quesada   228701281000
02. RB1103 VSA-R u13B vsa 3-Aguilar   198611331000
03. RB1101 VSA-R u13B vsa 1   198611311200
04. RB1148 PW-R U13B4-Cabrera   198611321500
05. RB1149 PW-R U13B5-Rivera (Sporting United FC)   188503341400
06. RB13158 NVSC-R 2013B HW - Bonilla   168521241200
07. RB13109 NVSC-R 2013B VV - Brown   117322241900
08. RB13161 NVSC-R 2013B HW - Niazi   117322242500
09. RB13159 NVSC-R 2013B VV - Duygu   108341182700
10. RB13108 NVSC-R 2013B HW - Stephens   106321161100
11. RB13163 NVSC-R 2013B VV - Parada   96330141300
12. RB1146 PW-R U13B2-Gonzales   752219900
13. RB13157 NVSC-R 2013B HW - Hernandez   57142162400
14. RB13160 NVSC-R 2013B HW - Neagle   4715192400
15. RB1147 PW-R U13B3-Ferguson   34130131600
16. RB13156 NVSC-R 2013B HW - Toomey   36150123610
17. RB13133 MONT-R Green   3716041900
18. RB1141 PW-R U13B1-Cruz   1504171600
19. RB1102 VSA-R u13B vsa 2   17061154300
20. RB1150 PW-R U13B6-Macarthy   0404041200
South Pts GP W L T GF GA TC TE
01. RB13166 SYA-R SYA (Miraminy)   22870144300
02. RB13164 SYA-R SYA (Koser)   22870132600
03. RB1347 GFR-R 04 U13B Osman   188620271410
04. RB1348 GFR-R 02 U13B Mendoza   18862023700
05. RB1405 CDS-R Perez   15853019820
06. RB1429 CYA-R BU13 Blamphin Dragons (F26)   138431321700
07. RB1469 STER-R u13B Sterling 6- Amine   12642011900
08. RB1444 STER-R U13B Sterling 2 Hays   117322192710
09. RB1412 MCLN-R U13 Boys Team 4   108341242000
10. RB13165 SYA-R SYA (Mabout)   98350152301
11. RB1408 MCLN-R U13 Boys Team 1   6523081100
12. RB1445 STER-R U13B Sterling 4 - Benavides   6624071500
13. RB1455 GFR-R 03 U13B Ramos   3615082000
14. RB1423 CYA-R BU13-CYA1 Campbell (F26)   3817042500
15. RB1410 MCLN-R U13 Boys Team 2   0505052610
16. RB13169 HERN-R HYS U13B3 - Theodora Ahrens   0707004700
  BU13 Division 2 TBD
TBD
GAME#   Time Home   Away Location
413100     RB0862 ALEX-R 2 Berry vs RB1365 ABGC-R U13-B: 2-Shannon Byrnes
- has been rescheduled in last seven days (since Nov 9), - has been rescheduled since Sep 3  (current as of 11/16/2026 8:32 am)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day