REC Fall 2026
GU12 Division
East Pts GP W L T GF GA TC TE
01. RG1431 CYA-R GU12-CYA1 Snow (F26)   22870153800
02. RG1507 CYA-R GU12-CYA3 Day GOATS (F26)   21871025600
03. RG1462 HERN-R HYS U12G1 LIONS - Joe Henderson   188620341200
04. RG1519 GFR-R 01 U12G Sypal   167511261000
05. RG1504 MCLN-R U12 Girls Team 4   168521251200
06. RG1502 MCLN-R U12 Girls Team 2   158530241400
07. RG1430 FPYC-R Glashow FPYC 1   158530211600
08. RG1428 GFR-R 02 U12G Mendonca   158530141200
09. RG1508 CYA-R GU12-CYA4 Vestal (F26)   158530141400
10. RG1501 MCLN-R U12 Girls Team 1   148422151200
11. RG1503 MCLN-R U12 Girls Team 3   9734081700
12. RG1558 STER-R u12G Sterling 1 Khan   7825192000
13. RG1451 NPSC-R 2014G White (U12) - Thorpe   68260123400
14. RG1453 PSA-R U12 Girls   4816192600
15. RG1449 NPSC-R 2014G - Black (U12) - Cusson   3716072100
16. RG1450 NPSC-R 2014G Grey (U12) - Eckert   1605122100
17. RG1465 HERN-R HYS U12G2 - Clint Fishel   1706163400
18. RG1458 CYA-R GU12-CYA2 Poultney (F26)   1807163000
West Pts GP W L T GF GA TC TE
01. RG1461 SYC-R U12G03 Cruz   24880032300
02. RG1457 FFC-R u12 Girls Reign   22870129400
03. RG1435 ABGC-R U12-G: 2-Clinton Swart   21871037700
04. RG1416 GSC-R U12 G Gunston (DATTARO)   20961228800
05. RG1417 GSC-R U12 G Gunston (FLANDERS)   19861127500
06. RG1550 SOTH-R U12G 2 - Red Pandas   158530191600
07. RG1560 ABGC-R U12-G: 3-Ronal Aguilar   12541020500
08. RG1515 SOTH-R U12G1   108341162400
09. RG1500 ABGC-R U12-G: 1-Devon Kuehne   108341222800
10. RG1463 GSC-R U12 G Gunston (SOLOMON)   7825182800
11. RG1460 SYC-R U12G02 Lattuca   67250133100
12. RG1447 SYC-R U12G01 Knox/Baer   58152142100
13. RG1419 GSC-R U12 G Gunston (MORENO)   4715182000
14. RG1552 SCAA-R Girls 12u Colts   3716032500
15. RG1459 SYC-R U12G04 Lopez   0707073100
  GU12 Division TBD
TBD
GAME#   Time Home   Away Location
412251     RG1560 ABGC-R U12-G: 3-Ronal Aguilar vs RG1438 ABGC-R U12-G: 4-Chino Robles
- has been rescheduled in last seven days (since Nov 7), - has been rescheduled since Sep 3  (current as of 11/14/2026 2:14 pm)
- set-up, first game on field, - take-down, last game on field - be sure to re-check on game day