Northern Virginia Soccer Club - Travel Complete Club Schedule Export schedule to Excel
March 2025 April 2025 May 2025 June 2025
  June 2025
  Date Time Home Team   Away Team Field Division
12635 Sun Jun 1 NB13150 NVSC 2013B White 3:0 NB13179 SDor U12 Classic NB12D6
14548   Sun Jun 1 9:00 am NB11176 NVSC 2011B Blue 3:1 NB11134 RWFC Pumas FC B11 Hellwig Park #6 NB14D5
16289   Sun Jun 1 10:30 am NG09175 NVSC 2009G Blue 0:3 NG10100 ARL 2010G White Hellwig Park #6 NG16D2
14189   Sun Jun 1 12:30 pm NG1181 NVSC 2011G Blue 2:1 NG1160 VALR 2011G Gold Hellwig Park #6 NG14D1
15396   Sun Jun 1 2:00 pm NG10123 NVSC 2010G Blue 3:2 NG1084 BRYC Elite Academy 10G Teal Hellwig Park #6 NG15D3
16439   Sun Jun 1 4:00 pm NB09205 NVSC 2009B White 1:0 NB09208 ACM U16 Black Hellwig Park #6 NB16D4
13585   Sun Jun 1 6:00 pm NG12107 NVSC 2012G Blue 1:1 NG1320 VYS Red 13G Hellwig Park #6 NG13D5
16346   Sun Jun 1 7:30 pm NB09199 NVSC 2009B Blue 1:1 NB0957 ARL 2009B Blue Hellwig Park #6 NB16D3
10433   Sun Jun 1 9:00 am NB15129 NVSC 2015B Blue -- NB15114 SYC 2015B Black Hellwig Park #7A NB10DM
21586   Sun Jun 1 10:30 am NB1676 NVSC 2016B White -- NB1697 STER 16B Orange Hellwig Park #7A NB09DH
21888   Sun Jun 1 12:00 pm NG1650 NVSC 2016G Blue -- NG1643 ARL 2016G Thorns Hellwig Park #7A NG09DC
10562   Sun Jun 1 1:30 pm NB15130 NVSC 2015B White -- NB15126 TSJFC 2015B South Black Hellwig Park #7A NB10DN
10570   Sun Jun 1 3:00 pm NB15149 NVSC 2015B Gold -- NB15144 TSJFC 2015B South Royal Hellwig Park #7A NB10DN
21230   Sun Jun 1 4:30 pm NB1675 NVSC 2016B Blue -- NB1633 LOUD 2016B City Hellwig Park #7A NB09DE
12843   Sun Jun 1 10:30 am NB13165 NVSC 2013B Gold 0:2 NB1356 ALEX 2013 Boys Blue Hellwig Park #7B NB12D8
11679   Sun Jun 1 12:00 pm NG1498 NVSC 2014G Blue 1:0 NG1405 VSA 14G Premier Royal Hellwig Park #7B NG11D6
12589   Sun Jun 1 1:30 pm NG13106 NVSC 2013G Blue 7:0 NG1341 ALEX 2013 Girls Blue Hellwig Park #7B NG12D5
11937   Sun Jun 1 3:00 pm NB14157 NVSC 2014B White 2:4 NB1458 BRYC Elite Academy '14B White Hellwig Park #7B NB11D9
11739   Sun Jun 1 10:30 am NB1438 STER 14B White 0:7 NB14156 NVSC 2014B Blue Potomac Lakes-Paul Hencken 9A NB11D7
13738   Sun Jun 1 1:00 pm NB12108 LMVS Patriots 2012 White 3:1 NB12156 NVSC 2012B Blue West Potomac HS Stadium NB13D7
19331 Sun Jun 1 1:00 pm NB07173 RUSH SOMD Rush 07B 3:3 NB07209 NVSC 2006B Blue White Plains Regional Park Turf NB19D3
12136   Sun Jun 1 8:30 am NB1346 ARL 2013B Blue 4:1 NB13149 NVSC 2013B Blue Williamsburg MS 1A NB12D1
12644 Sat Jun 7 3:30 pm NB13126 NPSC United '13B Royal 7:5 NB13150 NVSC 2013B White Athey Atlantic Union Bank Field #6B NB12D6
15397 Sun Jun 8 NG1025 SCAA Green 10G 0:3 NG10123 NVSC 2010G Blue NG15D3
11684   Sun Jun 8 10:30 am NG1473 LMVS Patriots 2014 White 4:4 NG1498 NVSC 2014G Blue Edison High School Aux Left NG11D6
19333   Sun Jun 8 8:00 am NB0719 LOUD 2006/2007B Black vs. NB07209 NVSC 2006B Blue Hal & Bernie Hanson Regional Park Turf #2 NB19D3
14194   Sun Jun 8 9:00 am NG1181 NVSC 2011G Blue 0:2 NG1134 STAF Revolution 11G White Hellwig Park #6 NG14D1
16294   Sun Jun 8 10:30 am NG09175 NVSC 2009G Blue vs. NG09146 SYC 2009G Blue Hellwig Park #6 NG16D2
16444   Sun Jun 8 12:30 pm NB09205 NVSC 2009B White 0:1 NB09165 DCSC Red Metros B09 Hellwig Park #6 NB16D4
16353   Sun Jun 8 2:30 pm NB09199 NVSC 2009B Blue 2:1 NB09166 VALR 2009B Gold Hellwig Park #6 NB16D3
10438   Sun Jun 8 9:00 am NB15129 NVSC 2015B Blue -- NB1528 DCSC West White B15 Hellwig Park #7A NB10DM
21900   Sun Jun 8 10:30 am NG1650 NVSC 2016G Blue -- NG1671 SYC 2016G Orange Hellwig Park #7A NG09DC
11741   Sun Jun 8 12:00 pm NB14156 NVSC 2014B Blue 5:1 NB14119 VALR 2014B Black Hellwig Park #7A NB11D7
13594 Sun Jun 8 6:00 pm NG1255 GSC 2012G Red 2:0 NG12107 NVSC 2012G Blue Mount Vernon High School Stadium NG13D5
10582   Sun Jun 8 12:00 pm NB1502 FCD United Academy Gold 15 -- NB15130 NVSC 2015B White Poplar Tree Park #2 NB10DN
12594   Sun Jun 8 3:30 pm NG1390 PPA 2013 Yellow Girls 4:0 NG13106 NVSC 2013G Blue RFK Field #3A NG12D5
10590   Sun Jun 8 12:00 pm NB15123 BRYC Elite Academy '15B Silver vs. NB15149 NVSC 2015B Gold Robinson HS - Upper Turf SS1 NB10DN
21601   Sun Jun 8 3:30 pm NB1694 GFR 16 Green vs. NB1676 NVSC 2016B White South Lakes HS Upper #1B NB09DH
13742   Sun Jun 8 11:30 am NB12136 DCSC West White B12 3:3 NB12156 NVSC 2012B Blue Walter Johnson High School Turf NB13D7
14551   Sun Jun 8 8:00 am NB1137 ALEX 2011 Boys White 0:4 NB11176 NVSC 2011B Blue Witter Fields Complex #1 NB14D5
21444 Sat Jun 14 NB1635 LOUD 2016B Inter -- NB1675 NVSC 2016B Blue NB09DE
12143 Sat Jun 14 3:00 pm NB1340 TAFC Team America Academy Spartans 2013 5:5 NB13149 NVSC 2013B Blue Plum Ctr ( old Edsall Park Ctr) RF #1 NB12D1
14174 Sat Jun 14 11:30 am NG11172 LOUD 2011G Red 6:0 NG1181 NVSC 2011G Blue Riverside HS Stadium NG14D1

  - rescheduled in last seven days, - rescheduled since Mar 12