| Cipriani Sports Academy Complete Club Schedule | Export schedule to Excel |
| September 2025 | October 2025 | November 2025 | April 2026 | May 2026 | June 2026 |
| September 2025 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 11503 | Sat | Sep 6 | NB15179 CIP csa u11 classic | 3:0 | NB14176 ACM 2015 Boys | NB11DP | |||||||||||||||
| 12901 | Sat | Sep 6 | 12:30 pm | NB1446 DCSC West White B14 | 0:13 | NB14189 CIP CSA B14 PREMIER | MacArthur High School Small-Sided Field | NB12D9 | |||||||||||||
| 14300 | Sat | Sep 6 | 10:00 am | NB12176 CIP CSA b12 Elite | 7:0 | NB1233 GSC 2012B Red | Nokesville Park Nokesville #1 | NB14D3 | |||||||||||||
| 20392 | Sat | Sep 6 | 1:00 pm | NB1788 CIP CSA U9 | -- | NB17114 DMAT DMSA 2017 Grey | Nokesville Park Nokesville #1 | NB09DJ | |||||||||||||
| 12909 | Sun | Sep 7 | 12:30 pm | NB14141 CSA 14B Select | 1:5 | NB14189 CIP CSA B14 PREMIER | CSA Park Field 2 | NB12D9 | |||||||||||||
| 14807 | Sun | Sep 7 | 12:00 pm | NB12177 CIP GOAT FC | 4:1 | NB12184 SDor U14 Classic | Graham Park MS Turf | NB14D8 | |||||||||||||
| 20411 | Sun | Sep 7 | 9:00 am | NB1794 STER 2017B Academy I | -- | NB1788 CIP CSA U9 | Potomac Lakes-Paul Hencken 9B | NB09DJ | |||||||||||||
| 20548 | Sat | Sep 13 | 2:30 pm | NB1771 DCSC West Silver B17 | -- | NB1788 CIP CSA U9 | RFK Field #3A | NB09DJ | |||||||||||||
| 14825 | Sat | Sep 13 | 10:00 am | NB12177 CIP GOAT FC | 2:5 | NB12174 TAPK Takoma GKSA Lions | Woodbridge Middle School Soccer/Football Field | NB14D8 | |||||||||||||
| 14315 | Sat | Sep 13 | 11:30 am | NB12176 CIP CSA b12 Elite | 8:1 | NB12151 HERN Racing 2012B White | Woodbridge Middle School Soccer/Football Field | NB14D3 | |||||||||||||
| 14810 | Sun | Sep 14 | NB12178 ABGC 2012 White | 0:3 | NB12177 CIP GOAT FC | NB14D8 | |||||||||||||||
| 20430 | Sun | Sep 14 | 2:30 pm | NB1738 NPSC United 2017 Boys | -- | NB1788 CIP CSA U9 | Athey Atlantic Union Bank Field #6A | NB09DJ | |||||||||||||
| 14312 | Sun | Sep 14 | 4:30 pm | NB13151 TSJFC MSC U14 Gold | 2:10 | NB12176 CIP CSA b12 Elite | Mayhew Park Field #3 | NB14D3 | |||||||||||||
| 11509 | Sat | Sep 20 | 12:00 pm | NB15179 CIP csa u11 classic | 4:2 | NB15114 SYC 2015B Black | Nokesville Park Nokesville #1 | NB11DP | |||||||||||||
| 12914 | Sat | Sep 20 | 1:30 pm | NB14189 CIP CSA B14 PREMIER | 6:2 | NB14133 GFR NVU 14 Academy | Nokesville Park Nokesville #1 | NB12D9 | |||||||||||||
| 14812 | Sun | Sep 21 | 2:30 pm | NB12177 CIP GOAT FC | 1:0 | NB12182 STAF Revolution 12B Grey | Graham Park MS Turf | NB14D8 | |||||||||||||
| 11552 | Sun | Sep 21 | 12:30 pm | NB16160 SDor U11 Classic | 3:3 | NB15179 CIP csa u11 classic | Grove Point Park #4 | NB11DP | |||||||||||||
| 12919 | Sun | Sep 21 | 9:30 am | NB14169 SYC 2014B Black | 1:7 | NB14189 CIP CSA B14 PREMIER | Hooes Road Park #3A | NB12D9 | |||||||||||||
| 12924 | Sat | Sep 27 | 11:00 am | NB13168 HERN FC 2014B White | 0:3 | NB14189 CIP CSA B14 PREMIER | Bready Park(at Herndon Community Center) Bready Park # 1A | NB12D9 | |||||||||||||
| 20464 | Sat | Sep 27 | 12:00 pm | NB1788 CIP CSA U9 | -- | NB1764 GSC 2017B White | Nokesville Park Nokesville #1 | NB09DJ | |||||||||||||
| 14323 | Sat | Sep 27 | 3:00 pm | NB12118 STER 2012B ACADEMY II | 0:7 | NB12176 CIP CSA b12 Elite | Potomac Lakes-Paul Hencken Paul Hencken 9 | NB14D3 | |||||||||||||
| 14816 | Sun | Sep 28 | 12:30 pm | NB12181 DCWA 2012/2013 B Black | 4:9 | NB12177 CIP GOAT FC | Barry Farm Recreation Center #1 | NB14D8 | |||||||||||||
| 11517 | Sun | Sep 28 | 11:00 am | NB15168 DMAT DMSA 2015 Grey | 2:2 | NB15179 CIP csa u11 classic | Elizabeth Seton High School Turf Stadium | NB11DP | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Mar 10