Prince William Courage - Rec Home Games | Export schedule to Excel |
TBD | April 2025 | May 2025 | June 2025 |
June 2025 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
419234 | Sat | Jun 7 | 10:45 am | RB0545 PW-R U19B5-Thul | 1:0 | RB0604 VSA-R u19B vsa 1 | Ali Krieger Sports Complex #7 | RB19D2 | |||||||||||||
419232 | Sat | Jun 7 | 12:30 pm | RB0543 PW-R U19B3-Maradiaga | 3:1 | RB0513 NVSC-R 2006B HW - Blank | Ali Krieger Sports Complex #7 | RB19D2 | |||||||||||||
416594 | Sat | Jun 7 | 9:00 am | RG0901 PW-R U16G4-Sierra | vs. | RG1021 SYC-R U16G03 SYC-Panthers | Ali Krieger Sports Complex #8 | RG16D2 | |||||||||||||
416397 | Sat | Jun 7 | 10:45 am | RB0851 PW-R U16B7-Carroll | 5:1 | RB0817 NVSC-R 2009B HW - Vaughn | Ali Krieger Sports Complex #8 | RB16D2 | |||||||||||||
416398 | Sat | Jun 7 | 12:30 pm | RB0852 PW-R U16B8-Mendez | 2:3 | RB0846 PW-R U16B2-Lasrado | Ali Krieger Sports Complex #8 | RB16D2 | |||||||||||||
416400 | Sat | Jun 7 | 2:15 pm | RB0845 PW-R U16B1-Miller | vs. | RB0802 VSA-R u16B vsa 4 | Ali Krieger Sports Complex #8 | RB16D2 | |||||||||||||
419085 | Sat | Jun 7 | 4:00 pm | RB0544 PW-R U19B4-Lopez | 1:3 | RB0541 PW-R U19B1-Campos | Ali Krieger Sports Complex #8 | RB19D1 | |||||||||||||
413407 | Sat | Jun 7 | 9:00 am | RG1119 PW-R U13G3-Burks | 1:1 | RG1232 NVSC-R 2012G HW - Floyd | Graham Park MS Turf | RG13D2 | |||||||||||||
413408 | Sat | Jun 7 | 10:30 am | RG1118 PW-R U13G2-McCann | 1:0 | RG1229 VSA-R u13G vsa 2 | Graham Park MS Turf | RG13D2 | |||||||||||||
419379 | Sat | Jun 7 | 12:00 pm | RG0514 PW-R U19G1-Sherwood | 3:0 | RG0517 GSC-R U19 G Gunston 1 (McDowell) | Graham Park MS Turf | RG19D1 | |||||||||||||
416592 | Sat | Jun 7 | 1:45 pm | RG0825 PW-R U16G1-Henriquez | 3:1 | RG0811 NVSC-R 2009G HW - Rivers | Graham Park MS Turf | RG16D2 | |||||||||||||
416593 | Sat | Jun 7 | 3:30 pm | RG0826 PW-R U16G2-Asca | 1:5 | RG1100 ABGC-R 1-Carl Essel-Mensah | Graham Park MS Turf | RG16D2 | |||||||||||||
413045 | Sat | Jun 7 | 9:00 am | RB1147 PW-R U13B3-Cruz | 5:2 | RB1210 FFC-R u13 Boys LoW United | Lake Ridge Middle School Football/Soccer Field | RB13D1 | |||||||||||||
414298 | Sat | Jun 7 | 10:30 am | RB1042 PW-R U14B5-Gomez | 1:3 | RB1111 NVSC-R 2011B HW - Hsu | Lake Ridge Middle School Football/Soccer Field | RB14D2 | |||||||||||||
416394 | Sat | Jun 7 | 12:00 pm | RB0847 PW-R U16B3-Garcia | 4:3 | RB1003 NPSC-R '09B Royal | Lake Ridge Middle School Football/Soccer Field | RB16D2 | |||||||||||||
416396 | Sat | Jun 7 | 1:45 pm | RB0850 PW-R U16B6-Atanga | 5:1 | RB0849 PW-R U16B5-Torrico | Lake Ridge Middle School Football/Soccer Field | RB16D2 | |||||||||||||
416078 | Sat | Jun 7 | 3:30 pm | RB0848 PW-R U16B4-Salamanca | 3:2 | RB0819 NVSC-R 2009B HW - Turner, C | Lake Ridge Middle School Football/Soccer Field | RB16D1 | |||||||||||||
414300 | Sat | Jun 7 | 10:30 am | RB1194 PW-R U14B7-Zapata | 1:3 | RB1038 PW-R U14B2-Salmeron | Woodbridge Middle School Soccer/Football Field | RB14D2 | |||||||||||||
414297 | Sat | Jun 7 | 12:00 pm | RB1041 PW-R U14B4-Gutierrez | vs. | RB1040 PW-R U14B3-Rodriguez | Woodbridge Middle School Soccer/Football Field | RB14D2 | |||||||||||||
413284 | Sat | Jun 7 | 1:30 pm | RB1149 PW-R U13B5-Portillo | 0:7 | RB1148 PW-R U13B4-Cuadra | Woodbridge Middle School Soccer/Football Field | RB13D2 | |||||||||||||
413287 | Sat | Jun 7 | 3:00 pm | RB1150 PW-R U13B6-Rosas-Gonzalez | 7:1 | RB1267 NVSC-R 2012B HW - Jalal | Woodbridge Middle School Soccer/Football Field | RB13D2 | |||||||||||||
413323 | Sat | Jun 7 | 4:30 pm | RG1117 PW-R U13G1-Marcell | 4:1 | RG1223 GFR-R 02 U13G Elliott | Woodbridge Middle School Soccer/Football Field | RG13D1 | |||||||||||||
416569 | Sun | Jun 8 | RG0826 PW-R U16G2-Asca | 3:0 | RG0902 VSA-R u16G vsa 1 | RG16D2 |
- rescheduled in last seven days,
- rescheduled since Aug 15