Chantilly Youth Association - Rec Home Games Export schedule to Excel
TBD April 2025 May 2025 June 2025
  April 2025
  Date Time Home Team   Away Team Field Division
413075   Sat Apr 5 2:45 pm RB1225 CYA-R BU13-CYA3 Bunton (S25) 1:0 RB1294 HERN-R U13B4 Greenbriar Park 5 RB13D2
416219   Sat Apr 5 4:15 pm RB0840 CYA-R BU16-CYA1 Raphael (S25) 7:0 RB1051 FPYC-R Alonso FPYC 3 Greenbriar Park 5 RB16D2
419109   Sat Apr 5 6:00 pm RB0539 CYA-R BU19-CYA1 Harris (S25) 0:7 RB0619 HERN-R U19B3- Retired FC Greenbriar Park 5 RB19D2
412300   Sat Apr 5 8:45 am RG1320 CYA-R GU12-CYA1 Weber (S25) 1:3 RG1335 FFC-R u12 Girls Thunder Greenbriar Park 5A RG12D1
411000   Sat Apr 5 10:15 am RB1423 CYA-R BU11-CYA1 Campbell (S25) 1:5 RB1425 CYA-R BU11-CYA3 Bader (S25) Greenbriar Park 5A RB11D1
411203   Sat Apr 5 11:45 am RB1458 CYA-R BU11-CYA5 Constable (S25) 5:0 RB1426 CYA-R BU11-CYA8 Yoon (S25) Greenbriar Park 5A RB11D2
412003   Sat Apr 5 1:15 pm RB1329 CYA-R BU12-CYA3 MacKay (S25) 0:3 RB1376 SYC-R U12B01 Green Greenbriar Park 5A RB12D1
411401   Sat Apr 5 8:30 am RG1431 CYA-R GU11-CYA2 Snow (S25) 4:1 RG1430 FPYC-R Mcphee FPYC 3 Greenbriar Park 5B RG11D1
412355   Sat Apr 5 10:00 am RG1319 CYA-R GU12-CYA2 Sprowls (S25) 0:1 RG1321 CYA-R GU12-CYA3 Hilton (S25) Greenbriar Park 5B RG12D2
411202   Sat Apr 5 11:30 am RB1424 CYA-R BU11-CYA2 White (S25) 0:0 RB1430 CYA-R BU11-CYA6 Williams (S25) Greenbriar Park 5B RB11D2
411204   Sat Apr 5 1:00 pm RB1427 CYA-R BU11-CYA7 Jahansoozan (S25) 0:4 RB1447 GFR-R 02 U11B Butt Greenbriar Park 5B RB11D2
413301   Sat Apr 5 8:30 am RG1212 CYA-R GU13-CYA1 Heier (S25) 2:1 RG1235 NVSC-R 2012G VV - Austin Poplar Tree Park #3 RG13D1
414310   Sat Apr 5 10:00 am RG1115 CYA-R GU14-CYA1 McCarthy (S25) 0:6 RG1018 PW-R U14G1-Arauco Poplar Tree Park #3 RG14D1
416503   Sat Apr 5 11:30 am RG1016 CYA-R GU16-CYA2 El-Zoobi (S25) 5:3 RG0834 STER-R U16G Sterling 1 - Tujillo Poplar Tree Park #3 RG16D2
419306   Sat Apr 5 1:15 pm RG0822 CYA-R GU19-CYA1 Jones (S25) 0:6 RG0518 GSC-R U19 G Gunston 2 (Valle) Poplar Tree Park #3 RG19D1
414003   Sat Apr 5 3:00 pm RB1195 CYA-R BU14-CYA4 Constable (S25) 8:0 RB1173 NVSC-R 2011B HW - Teixeira Poplar Tree Park #3 RB14D1
412115   Sat Apr 5 5:30 pm RB1327 CYA-R BU12-CYA2 Larrain (S25) 8:2 RB1302 NPSC-R '13B White Sully Highlands 1A RB12D2
412116   Sat Apr 5 5:30 pm RB1321 CYA-R BU12-CYA5 DiGaudio (S25) 1:4 RB1390 HERN-R U12B3 K&B Sully Highlands 1B RB12D2
416430   Sat Apr 5 12:00 pm RG1015 CYA-R GU16-CYA1 Wilke (S25) 3:2 RG0827 PW-R U16G3-Lopez Westfield High School Stadium RG16D1
413073   Sat Apr 5 1:45 pm RB1223 CYA-R BU13-CYA1 McNulty (S25) 1:9 RB1259 GFR-R 04 U13B Gallen Westfield High School Stadium RB13D2
414120   Sat Apr 5 3:15 pm RB1137 CYA-R BU14-CYA1 Simmons (S25) 4:0 RB1198 HERN-R U14B3 Westfield High School Stadium RB14D2
416221   Sat Apr 5 4:45 pm RB1036 CYA-R BU16-CYA2 Thacher (S25) 0:4 RB1061 STER-R U16B STER 1 - Salazar Westfield High School Stadium RB16D2
413325   Sun Apr 6 1:00 pm RG1212 CYA-R GU13-CYA1 Heier (S25) 1:1 RG1222 GFR-R 01 U13G Kowalcyk Westfield High School Stadium RG13D1
412367   Sat Apr 12 8:45 am RG1319 CYA-R GU12-CYA2 Sprowls (S25) 2:1 RG1331 GFR-R 01 U12G Englund Greenbriar Park 5A RG12D2
411221   Sat Apr 12 10:15 am RB1429 CYA-R BU11 Blamphin Dragons 4:4 RB1463 HERN-R U11B4 Greenbriar Park 5A RB11D2
411223   Sat Apr 12 11:45 am RB1426 CYA-R BU11-CYA8 Yoon (S25) 0:3 RB1424 CYA-R BU11-CYA2 White (S25) Greenbriar Park 5A RB11D2
412136   Sat Apr 12 1:15 pm RB1331 CYA-R BU12-CYA6 Xavier (S25) 3:1 RB1303 NPSC-R '13B Black Greenbriar Park 5A RB12D2
412366   Sat Apr 12 8:30 am RG1321 CYA-R GU12-CYA3 Hilton (S25) 3:5 RG1305 NPSC-R '13G Royal Greenbriar Park 5B RG12D2
411007   Sat Apr 12 10:00 am RB1425 CYA-R BU11-CYA3 Bader (S25) 0:3 RB1472 BRYC-R BRYC Vipers - Matt Gray Greenbriar Park 5B RB11D1
412135   Sat Apr 12 1:00 pm RB1330 CYA-R BU12-CYA4 Shaikh (S25) 1:10 RB1393 HERN-R U12B6 Greenbriar Park 5B RB12D2
414361   Sat Apr 12 8:30 am RG1116 CYA-R GU14-CYA2 Megivern (S25) 8:0 RG1143 ABGC-R 1-Carlos Loza Poplar Tree Park #3 RG14D2
413102   Sat Apr 12 11:45 am RB1289 CYA-R BU13-CYA4 Murphy (S25) 6:2 RB1223 CYA-R BU13-CYA1 McNulty (S25) Poplar Tree Park #3 RB13D2
414148   Sat Apr 12 1:15 pm RB1139 CYA-R BU14-CYA3 Murdoch (S25) 1:6 RB1155 FPYC-R Hall FPYC 1 Poplar Tree Park #3 RB14D2
413109   Sat Apr 12 12:00 pm RB1224 CYA-R BU13-CYA2 Irfan (S25) 0:0 RB1255 GFR-R 02 U13B Rank Westfield High School Stadium RB13D2
416249   Sat Apr 12 1:30 pm RB1037 CYA-R BU16-CYA3 Araujo (S25) 0:3 RB1008 SYA-R SYA (Moon) Westfield High School Stadium RB16D2
416436   Sat Apr 26 RG1015 CYA-R GU16-CYA1 Wilke (S25) vs. RG0900 FFC-R u16 Girls Thorns RG16D1
416271   Sat Apr 26 4:30 pm RB0840 CYA-R BU16-CYA1 Raphael (S25) 5:1 RB0873 GFR-R 02 U16B Gardiner Greenbriar Park 5 RB16D2
416273   Sat Apr 26 6:15 pm RB1036 CYA-R BU16-CYA2 Thacher (S25) 1:2 RB0829 MCLN-R 2009-2010 U16 MYS Boys 2 Greenbriar Park 5 RB16D2
412310   Sat Apr 26 8:45 am RG1320 CYA-R GU12-CYA1 Weber (S25) 3:0 RG1340 SYC-R U12G01 Marshmallows Greenbriar Park 5A RG12D1
411012   Sat Apr 26 10:15 am RB1423 CYA-R BU11-CYA1 Campbell (S25) 0:6 RB1400 FFC-R u11 Boys Fire Greenbriar Park 5A RB11D1
411246   Sat Apr 26 11:45 am RB1427 CYA-R BU11-CYA7 Jahansoozan (S25) 10:2 RB1466 HERN-R U11B6 Greenbriar Park 5A RB11D2
412159   Sat Apr 26 1:15 pm RB1327 CYA-R BU12-CYA2 Larrain (S25) 0:4 RB1331 CYA-R BU12-CYA6 Xavier (S25) Greenbriar Park 5A RB12D2
412375   Sat Apr 26 10:00 am RG1321 CYA-R GU12-CYA3 Hilton (S25) 3:1 RG1331 GFR-R 01 U12G Englund Greenbriar Park 5B RG12D2
411244   Sat Apr 26 11:30 am RB1424 CYA-R BU11-CYA2 White (S25) 4:0 RB1447 GFR-R 02 U11B Butt Greenbriar Park 5B RB11D2
412023   Sat Apr 26 1:00 pm RB1329 CYA-R BU12-CYA3 MacKay (S25) 0:2 RB1301 NPSC-R '13B Royal Greenbriar Park 5B RB12D1
413307   Sat Apr 26 8:30 am RG1212 CYA-R GU13-CYA1 Heier (S25) 3:0 RG1216 SYC-R U13G03 Knox Poplar Tree Park #3 RG13D1
414370   Sat Apr 26 10:00 am RG1116 CYA-R GU14-CYA2 Megivern (S25) 4:0 RG1122 FPYC-R Paik Poplar Tree Park #3 RG14D2
414318   Sat Apr 26 11:30 am RG1115 CYA-R GU14-CYA1 McCarthy (S25) 0:4 RG1120 SYC-R U14G01 Reiser Poplar Tree Park #3 RG14D1
416527   Sat Apr 26 1:00 pm RG1016 CYA-R GU16-CYA2 El-Zoobi (S25) 2:1 RG1028 GFR-R 01 U16G Mendonca Poplar Tree Park #3 RG16D2
419326   Sat Apr 26 2:45 pm RG0822 CYA-R GU19-CYA1 Jones (S25) vs. RG0608 NVSC-R 2006G HW - Aleman Poplar Tree Park #3 RG19D1
413133   Sat Apr 26 4:30 pm RB1225 CYA-R BU13-CYA3 Bunton (S25) 2:0 RB1262 GFR-R Dogwood Dragons Poplar Tree Park #3 RB13D2
411425   Sat Apr 26 3:45 pm RG1431 CYA-R GU11-CYA2 Snow (S25) 5:0 RG1417 GSC-R U11 G Gunston 2 (Fielder) Sully Highlands 1A RG11D1
411245   Sat Apr 26 5:30 pm RB1458 CYA-R BU11-CYA5 Constable (S25) 3:0 RB1457 ACAD-R Sportif U11 Sully Highlands 1A RB11D2
412160   Sat Apr 26 5:30 pm RB1321 CYA-R BU12-CYA5 DiGaudio (S25) 0:3 RB1349 GFR-R 03 U12B Mendoza Sully Highlands 1B RB12D2
416424   Sun Apr 27 1:00 pm RG1015 CYA-R GU16-CYA1 Wilke (S25) 0:3 RG0905 SOTH-R U16G1 Westfield High School Stadium RG16D1
419358   Sun Apr 27 2:45 pm RG0513 CYA-R GU19-CYA2 Campbell/Schaad (S25) 0:1 RG0809 FFC-R u19 Girls Rebels Westfield High School Stadium RG19D1
413131   Sun Apr 27 4:30 pm RB1223 CYA-R BU13-CYA1 McNulty (S25) 0:0 RB1294 HERN-R U13B4 Westfield High School Stadium RB13D2

  - rescheduled in last seven days, - rescheduled since Aug 15