Champions FC - Travel Complete Club Schedule Export schedule to Excel
April 2025 May 2025 June 2025
  May 2025
  Date Time Home Team   Away Team Field Division
10597 Sat May 3 11:00 am NB15132 CFC 2015B -- NB1502 FCD United Academy Gold 15 Patawomeck Park #1A NB10DN
17323   Sun May 4 12:30 pm NB0834 TRSA Top Rank 2008 Orange 2:5 NB08205 CFC 2008B Maryland SoccerPlex #2 NB17D3
11723   Sun May 4 8:00 am NB14119 VALR 2014B Black 13:1 NB14155 CFC 2014B SYA Sports Park #2 NB11D7
13833   Sun May 4 10:00 am NB12154 CFC 2012B 1:2 NB13144 HERN FC 2013B Red Smith Lake Park #1 NB13D8
19216   Sun May 4 11:30 am NB07208 CFC 06/07B 2:1 NB07205 LMVS Patriots 06/07 Red Smith Lake Park #1 NB19D2
11727 Sun May 11 NB1559 ARL 2015B Red 3:0 NB14155 CFC 2014B NB11D7
19220   Sun May 11 4:30 pm NB08165 ARL 2008B White 6:0 NB07208 CFC 06/07B Greenbrier Pk Upper (Yorktown HS Stad.) NB19D2
17327   Sun May 11 1:30 pm NB08176 STER 08B White 5:1 NB08205 CFC 2008B Potomac Lakes-Paul Hencken Paul Hencken 9 NB17D3
10533   Sun May 11 11:00 am NB15157 ACM U10 Black -- NB15132 CFC 2015B Scotts Run 1 NB10DN
13841 Sun May 11 11:00 am NB1299 FC Frederick 12B Royal II 1:7 NB12154 CFC 2012B Utica Park 7 NB13D8
17330 Sun May 18 NB0823 RWFC Atletico de Manassas B08 3:0 NB08205 CFC 2008B NB17D3
13854   Sun May 18 9:30 am NB12154 CFC 2012B 1:1 NB12167 TAPK Dreamers Rosario 2012 Smith Lake Park #1 NB13D8
19227   Sun May 18 11:00 am NB07208 CFC 06/07B 0:2 NB07119 GFR 06/07 White Smith Lake Park #1 NB19D2
10546   Sun May 18 8:00 am NB15132 CFC 2015B -- NB15130 NVSC 2015B White Smith Lake Park #1A Small NB10DN
11730   Sun May 18 8:00 am NB14155 CFC 2014B 4:0 NB14152 TSJFC 2014B South Black Smith Lake Park #1B Small NB11D7

  - rescheduled in last seven days, - rescheduled since Mar 12