Northshore Select Club CLUB LOGIN

Spring 2023 Club Teams
Boys
BU11 (12) Division 2 Blue NSC Vipers
BU12 (11) Division 3 Blue NSC B11 Samurai
BU13 (10) Division 4 Blue NSC B10 D Team Hyperdrive
BU13 (10) Division 1 NSC B10 Fusion-Venom
BU13 (10) Division 2 Blue NSC B11 Green Aces
BU14 (09) Division 2 Blue NSC B09 Green - Fury
BU15 (08) HS Division 1 NSC B08 Green
Girls
GU11 (12) Divison 4 NSC G12 Black - Huskies
GU11 (12) Division 2 Green NSC G13 White
NPSL Girls U15-U18 Winter 2022-2023 Club Teams
Girls
GU15 Division 2 (08) NSC G08 Black Vipers
GU15 Division 1 (08) NSC G08 Green
GU15 Division 1 (08) NSC G08 White Rain
GU17 Division 1 (06) NSC G06/07 Green
GU19 Division 1 (04) NSC G04/05 Thunder
GU19 Division 2 (04) NSC GHS - White
NPSL Fall 2022 Club Teams
Boys
BU10 Division 1-2 (13) Blue NSC B13 Black Fire Dragons
BU10 Division 1-2 (13) Green NSC B13 Green Stealth
BU10 Division 1-2 (13) Blue NSC B13 White
BU10 Division 4 (13) NSC B13D Grey Thunder
BU11 Division 2 (12) NSC B12 B White
BU11 Division 3 (12) NSC B12 Black - Tornadoes
BU11 Division 1 (12) NSC B12 GREEN-Vipers
BU11 Division 4 (12) NSC B12 Gray - Warriors
BU12 Division 1-2 (11) Blue NSC B11 Bandits
BU12 Division 3 (11) NSC B11 Samurai
BU12 Division 1-2 (11) Blue NSC B11A Aces
BU12 Division 4 (11) NSC Grey B11 D
BU13 Division 3 (10) NSC B10 Black - Nitro
BU13 Division 4 (10) NSC B10 D Team Hyperdrive
BU13 Division 1 (10) NSC B10 Fusion
BU13 Division 2 (10) NSC B10 Venom
BU14 Division 4 (09) NSC B09 Black
BU14 Division 2 (09) NSC B09 White - Thunder
BU14 Division 1 (09) NSC B09 Green - Fury
BU15 Division 2 (08) NSC B08 Green - Wildfire
BU15 Division 3 (08) NSC B08 White Ith
BU15 Division 3 (08) NSC B08 Black - Ledger
BU16 Division 2 (07) NSC B07 (White) Burn
BU16 Division 3 (07) Blue NSC B07 Black
BU16 Division 1 (07) NSC BU16 Fuerza
BU17 Division 2 (06) NSC B06 Green Doty
BU17 Division 2 (06) NSC B06 Elite
BU19 Division 2 (04) NSC B04/05 White Synergy
BU19 Division 1 (04) NSC B05 Green - Sharks
Girls
GU10 Division 1-2 (13) NSC G13 Green-Thunder
GU10 Division 3 (13) NSC G13C Black Diamonds
GU10 Division 1-2 (13) NSC G13 White - Dynamite
GU11 Division 4 (12) NSC G12 Black - Huskies
GU11 Division 1-2 (12) NSC G12 Green
GU11 Division 1-2 (12) NSC G12 White
GU12 Division 3 (11) NSC G11 Black
GU12 Division 1 (11) NSC G11 Green - Fury
GU12 Division 2 (11) NSC G11 White United
GU13 Division 3 (10) NSC G10 Black- Phoenix
GU13 Division 1 (10) NSC G10 Green Legends
GU13 Division 2 (10) NSC G10 White - Hydras
GU14 Division 3 (09) NSC G09 White - Black Widows
GU14 Division 1 (09) NSC G09A Riptide
GU14 Division 1 (09) NSC G09A Riptide
GU15 Division 1 (08) NSC G08
GU15 Division 3 (08) NSC G08 Black
Spring 2022 Club Teams
Boys
BU10 (12) Division 1 NSC B12 Vipers
BU11 (11) Division 3 Blue NSC B11 Wolves
BU12 (10) Division 4 Blue NSC B10- Margolies
BU12 (10) Division 1 NSC B10A (Green) - Impact
BU14 (08) Division 3 Blue NSC B08C Ith
BU15 (07) HS Blue NSC B07 Spring United
Girls
GU11 (11) Division 2 NSC G12A/B
GU13 (09) Division 1 NSC G09 Riptide
GU14 (08) Division 2 Blue NSC G08 Rain
GU14 (08) Division 3 NSC G08C/09B Black Widow
NPSL Girls U15-U18 Winter 2021-2022 Club Teams
Girls
GU15 Division 1 (07) NSC G07 Green - Elite
GU16 Division 2 (06) NSC G06 Storm
GU17 Division 1 (05) NSC G06 Green Genesis
GU17 Division 1 (05) NSC G05 Thunder
GU17 Division 2 (05) NSC G05 White
GU19 Division 2 (03) NSC 03/04 Revolution
NPSL Fall 2021 Club Teams
Boys
BU10 Division 2 (12) North NSC B12 White Fusion
BU10 Division 1 (12) NSC B12-Vipers
BU10 Division 4 (12) NSC B12C Lund
BU11 Division 1 (11) NSC B11 Aces
BU11 Division 3 (11) North NSC B11 Grey
BU11 Division 3 (11) North NSC B11 Samurai
BU11 Division 2 (11) NSC B11 White Flames
BU12 Division 3 (10) NSC B10 Black - Nitro
BU12 Division 4 (10) NSC B10 Spartans
BU12 Division 2 (10) North NSC B10 White Venom
BU12 Division 2 (10) North NSC B10A (Green) - Impact
BU13 Division 3 (09) NSC B09 Black - Fire
BU13 Division 4 (09) NSC B09 Gray - Gladiators
BU13 Division 2 (09) NSC B09 White
BU13 Division 1 (09) NSC B09 Green - Fury
BU14 Division 3 (08) NSC B08 Black Cosmos
BU14 Division 4 (08) NSC B08 Grey Erickson
BU14 Division 2 (08) NSC B08 White Wildfire
BU15 Division 3 (07) NSC B07 Black
BU15 Division 1 (07) NSC B08 Green Raptors
BU15 Division 1 (07) NSC Green 07-Fuerza
BU15 Division 2 (07) North NSC B07 (White) Burn
BU16 Division 3 (06) NSC B06 Black Elite
BU16 Division 1 (06) NSC B06 Green Knights
BU16 Division 2 (06) NSC B06 White Kingsmen
BU17 Division 1 (05) NSC B05 Green - Sharks
BU17 Division 2 (05) NSC B05 White
BU19 Division 1 (03) NSC B03 Apex
BU19 Division 2 (03) NSC B04 White Athletico
Girls
GU10 Division 3 (12) NSC G12B White
GU10 Division 1 (12) NSC G12 Green
GU11 Division 3 (11) NSC G11 Black - United FC
GU11 Division 1 (11) NSC G11 Green
GU11 Division 3 (11) NSC G11 White - Thunder
GU12 Division 1 (10) NSC G10 Green-Legends
GU12 Division 2 (10) NSC G10 White
GU12 Division 3 (10) NSC G10C Phoenix
GU13 Division 1 (09) NSC G09 Riptide
GU14 Division 1 (08) NSC G08 Green - Crushers
GU14 Division 2 (08) NSC G08 Rain
GU14 Division 3 (08) NSC G08C/09B Black Widow
Club Field Directions
60 Acres Soccer Complex Field 6 Canyon Park Junior High School Field First Creek Middle School Turf Field
Marymoor Park Marymoor 2 Maywood Hills Elementary Field Newport Hills Park Soccer Field
North Creek High School Turf North Creek Playfields 1 North Creek Playfields 2
North Creek Playfields 4 Pop Keeney Stadium Woodinville High School field
Woodinville Sports Field 1 Woodinville Sports Field 2 Woodinville Sports Field 3
Woodinville Sports Field 5 Woodinville Sports Field 6
Club Contact Information
Field Scheduler Daphnie Chow scheduler@northshoresoccer.org
Director of Coaching Richard Romain-Dika rich.romain@hotmail.com
COVID Rep Richard Romain-Dika nscdoc@northshoreselect.org