Northshore Select Club CLUB LOGIN

Spring 2025 Club Teams
Boys
BU09 (16) Division 1-2 NSC B16B Wolves
BU09 (16) Division 3 Blue NSC B16D Dragons
BU10 (15) Division 3-4 Blue NSC B15e
BU11 (14) Division 1 NSC B14 A
BU11 (14) Division 3 Green NSC B14 Lightning
BU11 (14) Division 3 Green NSC B14 Warriors
BU11 (14) Division 3 Blue NSC B15A
BU11 (14) Division 4 Blue NSC B15D
BU12 (13) Division 3 NSC B13 United
BU13 (12) Division 2 Blue NSC B12
BU15 (10) Division 1-2 NSC B10 Phoenix
Girls
GU11 (14) Division 1 NSC G15a
GU11 (14) Division 4 NSC G14B Storm
GU11 (14) Division 3 Blue NSC G15B
GU12 (13) Division 3 NSC G13 B/C ThunderClones
GU12 (13) Division 4 NSC G13D
NPSL Girls U15-U19 Winter 2024-2025 Club Teams
Girls
GU15 Division 3 (10) NSC G10 B
GU15/16 Division 1 (09) NSC G10 A Green Legends
GU17 Division 3 (08) NSC G08 Sting
GU17 Division 1 (08) NSC G08A
GU17/18 Division 2 (08) NSC G08B
GU19 Division 1 (06) NSC G06/07 Elite
NPSL Fall 2024 Club Teams
Boys
BU09 Division 1-2 (16) NSC B16A
BU09 Division 1-2 (16) NSC B16B
BU09 Division 3 Blue (16) NSC B16C Eagles
BU09 Division 3 Blue (16) NSC B16D Dragons
BU10 Division 1 (15) NSC B15A
BU10 Division 2 (15) NSC B15B
BU10 Division 2 (15) NSC B15C Black
BU10 Division 4 (15) Blue NSC B15D
BU10 Division 4 (15) Blue NSC B15E
BU11 Division 1 (14) NSC B14 A
BU11 Division 4 (14) NSC B14 E
BU11 Division 2 (14) NSC B14B
BU11 Division 3 (14) NSC B14C
BU11 Division 4 (14) NSC B14D
BU12 Division 1 (13) NSC B13 A Green Stealth
BU12 Division 3 (13) NSC B13 C
BU12 Division 2 (13) NSC B13B
BU12 Division 3 (13) NSC B13C
BU12 Division 4 (13) NSC B13D
BU12 Division 4 (13) NSC B13E
BU13 Division 2 (12) NSC B12 B
BU13 Division 3 (12) NSC B12 C
BU13 Division 1 (12) NSC B12A
BU13 Division 4 (12) NSC B12D Falcons
BU14 Division 1 (11) NSC B11 Aces
BU14 Division 1 (11) NSC B11B
BU14 Division 3 (11) NSC B11C
BU14 Division 4 (11) NSC B11D
BU15 Division 1 (10) NSC B10 Fusion
BU15 Division 3 (10) NSC B10B Impact
BU15 Division 4 (10) NSC B10C
BU16 Division 2 (09) Blue NSC B09 A
BU16 Division 3 (09) NSC B09 B
BU17 Division 3 (08) NSC B08 Ledger
BU17 Division 2 (08) NSC B08A
BU19 Division 1 (06) NSC B06/07A
BU19 Division 3 (06) NSC B06/07B
BU19 Division 1 (06) NSC B07A Fuerza
Girls
GU09 Division 1 (16) NSC G16 B
GU10 Division 3 (15) NSC G16 A
GU10 Division 1-2 (15) NSC G15 B
GU10 Division 3 (15) NSC G15 C
GU10 Division 4 (15) NSC G15 D
GU10 Division 1-2 (15) NSC G15A
GU11 Division 3 (14) NSC G14 C Flares
GU11 Division 1 (14) NSC G14A Elite
GU11 Division 3 (14) NSC G14D Cobras
GU11 Division 2 (14) NSC G14b Storm
GU12 Division 1-2 (13) NSC G13 Green-Dynamite
GU12 Division 1-2 (13) NSC G13B
GU12 Division 3 (13) NSC G13C
GU12 Division 3 (13) NSC G13D
GU13 Division 1 (12) NSC G12A
GU13 Division 2 (12) NSC G12B
GU14 Division 2 (11) NSC G11A United
GU14 Division 3 (11) NSC G11B
GU15 Division 1 (10) NSC G10
Spring 2024 Club Teams
Boys
BU09 (15) Division 3 NSC B15C- Pumas
BU09 (15) Division 4 NSC B15D
BU09 (15) Division 1 NSC B15a
BU10 (14) Division 2 NSC B14B Raptors
BU11 (13) Division 2 Blue NSC B13 United
BU12 (12) Division 1 NSC B12A Vipers
BU12 (12) Division 3 NSC B12C
BU13 (11) Division 2 NSC B11B
BU13 (11) Division 3 Blue NSC B11C Samurai
BU14 (10) Division 2 NSC B10 Phoenix
Girls
GU11 (13) Division 3 Blue NSC Wolves
Club Field Directions
60 Acres Soccer Complex Field 4 Canyon Park Junior High School Field Inglemoor High School field
Maywood Hills Elementary Field North Creek Playfields 1 North Creek Playfields 2
North Creek Playfields 3 North Creek Playfields 4 Parkwood Elementary School North (7v7)
Skyview Middle School Athletic Field Woodinville Sports Field 1 Woodinville Sports Field 1D
Woodinville Sports Field 1E Woodinville Sports Field 2 Woodinville Sports Field 2A
Woodinville Sports Field 2B Woodinville Sports Field 2C Woodmoor Elementary Turf
Club Contact Information
Field Scheduler Daphnie Chow scheduler@northshoresoccer.org
Director of Coaching Richard Romain-Dika richard@northshoresoccer.org
COVID Rep Richard Romain-Dika richard@northshoresoccer.org