| 
    
      | 
  
    DATE/TIME
   
    Sat, December 2, 2023 - 12:45 pm
   
  
    DIVISION
   
    GU14 Division 2 (10)
   |  |  | 
  | 
    
      | 
        
  | 17 |  | Anderson, Gracelyn | 732-007477-40 |  
  | 3 |  | Brown, Alana | 735-007460-35 |  
  | 46 |  | Buri, Sienna | 734-007474-56 |  
  | 5 |  | Cristalli, Amelia | 731-008136-39 |  
  | 20 |  | Henderson, Isla | 735-007450-69 |  
  | 3 |  | Johnson, Anna | 730-007462-68 |  
  | 15 |  | Leblanc, Amelie | 737-008150-18 |  
  | 14 |  | Leland, Meredith | 734-007475-53 |  
  | 11 |  | Lo, Abigail | 738-007475-33 |  
  | 6 |  | Loggers, Irenee | 732-007440-11 |  
  | 4 |  | Mehari, Bilen | 730-008686-61 |  
  | 0 |  | Reif, Samara | 732-007441-21 |  
  | 10 |  | Swan, Marissa | 734-008156-96 |  
  | 13 |  | Watt, Keira | 736-007450-13 |  
  | 8 |  | Wells, Charlotte | 730-007451-60 |  
  | 7 |  | Yocom, Kiyomi | 732-007460-32 |  |  | 
    
      | 
  
    NO PLAYERS ADDED TO ROSTER YET.
   |  |