|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
1 | GK | 01. AGUILERA, SABAS | - | - | - | - | - |
| GK | 02. ALEJOS, RONALD | - | - | - | - | - |
| M | 03. BENITEZ, JUAN | - | - | - | - | - |
| | 04. BOLANOS, BRYAN | - | - | - | - | - |
| | 05. CASiMIR, GEORGES | 3 | 4 | - | 2 | - |
| M | 06. CELESTIN, KENNY | - | - | - | - | - |
| | 07. CORONEL, MARLON | 2 | 1 | - | 1 | - |
| | 08. CUBAS, ABRAHAM | - | - | - | - | - |
| | 09. CYPRIEN, FABRICE | - | - | - | - | - |
| F | 10. DALAWR, HAYDER | - | - | - | - | - |
| D | 11. DANG, BAO | - | - | - | - | - |
| M | 12. DAVILA, ERICK | - | - | - | - | - |
| M | 13. DIAZ, DIXON | - | - | - | - | - |
| | 14. DOIRIN, DAVID | - | - | - | - | - |
18 | | 15. DORSAINVIL, BERLENS | 3 | 4 | - | 2 | - |
| M | 16. FEDNARD, BRANDON | - | - | - | - | - |
| | 17. FERNANDEZ, FRANKLIN | - | - | - | - | - |
| D | 18. FERREIRA, LEONARDO | - | - | - | - | - |
| M | 19. FLORES, LUIS | 2 | 3 | - | - | - |
| M | 20. GALO, THOMAS | - | - | - | - | - |
| | 21. GARCIA, SEBASTIAN | - | - | - | - | - |
| | 22. HILAIRE, ASHLEY | 2 | 1 | - | 1 | - |
17 | | 23. JOSEPH, DAVIDSON | 1 | - | - | 1 | - |
| D | 24. LEWIS, RYAN | - | - | - | - | - |
| | 25. MANGAYA, JERMAINE | 1 | 3 | - | - | - |
| | 26. MASLIVAR, DANIEL | - | - | - | - | - |
| D | 27. MOLINA, FRANCISCO | - | - | - | - | - |
| M | 28. MONDRAGON, DIEGO | 2 | 2 | - | 1 | 1 |
7 | | 29. MULBY, ASANIE | 2 | 3 | - | - | - |
| M | 30. OCHOA, ALEXANDER | - | - | - | - | - |
81 | | 31. REYES, MARCOS | - | - | - | - | - |
12 | | 32. REYES, PEDRO | 1 | - | - | 1 | - |
| M | 33. ROSALES, HENRRY | - | - | - | - | - |
| M | 34. RYNKOWSKI, KONRAD | - | - | - | - | - |
| M | 35. SANTOS, BRYAN | 2 | 2 | - | - | - |
| | 36. STEADMAN, RYAN | - | - | - | - | - |
| D | 37. VELASQUEZ, DANIEL | - | - | - | - | - |
| M | 38. WALKER, RAJAE | - | - | - | - | - |
| M | 39. ZUBIRIA, MARTIN | - | - | - | - | - |
|
|
 |

Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
.
Eleftheria SC
(-1)
|
36 | 16 | 11 | 4 | 1 | 60 | 16 |
.
College Point Flames
|
35 | 16 | 11 | 2 | 3 | 40 | 20 |
.
Northport Football Club
|
32 | 16 | 10 | 2 | 4 | 56 | 20 |
.
New Vision SC
|
32 | 16 | 9 | 5 | 2 | 45 | 19 |
.
Zalzala FC
(-1)
|
26 | 16 | 8 | 3 | 5 | 33 | 30 |
.
Amigos FC NY 1
|
16 | 16 | 5 | 1 | 10 | 35 | 52 |
.
Homenetmennyc Arratta
|
10 | 16 | 3 | 1 | 12 | 26 | 73 |
.
Sporting Nassau SC
|
9 | 16 | 3 | 0 | 13 | 20 | 60 |
.
South Jamaica Portuguese
|
8 | 16 | 2 | 2 | 12 | 19 | 44 |
|