|
Team Uniform
|
Team Roster
Make a Payment
|
# |
P |
Name |
GP | G | A | Y | R |
| | 01. ALLEYNE, SHAQUILLE | 1 | - | - | - | - |
| | 02. ARGUETA, EDWIN | - | - | - | - | - |
| | 03. BADER, DAVID | 7 | 9 | - | 2 | - |
| | 04. BAILEY, TROY | - | - | - | - | - |
| | 05. BARTOLOTTA, CHRISTOPHER | 2 | 1 | - | 1 | - |
| | 06. BENJUMEA, HARRIS | - | - | - | - | - |
| | 07. BLATUS, MICHAEL Suspended | - | - | - | - | - |
| | 08. BOURDEAU, BRADLEY | - | - | - | - | - |
| | 09. CAMPBELL, DWAYNE | - | - | - | - | - |
| | 10. CHRONIS, CHRISTOS | - | - | - | - | - |
| | 11. CRESPO, FERNANDO | - | - | - | - | - |
| | 12. DADAJ, MARTIN | - | - | - | - | - |
| | 13. DURAN, MAURICIO | 1 | - | - | - | - |
| | 14. GARAFOLA, THOMAS | 5 | 8 | - | - | - |
| | 15. HASSETT, RAYMOND | 1 | - | - | 1 | - |
| | 16. INGRAVALLO, STEFANO | - | - | - | - | - |
| | 17. KUMPEL, CARL | - | - | - | - | - |
| | 18. LANGKAFEL, THOMAS | - | - | - | - | - |
| | 19. LIKA, ANDY | - | - | - | - | - |
| | 20. LINTON SUBIA, XANDER | 3 | 2 | - | 1 | - |
| | 21. LOCCISANO, DOMENICK | 4 | 3 | - | 2 | - |
| | 22. MAHER, NIKOLAS | 4 | 6 | - | - | - |
| | 23. MARTINEZ, FRANCISCO | - | - | - | - | - |
| | 24. MARTINEZ-GARCIA, WILL | - | - | - | - | - |
| | 25. MARTYNYUK, OLEG | - | - | - | - | - |
| | 26. MAY, BRANDON | - | - | - | - | - |
| | 27. MAY, SHELDON | 3 | 3 | - | - | - |
| | 28. MEJIA, KION | - | - | - | - | - |
| | 29. MORRISSEY, SEAN | - | - | - | - | - |
| | 30. NOBLE, MARIO | - | - | - | - | - |
25 | | 31. O'BRIEN, AIDAN | 2 | 2 | - | 1 | - |
| | 32. OLEARY, PATRICK | - | - | - | - | - |
| | 33. PAULINO, MANUEL | 1 | - | - | 1 | - |
| | 34. ROTOLO, MICHAEL | - | - | - | - | - |
| | 35. ROUSE, NIALL | - | - | - | - | - |
| | 36. SLATTERY, SHANE | - | - | - | - | - |
| | 37. TENEMPAGUAY, ERICK | 1 | 1 | - | - | - |
| | 38. WOODS, THOMAS | - | - | - | - | - |
| | 39. ZWEIZIG, ETHAN | - | - | - | - | - |
|
|
 |

Division 2 |
Pts |
GP |
W |
T |
L |
GF |
GA |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
.
Eleftheria SC
(-1)
|
36 | 16 | 11 | 4 | 1 | 60 | 16 |
.
College Point Flames
|
35 | 16 | 11 | 2 | 3 | 40 | 20 |
.
Northport Football Club
|
32 | 16 | 10 | 2 | 4 | 56 | 20 |
.
New Vision SC
|
32 | 16 | 9 | 5 | 2 | 45 | 19 |
.
Zalzala FC
(-1)
|
26 | 16 | 8 | 3 | 5 | 33 | 30 |
.
Amigos FC NY 1
|
16 | 16 | 5 | 1 | 10 | 35 | 52 |
.
Glen Cove - Homenetmennyc 1
|
10 | 16 | 3 | 1 | 12 | 26 | 73 |
.
Sporting Nassau SC
|
9 | 16 | 3 | 0 | 13 | 20 | 60 |
.
South Jamaica Portuguese
|
8 | 16 | 2 | 2 | 12 | 19 | 44 |
|