Northern Piedmont Sports Club - Travel Complete Club Schedule | Export schedule to Excel |
September 2023 | October 2023 | November 2023 | March 2024 | April 2024 | May 2024 | June 2024 | September 2024 | October 2024 | November 2024 |
May 2024 | |||||||||||||||||||||
Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
12716 | Sat | May 4 | 5:00 pm | NB12143 STAF Revolution 12B White | 4:4 | NB12130 NPSC United '12B | Embrey Mill Park Field #4B | NB12D7 | |||||||||||||
15279 | Sat | May 4 | 4:00 pm | NG09175 NVSC 2009G Blue | 1:4 | NG09134 NPSC United 09G Select | Hellwig Park #6 | NG15D2 | |||||||||||||
15309 | Sat | May 4 | 7:00 pm | NB09183 DCSC Blue Metros 09 | 1:0 | NB09182 NPSC United '09B | Jackson-Reed High School Stadium | NB15D3 | |||||||||||||
12379 | Sun | May 5 | 11:00 am | NG12104 HERN FC 2012G Black | 4:0 | NG12101 NPSC United '12G | Bready Park(at Herndon Community Center) Bready Park # 1B | NG12D3 | |||||||||||||
21839 | Sun | May 5 | 12:00 pm | NG1551 SMS 2015 Girls Academy Black | -- | NG1512 NPSC United '15G | Chaptico Park Field 1B | NG09DG | |||||||||||||
13629 | Sun | May 5 | 10:30 am | NB11165 VISTA Apex FC 2011B | 2:0 | NB11159 NPSC United '11B | Greenbriar Park 5 | NB13D6 | |||||||||||||
11827 | Sun | May 5 | 9:00 am | NB1399 MSI 2013 Boys Silver | 2:2 | NB13126 NPSC United '13B Royal | Julius West MS 9B | NB11D8 | |||||||||||||
15177 | Sun | May 5 | 1:30 pm | NG0957 BAC '09G Silver Lightning | 0:2 | NG09163 NPSC United '09G Elite | Lake Braddock Secondary School Stadium Field | NG15D1 | |||||||||||||
12728 | Sun | May 5 | 3:00 pm | NB1258 BRU 12B Blue | 3:4 | NB12130 NPSC United '12B | Preston Sports Complex Trex Field: Small | NB12D7 | |||||||||||||
15344 | Sat | May 11 | 3:30 pm | NB09182 NPSC United '09B | 3:1 | NB0964 OBGC Rangers Blue | Athey NPSC #4 | NB15D3 | |||||||||||||
15150 | Sat | May 11 | 4:00 pm | NG09153 VALR 2009G Gold | 1:3 | NG09163 NPSC United '09G Elite | EC Lawrence Park Field #3 | NG15D1 | |||||||||||||
12381 | Sun | May 12 | 9:30 am | NG12101 NPSC United '12G | 2:3 | NG1214 ARL 2012G Black | Athey Highland Field #1B | NG12D3 | |||||||||||||
12734 | Sun | May 12 | 11:00 am | NB12130 NPSC United '12B | 4:5 | NB1233 GSC 2012B Red | Athey Highland Field #1B | NB12D7 | |||||||||||||
11677 | Sun | May 12 | 12:30 pm | NG1391 NPSC United '13G | 1:3 | NG1395 LOUD 2013G Gray | Athey Highland Field #1B | NG11D6 | |||||||||||||
11830 | Sun | May 12 | 3:30 pm | NB13126 NPSC United '13B Royal | 2:6 | NB1338 GSC 2013B Red | Athey Highland Field #1B | NB11D8 | |||||||||||||
15276 | Sun | May 12 | 11:00 am | NG09134 NPSC United 09G Select | 2:1 | NG09126 VRSC 09G Gold | Athey NPSC #4 | NG15D2 | |||||||||||||
13631 | Sun | May 12 | 1:00 pm | NB11159 NPSC United '11B | 5:1 | NB11118 FC Frederick 11B Royal II | Athey NPSC #4 | NB13D6 | |||||||||||||
15180 | Sun | May 12 | 2:30 pm | NG09163 NPSC United '09G Elite | 1:1 | NG09174 VYS Phoenix 09 | Athey NPSC #4 | NG15D1 | |||||||||||||
10443 | Sun | May 12 | 10:00 am | NB14135 WVS WV Soccer 2014/2015 Boys | -- | NB14127 NPSC United '14B | James Hite Park Field 2 S/S | NB10DZ | |||||||||||||
21849 | Sun | May 12 | 2:00 pm | NG1519 MCLN 2015 Girls Gold | vs. | NG1512 NPSC United '15G | Police Field RF #1 | NG09DG | |||||||||||||
21073 | Sun | May 12 | 6:30 pm | NB1555 MCLN 2015 Boys Silver | -- | NB1530 NPSC United '15B Royal | Police Field RF #1 | NB09DC | |||||||||||||
15334 | Sun | May 12 | 2:00 pm | NB09124 VRSC 09B Gold | 0:2 | NB09182 NPSC United '09B | RavenTek Park at VA Revolution #2 | NB15D3 | |||||||||||||
10685 | Sun | May 12 | 12:00 pm | NG1413 BRYC Elite Academy '14G Black | -- | NG1478 NPSC United '14G | Robinson HS - Upper Turf SS1 | NG10DD | |||||||||||||
11671 | Sat | May 18 | 4:00 pm | NG1391 NPSC United '13G | 1:3 | NG1382 CSA Reign 13G | Athey Highland Field #1B | NG11D6 | |||||||||||||
11844 | Sat | May 18 | 6:30 pm | NB13101 MCLN 2013 Boys Silver | 4:2 | NB13126 NPSC United '13B Royal | Police Field RF #1 | NB11D8 | |||||||||||||
12740 | Sat | May 18 | 12:30 pm | NB12121 VRSC 12B Gold | 2:0 | NB12130 NPSC United '12B | RavenTek Park at VA Revolution #3A | NB12D7 | |||||||||||||
15285 | Sat | May 18 | 4:30 pm | NG09146 SYC 2009G Blue | 0:1 | NG09134 NPSC United 09G Select | South Run Park #5 | NG15D2 | |||||||||||||
12735 | Sun | May 19 | NB12102 CALV LM Football Club 2012 | 0:3 | NB12130 NPSC United '12B | NB12D7 | |||||||||||||||
21859 | Sun | May 19 | 9:30 am | NG1512 NPSC United '15G | -- | NG1541 LOUD 2015G Wave | Athey Country Chevrolet #2B | NG09DG | |||||||||||||
10945 | Sun | May 19 | 11:00 am | NG1478 NPSC United '14G | -- | NG1480 VALR 2014G White | Athey Country Chevrolet #2B | NG10DD | |||||||||||||
11679 | Sun | May 19 | 11:00 am | NG1391 NPSC United '13G | 2:3 | NG1337 SYC 2013G Blue | Athey Highland Field #1B | NG11D6 | |||||||||||||
11835 | Sun | May 19 | 12:30 pm | NB13126 NPSC United '13B Royal | 11:2 | NB1311 FFC u11 Boys Red | Athey Highland Field #1B | NB11D8 | |||||||||||||
15339 | Sun | May 19 | 12:00 pm | NB09182 NPSC United '09B | 1:4 | NB09178 VISTA HL92 Soccer Academy 2009B Yellow | Athey NPSC #4 | NB15D3 | |||||||||||||
15185 | Sun | May 19 | 2:00 pm | NG09163 NPSC United '09G Elite | 1:4 | NG09166 ALEX 2009 Girls Red | Athey NPSC #4 | NG15D1 | |||||||||||||
15270 | Sun | May 19 | 4:00 pm | NG09134 NPSC United 09G Select | 1:2 | NG0918 LOUD 2009G Black | Athey NPSC #4 | NG15D2 | |||||||||||||
13637 | Sun | May 19 | 10:30 am | NB11120 LMVS Patriots 2011 White | 2:2 | NB11159 NPSC United '11B | Edison High School Stadium Field | NB13D6 | |||||||||||||
10453 | Sun | May 19 | 11:00 am | NB1437 STER 14B Orange | -- | NB14127 NPSC United '14B | Potomac Lakes-Paul Hencken 9A | NB10DZ | |||||||||||||
21091 | Sun | May 19 | 3:00 pm | NB1579 BRU 15B Blue | -- | NB1530 NPSC United '15B Royal | Preston Sports Complex Claudio's Pizzeria Field: Small B | NB09DC | |||||||||||||
12387 | Sun | May 19 | 3:30 pm | NG1223 GFR 12 White | 0:0 | NG12101 NPSC United '12G | South Lakes HS Upper #1B | NG12D3 |
- rescheduled in last seven days, - rescheduled since Aug 10