| BVBIA - PAC Northern Virginia Complete Club Schedule | Export schedule to Excel |
| September 2026 | October 2026 | November 2026 |
| November 2026 | |||||||||||||||||||||
| Date | Time | Home Team | Away Team | Field | Division | ||||||||||||||||
| 11136 | Sun | Nov 1 | 6:00 pm | NB1635 LOUD U11B Silver | vs. | NB1510 BVBIA-PAC B2015/16 Black | Hal & Bernie Hanson Regional Park #6 | NB11DD | |||||||||||||
| 13236 | Sun | Nov 1 | 4:30 pm | NB13138 PW Courage NCSL White B2013/14 | vs. | NB13202 BVBIA-PAC B2013/14 Yellow | Lake Ridge Middle School Football/Soccer Field | NB13D2 | |||||||||||||
| 16445 | Sun | Nov 1 | 10:30 am | NB12161 BVBIA-PAC B2010/11 Yellow | vs. | NB10192 ALEX 2010-11 Boys Blue | Luther Jackson Middle School #1 | NB16D4 | |||||||||||||
| 10162 | Sun | Nov 1 | 12:30 pm | NB16177 BVBIA-PAC B2016/17 Black | vs. | NB1726 SMS 2017/16 Boys Academy Black | Luther Jackson Middle School #1A | NB10DQ | |||||||||||||
| 15330 | Sun | Nov 1 | 10:00 am | NB12105 FPYC United Gold 11/12 | vs. | NB12131 BVBIA-PAC B2011/12 Yellow | Oakmont Center (previously Oak Marr) Field #1 | NB15D3 | |||||||||||||
| 13243 | Sun | Nov 8 | 3:30 pm | NB14205 VISTA Warriors Elite U13B | vs. | NB13202 BVBIA-PAC B2013/14 Yellow | Herbert Saunders Middle School -Turf | NB13D2 | |||||||||||||
| 16450 | Sun | Nov 8 | 8:30 am | NB12161 BVBIA-PAC B2010/11 Yellow | vs. | NB1154 GSC Boys 10/11 Premier II | Luther Jackson Middle School #1 | NB16D4 | |||||||||||||
| 15333 | Sun | Nov 8 | 10:30 am | NB12131 BVBIA-PAC B2011/12 Yellow | vs. | NB11203 DCSC White BU15 | Luther Jackson Middle School #1 | NB15D3 | |||||||||||||
| 10172 | Sun | Nov 8 | 12:30 pm | NB16177 BVBIA-PAC B2016/17 Black | vs. | NB1778 POT Black U10B 16/17 | Luther Jackson Middle School #1A | NB10DQ | |||||||||||||
| 12341 | Sun | Nov 8 | 12:30 pm | NB14219 BVBIA-PAC B2014/15 Black | vs. | NB1567 VYS NCSL B2014/15 Black | Luther Jackson Middle School #1B | NB12D3 | |||||||||||||
| 11143 | Sun | Nov 8 | 9:30 am | NB1609 VYS NCSL B2015/16 White | vs. | NB1510 BVBIA-PAC B2015/16 Black | Oakton High School 3R | NB11DD | |||||||||||||
- rescheduled in last seven days,
- rescheduled since Aug 10